CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| LAKIN HOSPITAL | WEST COLUMBIA, WV | $70,298 | Mar 12, 2025 | Fine | ââââ | View |
| MISSION POINT NRSG AND REHAB CTR OF CEDAR SPRINGS | CEDAR SPRINGS, MI | $69,905 | Mar 5, 2025 | Fine | âââââ | View |
| EL PASO HEALTH CARE CENTER | EL PASO, IL | $69,840 | Mar 18, 2025 | Fine | âââ | View |
| NEURORESTORATIVE NEVADA | RENO, NV | $68,738 | Feb 21, 2025 | Fine | N/A | View |
| BRIARCREST NURSING CENTER | BELL GARDENS, CA | $68,650 | Mar 1, 2025 | Fine | â | View |
| MARLBOROUGH HILLS REHABILITATION & HLTH CARE CTR | MARLBOROUGH, MA | $68,309 | Mar 11, 2025 | Fine | â | View |
| ISLE HEALTH & REHABILITATION CENTER | ORANGE PARK, FL | $67,175 | Mar 14, 2025 | Fine | âââââ | View |
| FOREST PARK HEALTHCARE AND REHABILITATION CENTER | CARLISLE, PA | $66,593 | Feb 14, 2025 | Fine | â | View |
| HEARTLAND OF BEAVERCREEK | DAYTON, OH | $66,420 | Mar 20, 2025 | Fine | ââ | View |
| RIVERVIEW HEALTHCARE CENTER | FLANDREAU, SD | $65,520 | Feb 27, 2025 | Fine | ââ | View |
| SPRING OAKS NURSING AND REHABILITATION LP | LAMPASAS, TX | $65,480 | Mar 3, 2025 | Fine | âââ | View |
| RIVERSIDE HEALTH SERVICES LLC | ARKOMA, OK | $65,230 | Feb 6, 2025 | Fine | ââ | View |
| ESTATES HEALTHCARE AND REHABILITATION CENTER | FORT WORTH, TX | $64,457 | Feb 14, 2025 | Fine | â | View |
| SHELBY HEALTH AND REHABILITATION CENTER | SHELBY TOWNSHIP, MI | $64,380 | Mar 5, 2025 | Fine | ââ | View |
| MISSION POINT NURSING AND REHAB CENTER OF HOLLY | HOLLY, MI | $63,528 | Mar 28, 2025 | Fine | ââââ | View |
| SANDSTONE HEIGHTS | LITTLE RIVER, KS | $63,480 | Mar 13, 2025 | Fine | âââââ | View |
| NEW LONDON SUB-ACUTE AND NURSING | WATERFORD, CT | $62,115 | Mar 27, 2025 | Fine | â | View |
| GREEN HOUSE LIVING FOR SHERIDAN | SHERIDAN, WY | $61,935 | Mar 13, 2025 | Fine | ââââ | View |
| DELMAR GARDENS NORTH | BLACK JACK, MO | $60,460 | Feb 10, 2025 | Fine | ââ | View |
| DIVINE REHABILITATION AND NURSING AT SYLVANIA | SYLVANIA, OH | $60,320 | Mar 10, 2025 | Fine | ââ | View |
| SKYLINE HEALTHCARE CENTER - LA | LOS ANGELES, CA | $60,270 | Apr 1, 2025 | Fine | âââ | View |
| AUTUMNWOOD OF MCBAIN | MC BAIN, MI | $60,000 | Mar 26, 2025 | Fine | âââââ | View |
| CERENITY - MARIAN OF ST PAUL LLC | SAINT PAUL, MN | $59,675 | Feb 6, 2025 | Fine | âââââ | View |
| VIRTUA HEALTH & REHAB MT HOLLY | LUMBERTON, NJ | $59,555 | Feb 7, 2025 | Fine | âââââ | View |
| MAPLE SPRINGS OF PALMER | PALMER, AK | $59,525 | Mar 27, 2025 | Fine | ââ | View |
| CONWAY MANOR | CONWAY, SC | $59,005 | Feb 11, 2025 | Fine | â | View |
| VILLA AT WINDSOR PARK | CHICAGO, IL | $59,000 | Mar 6, 2025 | Fine | ââ | View |
| LEGENDARY NURSING & REHABILITATION LLC | MARSHALL, MO | $58,100 | Mar 4, 2025 | Fine | âââ | View |
| RADFORD GREEN | LINCOLNSHIRE, IL | $57,970 | Feb 20, 2025 | Fine | ââââ | View |
| EASTERN PLUMAS HOSPITAL- PORTOLA CAMPUS DP/SNF | PORTOLA, CA | $57,960 | Mar 20, 2025 | Fine | â | View |
| HAVEN OF LAKE HAVASU | LAKE HAVASU CITY, AZ | $57,960 | Feb 14, 2025 | Fine | ââ | View |
| VALLEY VIEW HEALTH CARE FACILITY | MARKSVILLE, LA | $57,400 | Mar 12, 2025 | Fine | ââ | View |
| VALLEY HEALTHCARE CENTER | SAN BERNARDINO, CA | $57,155 | Mar 7, 2025 | Fine | âââ | View |
| PELICAN HEALTH HENDERSON LLC | HENDERSON, NC | $56,700 | Feb 19, 2025 | Fine | âââ | View |
| RENAISSANCE PARK MULTI CARE CENTER | FORT WORTH, TX | $54,285 | Feb 28, 2025 | Fine | âââââ | View |
| PARKVIEW HEALTHCARE | KANSAS CITY, MO | $53,700 | Feb 21, 2025 | Fine | â | View |
| BICKFORD HEALTH CARE CENTER | WINDSOR LOCKS, CT | $53,372 | Mar 14, 2025 | Fine | âââ | View |
| WHISPERING PINES LODGE | LONGVIEW, TX | $53,370 | Mar 10, 2025 | Fine | ââ | View |
| SHORE MEADOWS REHAB & NURSING CENTER | TOMS RIVER, NJ | $53,010 | Feb 14, 2025 | Fine | â | View |
| ADVANCED SUBACUTE REHABILITATION CENTER AT SEWELL | SEWELL, NJ | $52,920 | Mar 7, 2025 | Fine | ââââ | View |
| MANORCARE AT LELY PALMS | NAPLES, FL | $52,855 | Feb 6, 2025 | Fine | âââ | View |
| ENID SENIOR CARE | ENID, OK | $52,775 | Feb 25, 2025 | Fine | ââ | View |
| ST CHRISTINA NURSING AND REHABILITATION CENTER | PINEVILLE, LA | $52,601 | Feb 27, 2025 | Fine | â | View |
| TUPELO NURSING AND REHABILITATION CENTER | TUPELO, MS | $52,380 | Feb 18, 2025 | Fine | ââ | View |
| NORTH CANYON CARE CENTER | BOUNTIFUL, UT | $52,340 | Feb 6, 2025 | Fine | ââââ | View |
| SPANISH MEADOWS NURSING & REHAB | KATY, TX | $52,200 | Feb 18, 2025 | Fine | âââââ | View |
| ROSE HAVEN NURSING CENTER | ROSEBURG, OR | $51,870 | Feb 27, 2025 | Fine | âââ | View |
| CARECORE AT LIMA LLC | LIMA, OH | $51,590 | Mar 11, 2025 | Fine | â | View |
| BRIGHTON REHABILITATION AND WELLNESS CENTER | BEAVER, PA | $51,110 | Feb 14, 2025 | Fine | ââ | View |
| GOLD CITY HEALTH AND REHAB | DAHLONEGA, GA | $50,505 | Mar 13, 2025 | Fine | â | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.