CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
JEFFERSON HEALTH CARE CENTER | SEWELL, NJ | $108,675 | Mar 6, 2025 | Fine | ââ | View |
TRANQUILITY NURSING AND REHAB | INDIANAPOLIS, IN | $108,640 | Feb 6, 2025 | Fine | N/A | View |
GENERATIONS OAKTON PAVILLION | DES PLAINES, IL | $108,290 | Jan 16, 2025 | Fine | âââââ | View |
LOCH HAVEN | MACON, MO | $107,415 | Mar 7, 2025 | Fine | âââ | View |
CARRINGTON PLACE | MATTHEWS, NC | $106,270 | Feb 7, 2025 | Fine | âââ | View |
CALIFORNIA NURSING & REHABILITATION CENTER | PALM SPRINGS, CA | $106,200 | Feb 4, 2025 | Fine | â | View |
HERITAGE AT LONGVIEW HEALTHCARE CENTER | LONGVIEW, TX | $105,555 | Feb 19, 2025 | Fine | ââ | View |
MAINE VETERANS HOME - BANGOR | BANGOR, ME | $105,430 | Mar 17, 2025 | Fine | âââââ | View |
FOUR CORNERS REGIONAL CARE CENTER | BLANDING, UT | $105,340 | Jan 9, 2025 | Fine | ââ | View |
SENIOR REHABILITATION & SKILLED NURSING CENTER | PORT ARTHUR, TX | $105,240 | Feb 27, 2025 | Fine | â | View |
LIBERTYVILLE MANOR EXT CARE | LIBERTYVILLE, IL | $104,870 | Jan 21, 2025 | Fine | âââââ | View |
NEVADA NURSING & REHAB | NEVADA, MO | $104,750 | Feb 28, 2025 | Fine | ââââ | View |
SOMERSET WOODS REHABILITATION & NURSING CENTER | SOMERSET, NJ | $104,680 | Jan 31, 2025 | Fine | ââââ | View |
AUTUMN CARE OF MYRTLE GROVE | WILMINGTON, NC | $104,106 | Mar 26, 2025 | Fine | ââ | View |
MESA GLEN CARE CENTER | GLENDORA, CA | $100,160 | Mar 7, 2025 | Fine | â | View |
MAJESTIC CARE OF COLUMBUS LLC | COLUMBUS, OH | $99,940 | Jan 14, 2025 | Fine | â | View |
PORTERVILLE CONVALESCENT HOSPITAL | PORTERVILLE, CA | $98,770 | Mar 12, 2025 | Fine | â | View |
HERITAGE CARE CENTER | SAINT LOUIS, MO | $98,350 | Mar 14, 2025 | Fine | ââ | View |
WINDSOR SKYLINE CARE CENTER | SALINAS, CA | $98,230 | Mar 14, 2025 | Fine | âââ | View |
ST JOHNSBURY HEALTH & REHAB | SAINT JOHNSBURY, VT | $98,100 | Mar 28, 2025 | Fine | â | View |
SUMMERHILL ELDERLIVING HOME & CARE | PERRY, GA | $97,785 | Jan 28, 2025 | Fine | ââ | View |
EDDY VILLAGE GREEN | COHOES, NY | $97,383 | Feb 24, 2025 | Fine | ââââ | View |
SPRINGFIELD SKILLED CARE CENTER | SPRINGFIELD, MO | $96,040 | Feb 13, 2025 | Fine | â | View |
ALDEN LAKELAND REHAB & HCC | CHICAGO, IL | $95,680 | Jan 30, 2025 | Fine | ââââ | View |
PARK MANOR HEALTH CARE AND REHABILITATION | DESOTO, TX | $94,965 | Mar 24, 2025 | Fine | â | View |
CONWAY LAKES HEALTH & REHABILITATION CENTER | ORLANDO, FL | $94,825 | Feb 1, 2025 | Fine | âââââ | View |
CHATEAU LIVING CENTER | KENNER, LA | $93,873 | Jan 6, 2025 | Fine | â | View |
JERSEYVILLE NSG & REHAB CENTER | JERSEYVILLE, IL | $93,600 | Feb 28, 2025 | Fine | ââ | View |
PROVIDENCE MOUNT ST VINCENT | SEATTLE, WA | $93,595 | Jan 10, 2025 | Fine | âââââ | View |
SANCTUARY MEDINA LLC | MEDINA, OH | $92,840 | Feb 25, 2025 | Fine | âââ | View |
HERITAGE CENTER | DUNDALK, MD | $92,510 | Feb 26, 2025 | Fine | âââ | View |
MONARCH PAVILION REHABILITATION SUITES | DALLAS, TX | $92,450 | Mar 7, 2025 | Fine | ââââ | View |
SUMMITVIEW HEALTHCARE CENTER | YAKIMA, WA | $91,985 | Jan 24, 2025 | Fine | âââââ | View |
BROOKDALE PALMER RANCH SNF | SARASOTA, FL | $91,840 | Mar 19, 2025 | Fine | âââ | View |
FLORESVILLE RESIDENCE AND REHABILITATION CENTER | FLORESVILLE, TX | $91,690 | Mar 21, 2025 | Fine | ââ | View |
PARKVIEW JULIAN HEALTHCARE CENTER | BAKERSFIELD, CA | $91,630 | Feb 27, 2025 | Fine | â | View |
UNIVERSITY PARK HEALTHCARE CENTER | LOS ANGELES, CA | $91,360 | Feb 13, 2025 | Fine | â | View |
ROCHELLE GARDENS CARE CENTER | ROCHELLE, IL | $90,915 | Mar 5, 2025 | Fine | â | View |
GUARDIAN ANGELS CARE CENTER | ELK RIVER, MN | $90,785 | Jan 24, 2025 | Fine | âââââ | View |
LAKELAND REHAB & HEALTHCARE CENTER | EFFINGHAM, IL | $90,365 | Feb 18, 2025 | Fine | ââââ | View |
PISGAH MANOR HEALTH CARE CENTER | CANDLER, NC | $90,024 | Apr 1, 2025 | Fine | ââââ | View |
WRIGHTSVILLE MANOR HEALTH AND REHAB | WRIGHTSVILLE, GA | $89,540 | Feb 14, 2025 | Fine | ââ | View |
BUTTERFIELD TRAIL VILLAGE | FAYETTEVILLE, AR | $89,240 | Mar 6, 2025 | Fine | â | View |
PARK VALLEY INN HEALTH CENTER | ROUND ROCK, TX | $88,205 | Jan 18, 2025 | Fine | N/A | View |
ALLEGHANY HEALTH AND REHAB | CLIFTON FORGE, VA | $87,878 | Jan 28, 2025 | Fine | ââââ | View |
MEADOWBROOK OF BLACK RIVER FALLS | BLACK RIVER FALLS, WI | $87,535 | Jan 22, 2025 | Fine | ââ | View |
MOUNT VERNON COUNTRYSIDE MANOR | MOUNT VERNON, IL | $86,190 | Jan 24, 2025 | Fine | ââââ | View |
KPC PROMISE SKILLED NURSING FACILITY OF OVERLAND | OVERLAND PARK, KS | $84,620 | Mar 3, 2025 | Fine | ââââ | View |
SAN ANGELO NURSING AND REHAB | SAN ANGELO, TX | $84,490 | Mar 6, 2025 | Fine | â | View |
DISCOVERY NURSING & REHAB OF VANCOUVER | VANCOUVER, WA | $84,075 | Feb 27, 2025 | Fine | âââââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.