CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
MANOR CARE HEALTH SERVICES-SPO | SPOKANE, WA | $83,970 | Jan 23, 2025 | Fine | ââââ | View |
COLONIAL CARE CENTER | LONG BEACH, CA | $83,770 | Feb 6, 2025 | Fine | â | View |
HOPKINS CENTER | WYNCOTE, PA | $83,025 | Mar 3, 2025 | Fine | âââ | View |
MERCY MANOR TRANSITION CENTER | JANESVILLE, WI | $82,840 | Jan 30, 2025 | Fine | âââââ | View |
THE WESTBURY PLACE | HOUSTON, TX | $81,075 | Jan 15, 2025 | Fine | N/A | View |
FORT GIBSON NURSING HOME | FORT GIBSON, OK | $80,580 | Jan 15, 2025 | Fine | ââââ | View |
ARBORS AT STOW | STOW, OH | $80,350 | Jan 15, 2025 | Fine | ââââ | View |
NOTTING HILL OF WEST BLOOMFIELD | WEST BLOOMFIELD, MI | $79,920 | Jan 16, 2025 | Fine | ââ | View |
REGENCY EXTENDED CARE CENTER | YONKERS, NY | $79,895 | Feb 25, 2025 | Fine | âââ | View |
HERITAGE HEALTH-NORMAL | NORMAL, IL | $79,540 | Feb 21, 2025 | Fine | ââââ | View |
WOODLAND MANOR | ELKHART, IN | $79,284 | Feb 28, 2025 | Fine | â | View |
AVANTARA NORTON | SIOUX FALLS, SD | $79,040 | Mar 5, 2025 | Fine | ââ | View |
AVISTA HEALTHCARE | CHERRY HILL, NJ | $78,871 | Feb 27, 2025 | Fine | ââ | View |
MACLAY HEALTHCARE CENTER | SYLMAR, CA | $78,210 | Mar 22, 2025 | Fine | â | View |
UNIVERSITY NSG & REHAB CENTER | EDWARDSVILLE, IL | $77,550 | Feb 20, 2025 | Fine | â | View |
ELAINE CENTER AT HADLEY | HADLEY, MA | $76,278 | Jan 17, 2025 | Fine | ââ | View |
HEMET VALLEY HEALTHCARE CENTER | HEMET, CA | $75,810 | Feb 25, 2025 | Fine | ââ | View |
WINDCREST NURSING AND REHABILITATION CENTER | FREDERICKSBURG, TX | $75,700 | Jan 19, 2025 | Fine | âââ | View |
PROVIDENCE REST INC | BRONX, NY | $75,645 | Mar 7, 2025 | Fine | âââââ | View |
ELDERWOOD AT WILLIAMSVILLE | WILLIAMSVILLE, NY | $75,553 | Jan 21, 2025 | Fine | ââââ | View |
GRUNDY CARE CENTER | GRUNDY CENTER, IA | $75,070 | Jan 7, 2025 | Fine | ââ | View |
RIVER HILLS HEALTH AND REHABILITATION CENTER | KERRVILLE, TX | $74,915 | Feb 8, 2025 | Fine | ââ | View |
CARRIAGE SQUARE LIVING & REHAB CENTER | SAINT JOSEPH, MO | $74,900 | Mar 14, 2025 | Fine | ââ | View |
NORTHGATE PLAZA | IRVING, TX | $74,775 | Mar 28, 2025 | Fine | ââ | View |
GENERATIONS AT ELMWOOD PARK | ELMWOOD PARK, IL | $74,375 | Feb 3, 2025 | Fine | ââ | View |
CYPRESS POINT-SKILLED NURSING BY AMERICARE | DEXTER, MO | $73,743 | Mar 5, 2025 | Fine | âââââ | View |
MILAN HEALTH CARE CENTER | MILAN, MO | $73,645 | Jan 22, 2025 | Fine | ââ | View |
INTEGRITY HC OF WOOD RIVER | WOOD RIVER, IL | $73,575 | Mar 4, 2025 | Fine | â | View |
GLENDALE POST ACUTE CENTER | GLENDALE, CA | $73,575 | Feb 26, 2025 | Fine | â | View |
CRYSTAL CREEK HEALTH AND REHABILITATION CENTER | FLORISSANT, MO | $73,075 | Mar 4, 2025 | Fine | â | View |
OXFORD REHABILITATION & HEALTH CARE CENTER, THE | HAVERHILL, MA | $72,720 | Feb 27, 2025 | Fine | N/A | View |
MOUNTAIN VIEW HEALTH & REHABILITATION | EL PASO, TX | $72,350 | Jan 16, 2025 | Fine | â | View |
DOUGLAS JACOBSON STATE VETERANS NURSING HOME | PORT CHARLOTTE, FL | $72,210 | Feb 11, 2025 | Fine | âââââ | View |
SUNNYSIDE NURSING CENTER | TORRANCE, CA | $72,173 | Feb 15, 2025 | Fine | ââ | View |
HALE MALAMALAMA | HONOLULU, HI | $72,144 | Jan 31, 2025 | Fine | ââââ | View |
LONGMEADOW CARE CENTER | RAVENNA, OH | $71,955 | Apr 1, 2025 | Fine | âââ | View |
BELL MINOR HOME, THE | GAINESVILLE, GA | $71,940 | Mar 30, 2025 | Fine | ââ | View |
KITTANNING CARE CENTER | KITTANNING, PA | $71,505 | Jan 16, 2025 | Fine | ââââ | View |
CAMELOT LEISURE LIVING | FERRIDAY, LA | $71,195 | Feb 20, 2025 | Fine | âââ | View |
PALM TERRACE OF MATTOON | MATTOON, IL | $70,875 | Jan 7, 2025 | Fine | â | View |
SOUTHERN TRACE REHABILITATION AND CARE CENTER | BRYANT, AR | $70,850 | Mar 5, 2025 | Fine | â | View |
LAKIN HOSPITAL | WEST COLUMBIA, WV | $70,298 | Mar 12, 2025 | Fine | ââââ | View |
ENVOY OF WESTOVER HILLS | RICHMOND, VA | $70,080 | Feb 5, 2025 | Fine | N/A | View |
MISSION POINT NRSG AND REHAB CTR OF CEDAR SPRINGS | CEDAR SPRINGS, MI | $69,905 | Mar 5, 2025 | Fine | âââââ | View |
EL PASO HEALTH CARE CENTER | EL PASO, IL | $69,840 | Mar 18, 2025 | Fine | âââ | View |
NEURORESTORATIVE NEVADA | RENO, NV | $68,738 | Feb 21, 2025 | Fine | N/A | View |
BRIARCREST NURSING CENTER | BELL GARDENS, CA | $68,650 | Mar 1, 2025 | Fine | â | View |
MARLBOROUGH HILLS REHABILITATION & HLTH CARE CTR | MARLBOROUGH, MA | $68,309 | Mar 11, 2025 | Fine | â | View |
LINDENGROVE NEW BERLIN | NEW BERLIN, WI | $67,725 | Jan 21, 2025 | Fine | ââ | View |
ISLE HEALTH & REHABILITATION CENTER | ORANGE PARK, FL | $67,175 | Mar 14, 2025 | Fine | âââââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.