CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| RANCHO SECO CARE CENTER | GALT, CA | $478,110 | Feb 24, 2025 | Fine | â | View |
| VILLA CLARA POST ACUTE | DECATUR, IL | $464,600 | Feb 25, 2025 | Fine | â | View |
| LITTLE BROOK NURSING AND CONVALESCENT HOME | CALIFON, NJ | $382,570 | Mar 18, 2025 | Fine | ââââ | View |
| SAVOY CARE CENTER | MAMOU, LA | $347,340 | Mar 28, 2025 | Fine | âââ | View |
| LEGENDS CARE REHABILITATION AND NURSING CENTER | MASSILLON, OH | $342,515 | Mar 20, 2025 | Fine | âââ | View |
| MAGNOLIA MANOR | GROVES, TX | $341,885 | Mar 11, 2025 | Fine | ââ | View |
| NATCHITOCHES NURSING AND REHABILITATION CENTER,LLC | NATCHITOCHES, LA | $327,500 | Mar 12, 2025 | Fine | â | View |
| SPRINGFIELD HEALTH & REHAB | SPRINGFIELD, VT | $312,294 | Mar 3, 2025 | Fine | âââ | View |
| MAPLEWOOD CENTER | WEST ALLIS, WI | $298,680 | Feb 13, 2025 | Fine | ââ | View |
| ST JOSEPH'S CENTER | TRUMBULL, CT | $284,884 | Mar 4, 2025 | Fine | â | View |
| RIVER VIEW REHAB CENTER | ELGIN, IL | $270,400 | Mar 6, 2025 | Fine | ââ | View |
| BELMONT NURSING AND REHAB CTR | MADISON, WI | $269,600 | Mar 25, 2025 | Fine | ââ | View |
| ST JOSEPH OF HARAHAN | HARAHAN, LA | $267,145 | Mar 27, 2025 | Fine | ââ | View |
| BRUNSWICK HEALTH & REHAB CENTER | ASH, NC | $267,005 | Feb 18, 2025 | Fine | ââ | View |
| WHETSTONE GARDENS AND CARE CENTER | COLUMBUS, OH | $259,470 | Feb 6, 2025 | Fine | â | View |
| BONHAM NURSING AND REHABILITATION LP | BONHAM, TX | $258,825 | Feb 27, 2025 | Fine | ââââ | View |
| ACADIA ST. LANDRY GUEST HOUSE | CHURCH POINT, LA | $253,575 | Feb 12, 2025 | Fine | âââ | View |
| LINDALE SPECIALTY CARE CENTER | LINDALE, TX | $253,155 | Feb 12, 2025 | Fine | N/A | View |
| MILLINGTON HEALTHCARE CENTER | MILLINGTON, TN | $245,400 | Mar 27, 2025 | Fine | ââ | View |
| MASON CITY AREA NURSING HOME | MASON CITY, IL | $242,015 | Feb 25, 2025 | Fine | âââââ | View |
| SEASONS HEALTHCARE | TRIMONT, MN | $238,065 | Mar 12, 2025 | Fine | âââ | View |
| TRUMAN GARDENS | INDEPENDENCE, MO | $237,195 | Feb 19, 2025 | Fine | â | View |
| WILLOWBROOK NURSING CENTER | NACOGDOCHES, TX | $236,060 | Mar 19, 2025 | Fine | â | View |
| GALLERIA RESIDENCE AND REHABILITATION CENTER | HOUSTON, TX | $236,060 | Mar 12, 2025 | Fine | â | View |
| MAYFAIR VILLAGE NURSING CARE C | COLUMBUS, OH | $224,985 | Mar 21, 2025 | Fine | ââââ | View |
| LONGVIEW HILL NURSING AND REHABILITATION CENTER | LONGVIEW, TX | $223,090 | Feb 14, 2025 | Fine | â | View |
| ALTERCARE NEWARK SOUTH INC. | NEWARK, OH | $221,445 | Feb 11, 2025 | Fine | ââ | View |
| COURTYARD NURSING CARE CENTER | MEDFORD, MA | $218,460 | Mar 11, 2025 | Fine | âââ | View |
| BRIAN CTR HEALTH & REHAB/SPRUC | SPRUCE PINE, NC | $215,295 | Feb 11, 2025 | Fine | ââ | View |
| PENNWOOD NURSING AND REHABILITATION CENTER LLC | PITTSBURGH, PA | $208,072 | Mar 13, 2025 | Fine | âââ | View |
| ROSWELL NURSING & REHAB CENTER | ROSWELL, GA | $206,486 | Feb 20, 2025 | Fine | â | View |
| SENIOR CARE OF WESTON INN | TEMPLE, TX | $201,760 | Feb 12, 2025 | Fine | ââââ | View |
| THE VILLA AT THE BAY | PETOSKEY, MI | $201,600 | Feb 20, 2025 | Fine | âââââ | View |
| MEADOWBROOK MANOR | BOLINGBROOK, IL | $197,320 | Feb 21, 2025 | Fine | ââ | View |
| FALL RIVER HEALTHCARE | FALL RIVER, MA | $196,195 | Feb 5, 2025 | Fine | ââ | View |
| CLYDE W COSPER TEXAS STATE VETERANS HOME | BONHAM, TX | $196,105 | Feb 7, 2025 | Fine | ââââ | View |
| RIO HONDO SUBACUTE & NURSING CENTER | MONTEBELLO, CA | $194,640 | Mar 1, 2025 | Fine | N/A | View |
| PROVIDENCE ALL SAINT'S SUBACUTE | SAN LEANDRO, CA | $192,456 | Mar 25, 2025 | Fine | âââââ | View |
| ALL SAINT'S MAUBERT | SAN LEANDRO, CA | $192,456 | Mar 25, 2025 | Fine | âââââ | View |
| ESTATES OF PERRYVILLE, LLC, THE | PERRYVILLE, MO | $187,425 | Mar 11, 2025 | Fine | ââ | View |
| KNOLLWOOD HEALTHCARE | MOBILE, AL | $187,110 | Mar 27, 2025 | Fine | N/A | View |
| DAWSON HEALTH AND REHABILITATION | DAWSON, GA | $186,770 | Feb 6, 2025 | Fine | âââ | View |
| GREENWICH WOODS REHABILITATION | GREENWICH, CT | $185,308 | Mar 19, 2025 | Fine | ââââ | View |
| FRONTIER REHAB & EXTENDED CARE | LONGVIEW, WA | $184,680 | Feb 7, 2025 | Fine | â | View |
| BAY COUNTY MEDICAL CARE FACILITY | ESSEXVILLE, MI | $179,700 | Mar 11, 2025 | Fine | âââââ | View |
| NOTTINGHAM REGIONAL REHAB CENTER | BATON ROUGE, LA | $179,145 | Feb 27, 2025 | Fine | â | View |
| LITTLEFORK MEDICAL CENTER | LITTLEFORK, MN | $179,075 | Feb 20, 2025 | Fine | â | View |
| WENTWORTH REHAB & HCC | CHICAGO, IL | $176,800 | Mar 5, 2025 | Fine | ââââ | View |
| CHARLES T SITRIN HEALTH CARE CENTER INC | NEW HARTFORD, NY | $171,860 | Feb 12, 2025 | Fine | ââââ | View |
| WHITE OAK MANOR - BURLINGTON | BURLINGTON, NC | $168,720 | Mar 31, 2025 | Fine | âââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.