CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
SOUTHRIDGE REHAB & LIVING CTR | BIDDEFORD, ME | $140,610 | Mar 5, 2025 | Fine | ââââ | View |
SUNNY ACRES NURSING HOME | PETERSBURG, IL | $138,086 | Jan 27, 2025 | Fine | ââââ | View |
UTICA REHABILITATION & NURSING CENTER | UTICA, NY | $137,319 | Jan 14, 2025 | Fine | N/A | View |
BRIARCLIFF SKILLED NURSING FACILITY | CARTHAGE, TX | $135,980 | Jan 30, 2025 | Fine | â | View |
GLEN EAGLE HEALTHCARE AND REHAB | ABBEVILLE, GA | $135,245 | Mar 21, 2025 | Fine | N/A | View |
BREESE NURSING HOME | BREESE, IL | $135,195 | Jan 31, 2025 | Fine | âââââ | View |
SAVANNAH COVE | MAITLAND, FL | $134,695 | Jan 23, 2025 | Fine | ââââ | View |
MEDWAY COUNTRY MANOR SKILLED NURSING & REHABILITAT | MEDWAY, MA | $134,285 | Jan 29, 2025 | Fine | ââ | View |
MARK TWAIN MANOR | BRIDGETON, MO | $134,043 | Jan 21, 2025 | Fine | ââ | View |
RETIREMENT AND NURSING CENTER AUSTIN | AUSTIN, TX | $133,405 | Feb 25, 2025 | Fine | ââ | View |
ATRIUM POST ACUTE CARE OF PARK RIDGE | PARK RIDGE, NJ | $133,120 | Jan 10, 2025 | Fine | ââ | View |
BANDERA NURSING & REHABILITATION | BANDERA, TX | $132,990 | Mar 21, 2025 | Fine | â | View |
WINDSOR PLACE | DAINGERFIELD, TX | $132,130 | Feb 28, 2025 | Fine | â | View |
THE BRIXTON AT HORSESHOE BAY | HORSESHOE BAY, TX | $130,780 | Mar 26, 2025 | Fine | N/A | View |
OVERTON HEALTHCARE CENTER | OVERTON, TX | $130,686 | Jan 14, 2025 | Fine | â | View |
DIXON HEALTHCARE CENTER | WINTERSVILLE, OH | $130,285 | Mar 20, 2025 | Fine | â | View |
GREENFIELD CARE CENTER OF FAIRFIELD | FAIRFIELD, CA | $129,584 | Mar 13, 2025 | Fine | N/A | View |
ST PAUL'S SENIOR COMMUNITY | BELLEVILLE, IL | $128,180 | Jan 17, 2025 | Fine | âââ | View |
CLINTON HEALTHCARE AND REHABILITATION CENTER | CLINTON, MO | $127,755 | Feb 10, 2025 | Fine | âââ | View |
ALARIS HEALTH AT ST MARY'S | ORANGE, NJ | $124,800 | Jan 23, 2025 | Fine | âââ | View |
JEFFERSON MANOR NURSING AND RE | BATON ROUGE, LA | $122,710 | Feb 27, 2025 | Fine | ââ | View |
THE PINES HEALTHCARE & REHAB CTRS MACHIAS CAMPUS | MACHIAS, NY | $122,190 | Feb 3, 2025 | Fine | ââââ | View |
VILLA AT BRADLEY ESTATES (THE) | MILWAUKEE, WI | $122,110 | Jan 7, 2025 | Fine | â | View |
CROSSROADS CARE CTR WOODSTOCK | WOODSTOCK, IL | $121,550 | Feb 13, 2025 | Fine | â | View |
LEXINGTON OF CHICAGO RIDGE | CHICAGO RIDGE, IL | $121,420 | Jan 10, 2025 | Fine | ââââ | View |
FAIRHAVEN CHRISTIAN RET CENTER | ROCKFORD, IL | $120,225 | Mar 26, 2025 | Fine | ââââ | View |
LUTHER HAVEN | MONTEVIDEO, MN | $119,545 | Jan 13, 2025 | Fine | âââ | View |
AUSTIN OASIS, THE | CHICAGO, IL | $119,340 | Feb 7, 2025 | Fine | ââ | View |
ONTARIO CENTER FOR REHABILITATION AND HEALTHCARE | CANANDAIGUA, NY | $117,878 | Jan 31, 2025 | Fine | â | View |
AVALON CARE CENTER AT NORTHPOINTE | SPOKANE, WA | $117,440 | Jan 17, 2025 | Fine | ââââ | View |
BENNINGTON HEALTH & REHAB | BENNINGTON, VT | $117,355 | Mar 25, 2025 | Fine | ââ | View |
OAK HILLS LIVING CENTER | JONES, OK | $116,800 | Jan 21, 2025 | Fine | â | View |
BEDROCK HCS AT BEAVER DAM LLC | BEAVER DAM, WI | $116,795 | Feb 26, 2025 | Fine | ââ | View |
TRINITY NURSING AND REHABILITATION | SAN AUGUSTINE, TX | $116,150 | Feb 14, 2025 | Fine | âââ | View |
FIR LANE HEALTH AND REHAB CTR | SHELTON, WA | $115,940 | Feb 21, 2025 | Fine | â | View |
MEDILODGE OF FARMINGTON | FARMINGTON, MI | $115,902 | Feb 6, 2025 | Fine | â | View |
BROOKDALE LAKEWAY 2 | LAKEWAY, TX | $115,150 | Jan 14, 2025 | Fine | âââââ | View |
SHANNONDALE HEALTH CARE CENTER | KNOXVILLE, TN | $114,820 | Feb 27, 2025 | Fine | âââ | View |
BLUEBONNET POINT WELLNESS | BULLARD, TX | $114,764 | Jan 24, 2025 | Fine | âââââ | View |
INDIAN RIVER CENTER | WEST MELBOURNE, FL | $114,440 | Mar 15, 2025 | Fine | ââââ | View |
POLARIS HEALTHCARE AND REHABILITATION CENTER | MILFORD, DE | $114,368 | Jan 28, 2025 | Fine | N/A | View |
TIOGA COMMUNITY CARE CENTER | PINEVILLE, LA | $113,886 | Feb 26, 2025 | Fine | â | View |
CLARU DEVILLE NURSING CENTER | FREDERICKTOWN, MO | $113,035 | Jan 17, 2025 | Fine | ââââ | View |
UNIVERSAL HEALTH CARE/NORTH RALEIGH | RALEIGH, NC | $111,432 | Feb 24, 2025 | Fine | â | View |
SOUTH POINTE REHABILITATION AND CARE CENTER | OKLAHOMA CITY, OK | $110,990 | Mar 3, 2025 | Fine | â | View |
VERMONT HEALTHCARE CENTER | TORRANCE, CA | $110,825 | Feb 5, 2025 | Fine | ââ | View |
HERITAGE HEALTH-BLOOMINGTON | BLOOMINGTON, IL | $110,450 | Feb 26, 2025 | Fine | ââââ | View |
BAYLEIGH CHASE INC | EASTON, MD | $109,968 | Jan 17, 2025 | Fine | âââ | View |
REDWOOD OF INDEPENDENCE | INDEPENDENCE, MO | $109,550 | Jan 10, 2025 | Fine | â | View |
BELHAVEN NURSING & REHAB CENTER | CHICAGO, IL | $109,174 | Jan 3, 2025 | Fine | â | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.