CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| SENIOR REHABILITATION & SKILLED NURSING CENTER | PORT ARTHUR, TX | $105,240 | Feb 27, 2025 | Fine | â | View |
| NEVADA NURSING & REHAB | NEVADA, MO | $104,750 | Feb 28, 2025 | Fine | ââââ | View |
| AUTUMN CARE OF MYRTLE GROVE | WILMINGTON, NC | $104,106 | Mar 26, 2025 | Fine | ââ | View |
| MESA GLEN CARE CENTER | GLENDORA, CA | $100,160 | Mar 7, 2025 | Fine | â | View |
| PORTERVILLE CONVALESCENT HOSPITAL | PORTERVILLE, CA | $98,770 | Mar 12, 2025 | Fine | â | View |
| HERITAGE CARE CENTER | SAINT LOUIS, MO | $98,350 | Mar 14, 2025 | Fine | ââ | View |
| WINDSOR SKYLINE CARE CENTER | SALINAS, CA | $98,230 | Mar 14, 2025 | Fine | âââ | View |
| ST JOHNSBURY HEALTH & REHAB | SAINT JOHNSBURY, VT | $98,100 | Mar 28, 2025 | Fine | â | View |
| EDDY VILLAGE GREEN | COHOES, NY | $97,383 | Feb 24, 2025 | Fine | ââââ | View |
| SPRINGFIELD SKILLED CARE CENTER | SPRINGFIELD, MO | $96,040 | Feb 13, 2025 | Fine | â | View |
| PARK MANOR HEALTH CARE AND REHABILITATION | DESOTO, TX | $94,965 | Mar 24, 2025 | Fine | â | View |
| JERSEYVILLE NSG & REHAB CENTER | JERSEYVILLE, IL | $93,600 | Feb 28, 2025 | Fine | ââ | View |
| SANCTUARY MEDINA LLC | MEDINA, OH | $92,840 | Feb 25, 2025 | Fine | âââ | View |
| HERITAGE CENTER | DUNDALK, MD | $92,510 | Feb 26, 2025 | Fine | âââ | View |
| MONARCH PAVILION REHABILITATION SUITES | DALLAS, TX | $92,450 | Mar 7, 2025 | Fine | ââââ | View |
| BROOKDALE PALMER RANCH SNF | SARASOTA, FL | $91,840 | Mar 19, 2025 | Fine | âââ | View |
| FLORESVILLE RESIDENCE AND REHABILITATION CENTER | FLORESVILLE, TX | $91,690 | Mar 21, 2025 | Fine | ââ | View |
| PARKVIEW JULIAN HEALTHCARE CENTER | BAKERSFIELD, CA | $91,630 | Feb 27, 2025 | Fine | â | View |
| UNIVERSITY PARK HEALTHCARE CENTER | LOS ANGELES, CA | $91,360 | Feb 13, 2025 | Fine | ââ | View |
| ROCHELLE GARDENS CARE CENTER | ROCHELLE, IL | $90,915 | Mar 5, 2025 | Fine | â | View |
| LAKELAND REHAB & HEALTHCARE CENTER | EFFINGHAM, IL | $90,365 | Feb 18, 2025 | Fine | ââââ | View |
| PISGAH MANOR HEALTH CARE CENTER | CANDLER, NC | $90,024 | Apr 1, 2025 | Fine | ââââ | View |
| WRIGHTSVILLE MANOR HEALTH AND REHAB | WRIGHTSVILLE, GA | $89,540 | Feb 14, 2025 | Fine | ââ | View |
| BUTTERFIELD TRAIL VILLAGE | FAYETTEVILLE, AR | $89,240 | Mar 6, 2025 | Fine | â | View |
| KPC PROMISE SKILLED NURSING FACILITY OF OVERLAND | OVERLAND PARK, KS | $84,620 | Mar 3, 2025 | Fine | ââââ | View |
| SAN ANGELO NURSING AND REHAB | SAN ANGELO, TX | $84,490 | Mar 6, 2025 | Fine | â | View |
| DISCOVERY NURSING & REHAB OF VANCOUVER | VANCOUVER, WA | $84,075 | Feb 27, 2025 | Fine | âââââ | View |
| COLONIAL CARE CENTER | LONG BEACH, CA | $83,770 | Feb 6, 2025 | Fine | â | View |
| HOPKINS CENTER | WYNCOTE, PA | $83,025 | Mar 3, 2025 | Fine | âââ | View |
| REGENCY EXTENDED CARE CENTER | YONKERS, NY | $79,895 | Feb 25, 2025 | Fine | âââ | View |
| HERITAGE HEALTH-NORMAL | NORMAL, IL | $79,540 | Feb 21, 2025 | Fine | ââââ | View |
| WOODLAND MANOR | ELKHART, IN | $79,284 | Feb 28, 2025 | Fine | â | View |
| AVANTARA NORTON | SIOUX FALLS, SD | $79,040 | Mar 5, 2025 | Fine | ââ | View |
| AVISTA HEALTHCARE | CHERRY HILL, NJ | $78,871 | Feb 27, 2025 | Fine | ââ | View |
| MACLAY HEALTHCARE CENTER | SYLMAR, CA | $78,210 | Mar 22, 2025 | Fine | â | View |
| UNIVERSITY NSG & REHAB CENTER | EDWARDSVILLE, IL | $77,550 | Feb 20, 2025 | Fine | â | View |
| HEMET VALLEY HEALTHCARE CENTER | HEMET, CA | $75,810 | Feb 25, 2025 | Fine | ââ | View |
| PROVIDENCE REST INC | BRONX, NY | $75,645 | Mar 7, 2025 | Fine | âââââ | View |
| RIVER HILLS HEALTH AND REHABILITATION CENTER | KERRVILLE, TX | $74,915 | Feb 8, 2025 | Fine | ââ | View |
| CARRIAGE SQUARE LIVING & REHAB CENTER | SAINT JOSEPH, MO | $74,900 | Mar 14, 2025 | Fine | ââ | View |
| NORTHGATE PLAZA | IRVING, TX | $74,775 | Mar 28, 2025 | Fine | ââ | View |
| CYPRESS POINT-SKILLED NURSING BY AMERICARE | DEXTER, MO | $73,743 | Mar 5, 2025 | Fine | âââââ | View |
| INTEGRITY HC OF WOOD RIVER | WOOD RIVER, IL | $73,575 | Mar 4, 2025 | Fine | â | View |
| GLENDALE POST ACUTE CENTER | GLENDALE, CA | $73,575 | Feb 26, 2025 | Fine | â | View |
| CRYSTAL CREEK HEALTH AND REHABILITATION CENTER | FLORISSANT, MO | $73,075 | Mar 4, 2025 | Fine | â | View |
| OXFORD REHABILITATION & HEALTH CARE CENTER, THE | HAVERHILL, MA | $72,720 | Feb 27, 2025 | Fine | N/A | View |
| DOUGLAS JACOBSON STATE VETERANS NURSING HOME | PORT CHARLOTTE, FL | $72,210 | Feb 11, 2025 | Fine | âââââ | View |
| SUNNYSIDE NURSING CENTER | TORRANCE, CA | $72,173 | Feb 15, 2025 | Fine | â | View |
| LONGMEADOW CARE CENTER | RAVENNA, OH | $71,955 | Apr 1, 2025 | Fine | âââ | View |
| BELL MINOR HOME, THE | GAINESVILLE, GA | $71,940 | Mar 30, 2025 | Fine | ââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.