CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| WILLIAMSBURG VILLAGE HEALTHCARE CAMPUS | DESOTO, TX | $24,845 | Feb 26, 2025 | Fine | ââââ | View |
| VALLEY VIEW HEALTH & REHABILITATION | MOBERLY, MO | $24,420 | Feb 25, 2025 | Fine | ââ | View |
| APERION CARE MARSEILLES | MARSEILLES, IL | $23,280 | Feb 14, 2025 | Fine | â | View |
| WOODRIDGE NURSING & REHABILITATION | GRAPEVINE, TX | $22,950 | Mar 13, 2025 | Fine | â | View |
| AVERA BORMANN MANOR | PARKSTON, SD | $22,925 | Mar 31, 2025 | Fine | ââââ | View |
| HIGHLAND PARK HEALTH CARE | OKMULGEE, OK | $22,925 | Mar 31, 2025 | Fine | ââ | View |
| MISTY WILLOW HEALTHCARE AND REHABILITATION CENTER | HOUSTON, TX | $22,925 | Mar 29, 2025 | Fine | N/A | View |
| ROYAL CARE SKILLED NURSING CTR | LONG BEACH, CA | $22,925 | Mar 28, 2025 | Fine | ââ | View |
| ST ANTOINE RESIDENCE | NORTH SMITHFIELD, RI | $22,925 | Mar 24, 2025 | Fine | â | View |
| SONTERRA HEALTH CENTER | SAN ANTONIO, TX | $22,925 | Mar 21, 2025 | Fine | ââââ | View |
| PRESBYTERIAN VILLAGE NORTH SPECIAL CARE CTR | DALLAS, TX | $22,925 | Mar 12, 2025 | Fine | ââââ | View |
| ALAMEDA OAKS NURSING CENTER | CORPUS CHRISTI, TX | $22,925 | Mar 6, 2025 | Fine | ââ | View |
| THE GRAND AT BETHANY SKILLED NURSING AND THERAPY | BETHANY, OK | $22,925 | Feb 27, 2025 | Fine | â | View |
| HARVEST MANOR HEALTHCARE AND REHABILITATION CENTER | DENHAM SPRINGS, LA | $22,925 | Feb 26, 2025 | Fine | ââ | View |
| HIGHLAND REHABILITATION & HEALTH CARE CENTER | KANSAS CITY, MO | $22,925 | Feb 8, 2025 | Fine | ââ | View |
| INDIGO MANOR | DAYTONA BEACH, FL | $22,530 | Mar 13, 2025 | Fine | âââ | View |
| BRIARCLIFF NURSING AND REHABILITATION CENTER | MCALLEN, TX | $22,320 | Mar 27, 2025 | Fine | â | View |
| MS CARE CENTER OF ALCORN COUNTY, INC-SNF | CORINTH, MS | $22,320 | Mar 6, 2025 | Fine | âââ | View |
| FALL RIVER HEALTHCARE | FALL RIVER, MA | $22,315 | Mar 31, 2025 | Fine | ââ | View |
| PRESENCE ST JOSEPH CENTER | FREEPORT, IL | $22,315 | Mar 18, 2025 | Fine | âââ | View |
| CHRIS JENSEN HEALTH & REHABILITATION CENTER | DULUTH, MN | $22,315 | Mar 13, 2025 | Fine | ââ | View |
| MANOR COURT OF CARBONDALE | CARBONDALE, IL | $22,315 | Feb 19, 2025 | Fine | ââ | View |
| CRESTVIEW HOME | BETHANY, MO | $22,305 | Mar 4, 2025 | Fine | â | View |
| ARCADIA CARE DANVILLE | DANVILLE, IL | $22,100 | Mar 2, 2025 | Fine | â | View |
| INGLESIDE AT ROCK CREEK | WASHINGTON, DC | $21,665 | Mar 26, 2025 | Fine | âââââ | View |
| VILLAGE GREEN REHABILITATION AND HEALTHCARE CENTER | BRISTOL, CT | $21,660 | Mar 7, 2025 | Fine | ââ | View |
| THE BUCKINGHAM | HOUSTON, TX | $21,645 | Mar 29, 2025 | Fine | ââââ | View |
| POCOLA HEALTH AND REHAB | POCOLA, OK | $21,645 | Mar 27, 2025 | Fine | â | View |
| SENIOR CARE OF CORPUS CHRISTI | CORPUS CHRISTI, TX | $21,645 | Mar 26, 2025 | Fine | ââ | View |
| CLEVELAND MANOR NURSING & REHAB | CLEVELAND, OK | $21,645 | Mar 19, 2025 | Fine | ââââ | View |
| WICHITA OPERATOR LLC | WICHITA, KS | $21,645 | Mar 11, 2025 | Fine | ââ | View |
| THE RESERVE AT RICHARDSON | RICHARDSON, TX | $21,645 | Mar 10, 2025 | Fine | ââââ | View |
| GRACE LIVING CENTER-MANGUM | MANGUM, OK | $21,645 | Mar 4, 2025 | Fine | âââââ | View |
| THE VILLAGES ON MACARTHUR | IRVING, TX | $21,645 | Feb 21, 2025 | Fine | ââââ | View |
| GOOD SAMARITAN SOCIETY - MOUNTAIN LAKE | MOUNTAIN LAKE, MN | $21,645 | Feb 12, 2025 | Fine | âââââ | View |
| CHOCTAW RESIDENTIAL CENTER | CHOCTAW, MS | $21,165 | Mar 6, 2025 | Fine | âââ | View |
| THE HILLS NURSING & REHABILITATION | DECATUR, TX | $20,965 | Mar 14, 2025 | Fine | âââ | View |
| GLENBRIDGE HEALTH AND REHABILTATION CENTER | BOONE, NC | $20,770 | Feb 6, 2025 | Fine | â | View |
| TLC CARE CENTER | HENDERSON, NV | $20,719 | Mar 28, 2025 | Fine | âââ | View |
| CARMEL MANOR | FORT THOMAS, KY | $20,425 | Mar 15, 2025 | Fine | âââââ | View |
| WICHITA OPERATOR LLC | WICHITA, KS | $20,385 | Feb 21, 2025 | Fine | ââ | View |
| GLENBRIDGE HEALTH AND REHABILTATION CENTER | BOONE, NC | $20,385 | Feb 6, 2025 | Fine | â | View |
| MANNING GARDENS CARE CENTER, INC | FRESNO, CA | $20,240 | Feb 6, 2025 | Fine | ââââ | View |
| VISTA GRANDE REHABILITATION AND HEALTHCARE CENTER | CORTEZ, CO | $20,111 | Mar 6, 2025 | Fine | ââ | View |
| ARDEN PARK POST ACUTE | SACRAMENTO, CA | $19,949 | Feb 21, 2025 | Fine | ââ | View |
| DIVERSICARE OF SOUTHAVEN | SOUTHAVEN, MS | $19,920 | Mar 20, 2025 | Fine | â | View |
| WINGATE OF ULSTER | HIGHLAND, NY | $19,920 | Mar 12, 2025 | Fine | ââââ | View |
| APERION CARE INTERNATIONAL | CHICAGO, IL | $19,920 | Feb 26, 2025 | Fine | â | View |
| APERION CARE ELGIN | ELGIN, IL | $19,920 | Feb 15, 2025 | Fine | ââââ | View |
| BLUEBERRY HILL REHABILITATION AND HEALTHCARE CTR | BEVERLY, MA | $19,900 | Feb 19, 2025 | Fine | âââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.