CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
MOUNT OLIVE CENTER | MOUNT OLIVE, NC | $46,950 | Feb 12, 2025 | Fine | ââ | View |
WILLOW MANOR | LOWELL, MA | $46,935 | Mar 31, 2025 | Fine | â | View |
SUNNY BROOK LIVING CARE CENTER | FAIRFIELD, IA | $46,925 | Feb 18, 2025 | Fine | âââ | View |
GOLDEN VILLA | ATLANTA, TX | $46,600 | Jan 31, 2025 | Fine | âââ | View |
HILLCREST NURSING CENTER | MOORE, OK | $46,365 | Feb 14, 2025 | Fine | N/A | View |
HARBORVIEW REHABILITATION CARE CENTER AT DOYLESTOW | DOYLESTOWN, PA | $46,163 | Feb 5, 2025 | Fine | â | View |
LANDMARK NURSING AND REHAB CENTER | BOONEVILLE, MS | $46,000 | Mar 18, 2025 | Fine | âââââ | View |
RIVERSIDE CARE CENTER | MCKEESPORT, PA | $45,915 | Jan 13, 2025 | Fine | ââââ | View |
INDEPENDENCE HEALTH AND REHABILITATION CENTER | INDEPENDENCE, OR | $45,819 | Feb 18, 2025 | Fine | âââ | View |
CLAIRMONT BEAUMONT | BEAUMONT, TX | $45,812 | Feb 7, 2025 | Fine | â | View |
PRESENCE SAINT BENEDICT N & R | NILES, IL | $45,630 | Jan 6, 2025 | Fine | âââââ | View |
VILLA ST JOSEPH | GARFIELD HEIGHTS, OH | $45,540 | Mar 13, 2025 | Fine | âââââ | View |
THE COLONNADES AT REFLECTION BAY | PEARLAND, TX | $45,050 | Feb 18, 2025 | Fine | âââ | View |
BROADWAY NURSING AND REHABILITATION CTR (THE) | LOCKPORT, LA | $44,810 | Jan 16, 2025 | Fine | âââââ | View |
WHITESBORO HEALTH AND REHABILITATION CENTER | WHITESBORO, TX | $44,570 | Mar 20, 2025 | Fine | â | View |
DIVINE REHABILITATION AND NURSING AT ST CROIX | ST CROIX FALLS, WI | $44,485 | Jan 22, 2025 | Fine | ââââ | View |
SOUTHERN HILLS HEALTHCARE AND REHABILITATION | SHREVEPORT, LA | $44,239 | Feb 7, 2025 | Fine | â | View |
SAN FRANCISCO HEALTH CARE | SAN FRANCISCO, CA | $43,890 | Feb 28, 2025 | Fine | â | View |
VALLEY PALMS CARE CENTER | N HOLLYWOOD, CA | $43,330 | Jan 22, 2025 | Fine | â | View |
VILLAGE CARE OF KING | KING, NC | $43,290 | Jan 17, 2025 | Fine | âââ | View |
RIVERBANK POST-ACUTE | RIVERBANK, CA | $43,265 | Mar 15, 2025 | Fine | â | View |
THE COTTAGES AT TEXARKANA | TEXARKANA, AR | $43,110 | Mar 28, 2025 | Fine | âââ | View |
WICHITA CENTER FOR REHABILITATION & HEALTHCARE | WICHITA, KS | $43,025 | Feb 11, 2025 | Fine | â | View |
SHUKSAN HEALTHCARE CENTER | BELLINGHAM, WA | $42,840 | Mar 11, 2025 | Fine | ââ | View |
MANORCARE HEALTH SERVICES-POTTSVILLE | POTTSVILLE, PA | $42,484 | Feb 13, 2025 | Fine | â | View |
HERITAGE MANOR OF BATON ROUGE I I | BATON ROUGE, LA | $42,440 | Feb 21, 2025 | Fine | ââ | View |
BENTLEYS EXTENDED CARE | OVERLAND, MO | $42,375 | Feb 4, 2025 | Fine | â | View |
BROOKHAVEN HEALTH AND REHABILITATION | KINGSPORT, TN | $41,912 | Jan 8, 2025 | Fine | â | View |
AVALON VILLA CARE CENTER | LOS ANGELES, CA | $41,457 | Jan 31, 2025 | Fine | â | View |
TERRA BELLA HEALTH AND WELLNESS SUITES | HOUSTON, TX | $41,450 | Feb 7, 2025 | Fine | â | View |
WATERS EDGE AT PORT JEFFERSON FOR REHAB AND NRSG | PORT JEFFERSON, NY | $41,090 | Feb 21, 2025 | Fine | ââââ | View |
MAPLE WOODS MANOR | CLIO, MI | $41,080 | Jan 21, 2025 | Fine | ââââ | View |
WEST OAKS NURSING AND REHABILITATION CENTER | AUSTIN, TX | $41,050 | Feb 11, 2025 | Fine | âââ | View |
THE GRAND REHABILITATION AND NRSG AT GUILDERLAND | ALTAMONT, NY | $40,937 | Mar 7, 2025 | Fine | â | View |
CARE PAVILION NURSING AND REHABILITATION CENTER | PHILADELPHIA, PA | $40,820 | Feb 18, 2025 | Fine | ââ | View |
PARK VIEW CARE CENTER | FORT WORTH, TX | $40,740 | Feb 20, 2025 | Fine | ââ | View |
ADDOLORATA VILLA | WHEELING, IL | $40,740 | Jan 16, 2025 | Fine | âââ | View |
WESLEY WOODS HEALTH & REHABILITATION | WACO, TX | $40,700 | Mar 19, 2025 | Fine | âââ | View |
WALNUT GROVE LIVING CENTER | MCALESTER, OK | $40,700 | Feb 28, 2025 | Fine | ââ | View |
GLENBURNEY HEALTH CARE AND REHABILITATION CENTER | NATCHEZ, MS | $40,610 | Mar 27, 2025 | Fine | â | View |
MAGNOLIA SQUARE NURSING AND REHAB | SPRINGFIELD, MO | $40,330 | Feb 14, 2025 | Fine | ââââ | View |
BEAR CANYON REHABILITATION CENTER | ALBUQUERQUE, NM | $39,507 | Feb 10, 2025 | Fine | âââ | View |
CONDOR HEALTH ANDERSON | ANDERSON, SC | $39,354 | Jan 11, 2025 | Fine | ââ | View |
HALLMARK HC OF CARLINVILLE | CARLINVILLE, IL | $39,220 | Feb 26, 2025 | Fine | ââ | View |
PACIFIC HEIGHTS TRANSITIONAL CARE CENTER | SAN FRANCISCO, CA | $39,215 | Jan 29, 2025 | Fine | ââââ | View |
WESTVIEW OF DERBY | DERBY, KS | $39,215 | Jan 8, 2025 | Fine | ââ | View |
THE BRAZOS OF WACO | WACO, TX | $38,960 | Feb 27, 2025 | Fine | ââââ | View |
CORVALLIS MANOR | CORVALLIS, OR | $38,800 | Mar 17, 2025 | Fine | âââ | View |
ALEXANDER SANDY NININGER STATE VETERANS NURSING | PEMBROKE PINES, FL | $38,659 | Jan 9, 2025 | Fine | âââââ | View |
SANTA CRUZ POST ACUTE | SANTA CRUZ, CA | $38,135 | Mar 3, 2025 | Fine | ââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.