CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| ACCURA HEALTHCARE OF NEWTON EAST, LLC | NEWTON, IA | $19,744 | Feb 19, 2025 | Fine | â | View |
| MARY WADE HOME, INC | NEW HAVEN, CT | $19,540 | Feb 25, 2025 | Fine | ââââ | View |
| WAKONDA HERITAGE MANOR | WAKONDA, SD | $19,500 | Feb 13, 2025 | Fine | ââââ | View |
| PROVIDENCE PLACE | MINNEAPOLIS, MN | $19,140 | Feb 27, 2025 | Fine | âââ | View |
| BAYBERRY COMMONS | PASCOAG, RI | $19,136 | Feb 20, 2025 | Fine | ââ | View |
| HAMPTON POST ACUTE | STOCKTON, CA | $19,135 | Mar 27, 2025 | Fine | â | View |
| RIVERSIDE HEALTH & REHABILITAT | EAST HARTFORD, CT | $19,135 | Mar 11, 2025 | Fine | ââââ | View |
| HILLCREST RETIREMENT VILLAGE | ROUND LAKE BEACH, IL | $19,135 | Feb 27, 2025 | Fine | â | View |
| GREENHILL VILLAS | MOUNT PLEASANT, TX | $19,120 | Feb 18, 2025 | Fine | ââ | View |
| THE OAKS AT WHITE SETTLEMENT | FORT WORTH, TX | $19,115 | Feb 28, 2025 | Fine | â | View |
| WESTWOOD CENTER | BLUEFIELD, VA | $19,115 | Feb 27, 2025 | Fine | ââ | View |
| PIATT COUNTY NURSING HOME | MONTICELLO, IL | $19,115 | Feb 10, 2025 | Fine | â | View |
| GEORGE E WAHLEN OGDEN VETERANS HOME | OGDEN, UT | $19,020 | Feb 28, 2025 | Fine | âââââ | View |
| SYMPHONY OF ORCHARD VALLEY | AURORA, IL | $18,755 | Feb 11, 2025 | Fine | â | View |
| LINDAN PARK CARE CENTER LP | RICHARDSON, TX | $18,585 | Mar 20, 2025 | Fine | ââââ | View |
| NORTH AURORA CARE CENTER | NORTH AURORA, IL | $18,000 | Mar 27, 2025 | Fine | ââ | View |
| HERITAGE MANOR | MONTEREY PARK, CA | $17,940 | Mar 28, 2025 | Fine | â | View |
| HILLSIDE MANOR HEALTHCARE AND REHAB CENTER | SAINT LOUIS, MO | $17,680 | Feb 6, 2025 | Fine | ââ | View |
| BLUE RIDGE IN BROOKVIEW HOUSE, LLC | GAFFNEY, SC | $17,665 | Feb 28, 2025 | Fine | ââ | View |
| WILMOT CARE CENTER INC | WILMOT, SD | $17,651 | Mar 6, 2025 | Fine | âââ | View |
| TIOGA MEDICAL CENTER LTC | TIOGA, ND | $17,550 | Feb 11, 2025 | Fine | âââââ | View |
| HYDE PARK HEALTHCARE CENTER | LOS ANGELES, CA | $17,529 | Feb 18, 2025 | Fine | â | View |
| MAEFAIR HEALTH CARE CENTER | TRUMBULL, CT | $17,345 | Mar 19, 2025 | Fine | ââ | View |
| PRUITTHEALTH-CAROLINA POINT | DURHAM, NC | $17,345 | Mar 13, 2025 | Fine | â | View |
| CARY HEALTH AND REHABILITATION | CARY, NC | $17,345 | Feb 28, 2025 | Fine | â | View |
| INTERCOMMUNITY CARE CENTER | LONG BEACH, CA | $17,345 | Feb 25, 2025 | Fine | ââ | View |
| DELAWARE HOSPITAL F/T CHRONICALLY ILL (DHCI) | SMYRNA, DE | $17,345 | Feb 24, 2025 | Fine | âââââ | View |
| CITYVIEW HEALTHCARE AND REHABILITATION | CLEVELAND, OH | $17,345 | Feb 13, 2025 | Fine | ââ | View |
| CARVER LIVING CENTER | DURHAM, NC | $17,345 | Feb 7, 2025 | Fine | ââ | View |
| FAIRVIEW REHAB & HEALTHCARE | DU QUOIN, IL | $17,345 | Feb 6, 2025 | Fine | ââââ | View |
| MONROEVILLE REHABILITATION AND WELLNESS CENTER | MONROEVILLE, PA | $17,220 | Mar 31, 2025 | Fine | ââ | View |
| MINNEWASKA COMMUNITY HEALTH SERVICES | STARBUCK, MN | $17,220 | Mar 25, 2025 | Fine | ââ | View |
| THE PILLARS OF BILOXI | BILOXI, MS | $17,215 | Mar 21, 2025 | Fine | â | View |
| EASTSIDE CENTER FOR HEALTH & REHABILITATION, LLC | BANGOR, ME | $17,215 | Feb 25, 2025 | Fine | âââ | View |
| SUNSET MANOR AVERA HEALTH | IRENE, SD | $17,215 | Feb 12, 2025 | Fine | âââââ | View |
| HUGULEY NURSING & REHAB CENTER | BURLESON, TX | $16,981 | Feb 12, 2025 | Fine | âââ | View |
| CRESTVIEW COURT | CEDAR HILL, TX | $16,799 | Feb 21, 2025 | Fine | ââââ | View |
| LONG BEACH CARE CENTER, INC | LONG BEACH, CA | $16,744 | Mar 6, 2025 | Fine | ââ | View |
| WINONA MANOR HEALTH CARE AND REHABILITATION CENTER | WINONA, MS | $16,720 | Mar 27, 2025 | Fine | â | View |
| FOREST MANOR HCC | HOPE, NJ | $16,720 | Mar 25, 2025 | Fine | â | View |
| EMERALD RIDGE REHAB AND CARE CENTER | ASHEVILLE, NC | $16,720 | Mar 6, 2025 | Fine | ââââ | View |
| PARKWAY HEALTH AND REHABILITATION CENTER | BOSTON, MA | $16,720 | Feb 13, 2025 | Fine | ââ | View |
| COLUMBINE WEST HEALTH & REHAB FACILITY | FORT COLLINS, CO | $16,653 | Feb 27, 2025 | Fine | ââ | View |
| ST ANTOINE RESIDENCE | NORTH SMITHFIELD, RI | $16,560 | Mar 24, 2025 | Fine | â | View |
| CENTER AT CENTERPLACE, LLC, THE | GREELEY, CO | $16,458 | Feb 13, 2025 | Fine | ââ | View |
| CONCORDIA AT VILLA ST JOSEPH | BADEN, PA | $16,195 | Feb 28, 2025 | Fine | ââââ | View |
| MERIDIAN CARE | SAN ANTONIO, TX | $16,149 | Feb 25, 2025 | Fine | â | View |
| PARK MANOR OF WESTCHASE | HOUSTON, TX | $16,149 | Feb 22, 2025 | Fine | â | View |
| DFW NURSING & REHAB | FORT WORTH, TX | $16,149 | Feb 14, 2025 | Fine | âââ | View |
| CROSSWINDS HEALTH AND REHABILITATION CENTER | GREENVILLE, FL | $15,960 | Feb 27, 2025 | Fine | ââââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.