CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
POUDRE CANYON REHABILITATION AND NURSING, LLC | FORT COLLINS, CO | $37,950 | Jan 22, 2025 | Fine | ââ | View |
REGENT CARE CENTER OF LEAGUE CITY | LEAGUE CITY, TX | $37,880 | Mar 7, 2025 | Fine | âââ | View |
LINDEN GROVE HEALTH CARE CENTER | PUYALLUP, WA | $37,695 | Jan 23, 2025 | Fine | ââââ | View |
WARREN BARR LINCOLNSHIRE | LINCOLNSHIRE, IL | $37,570 | Jan 22, 2025 | Fine | ââââ | View |
MANOR AT CARPENTERS, THE | LAKELAND, FL | $37,310 | Mar 17, 2025 | Fine | âââââ | View |
STERLING VILLAGE | STERLING, KS | $37,240 | Jan 23, 2025 | Fine | ââââ | View |
LAFOURCHE HOME FOR AGED & INFIRM | THIBODAUX, LA | $37,150 | Mar 11, 2025 | Fine | ââââ | View |
WEST PARK CARE CENTER LLC | COLUMBUS, OH | $37,100 | Mar 6, 2025 | Fine | âââ | View |
HUNTERS POND REHABILITATION AND HEALTHCARE | SAN ANTONIO, TX | $36,553 | Jan 10, 2025 | Fine | â | View |
ROSENBERG HEALTH & REHABILITATION CENTER | ROSENBERG, TX | $36,165 | Feb 27, 2025 | Fine | â | View |
COMMUNITY HEALTH CARE OF GORE | GORE, OK | $36,120 | Mar 17, 2025 | Fine | âââ | View |
BROADWAY MANOR CARE CENTER | GLENDALE, CA | $36,090 | Mar 18, 2025 | Fine | ââ | View |
WILLOW SPRINGS HEALTH & REHABILITATION CENTER | ABILENE, TX | $35,915 | Feb 27, 2025 | Fine | ââ | View |
WILLOW PARK CONVALESCENT HOME | CLEVELAND, OH | $35,875 | Feb 13, 2025 | Fine | ââ | View |
GOOD SAMARITAN SOCIETY TYNDALL | TYNDALL, SD | $35,700 | Jan 24, 2025 | Fine | ââââ | View |
REHAB & HEALTHCARE CENTER OF CAPE CORAL | CAPE CORAL, FL | $35,480 | Feb 12, 2025 | Fine | ââââ | View |
THE BLOSSOMS AT CUMBERLAND REHAB & NURSING CENTER | LITTLE ROCK, AR | $35,420 | Jan 16, 2025 | Fine | â | View |
SHADY OAKS | LAKE CITY, IA | $35,341 | Jan 9, 2025 | Fine | âââ | View |
CANYON VISTA POST ACUTE | LAS VEGAS, NV | $35,016 | Mar 6, 2025 | Fine | âââ | View |
ST LOUIS PLACE HEALTH & REHABILITATION | SAINT LOUIS, MO | $34,808 | Feb 25, 2025 | Fine | âââ | View |
AVAMERE AT PACIFIC RIDGE | TACOMA, WA | $34,510 | Jan 17, 2025 | Fine | ââââ | View |
ALLISONVILLE MEADOWS | FISHERS, IN | $34,430 | Mar 25, 2025 | Fine | ââ | View |
EDMOND HEALTH CARE CENTER | EDMOND, OK | $34,385 | Mar 24, 2025 | Fine | â | View |
MANORCARE HEALTH SERVICES | FORT MYERS, FL | $34,356 | Jan 30, 2025 | Fine | ââ | View |
FAIR OAKS REHAB & HEALTHCARE | SOUTH BELOIT, IL | $34,060 | Feb 11, 2025 | Fine | âââ | View |
VINEYARD POST ACUTE | PETALUMA, CA | $34,034 | Feb 12, 2025 | Fine | ââ | View |
BROOKSIDE CARE CENTER | KENOSHA, WI | $33,800 | Jan 31, 2025 | Fine | âââââ | View |
CHURCH OF GOD HOME, INC | CARLISLE, PA | $33,716 | Feb 6, 2025 | Fine | ââââ | View |
SAINT ALBANS HEALTHCARE AND REHABILITATION CENTER | SAINT ALBANS, VT | $33,670 | Jan 28, 2025 | Fine | âââ | View |
LONG BEACH HEALTHCARE CENTER | LONG BEACH, CA | $33,488 | Jan 24, 2025 | Fine | â | View |
SHELTON HEALTH & REHAB CENTER | SHELTON, WA | $33,280 | Mar 6, 2025 | Fine | ââ | View |
SHARMAR VILLAGE SENIOR CARE COMMUNITY | PUEBLO, CO | $33,248 | Feb 27, 2025 | Fine | âââ | View |
ROLLING HILLS CARE CENTER | LEBANON, NJ | $33,231 | Feb 7, 2025 | Fine | âââââ | View |
STONEBRIDGE SN HEALTH CENTER | AUSTIN, TX | $33,220 | Feb 14, 2025 | Fine | â | View |
GUARDIAN REHABILITATION HOSPITAL | LOS ANGELES, CA | $33,120 | Jan 30, 2025 | Fine | ââââ | View |
GENERATIONS AT APPLEWOOD | MATTESON, IL | $33,040 | Jan 15, 2025 | Fine | ââ | View |
ELDERCARE HEALTH AND REHABILITATION | RIPLEY, WV | $33,033 | Feb 26, 2025 | Fine | âââ | View |
APERION CARE WILMINGTON | WILMINGTON, IL | $33,005 | Feb 14, 2025 | Fine | â | View |
GOOD SAMARITAN SOCIETY - STAFHOLT | BLAINE, WA | $32,890 | Feb 10, 2025 | Fine | âââ | View |
MAYFIELD HEALTH CENTER | CHICAGO, IL | $32,725 | Feb 7, 2025 | Fine | â | View |
PINE ACRES REHAB & LIVING CTR | DEKALB, IL | $32,655 | Feb 21, 2025 | Fine | ââ | View |
SILVER CITY CARE CENTER | SILVER CITY, NM | $32,615 | Jan 28, 2025 | Fine | â | View |
SUMMIT COMMONS REHABILITATION AND HEALTH CARE CNT | PROVIDENCE, RI | $32,562 | Jan 8, 2025 | Fine | âââ | View |
MEMORIAL CITY HEALTH AND REHABILITATION CENTER | HOUSTON, TX | $32,395 | Jan 15, 2025 | Fine | ââââ | View |
SIGNATURE HEALTHCARE OF CHILLICOTHE | CHILLICOTHE, OH | $32,380 | Feb 20, 2025 | Fine | â | View |
OHESSON MANOR | LEWISTOWN, PA | $32,292 | Feb 27, 2025 | Fine | â | View |
GREAT LAKES REHAB CENTER | SAGINAW, MI | $32,130 | Feb 18, 2025 | Fine | âââ | View |
ACCEL AT COLLEGE STATION | COLLEGE STATION, TX | $31,985 | Mar 19, 2025 | Fine | ââââ | View |
FIVE COUNTIES NURSING HOME | LEMMON, SD | $31,850 | Mar 12, 2025 | Fine | âââââ | View |
DELAWARE VETERANS HOME | MILFORD, DE | $31,837 | Mar 6, 2025 | Fine | âââââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.