CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| DURAND SENIOR CARE AND REHAB CENTER, L L C | DURAND, MI | $27,370 | Mar 13, 2025 | Fine | âââââ | View |
| INTEGRITY HC OF GODFREY | GODFREY, IL | $27,250 | Feb 28, 2025 | Fine | ââ | View |
| CANTON OAKS | CANTON, TX | $26,685 | Mar 26, 2025 | Fine | âââ | View |
| LIFECARE ROSEAU MANOR | ROSEAU, MN | $26,685 | Mar 21, 2025 | Fine | âââââ | View |
| ASTORIA PLACE OF WATERVILLE | WATERVILLE, OH | $26,685 | Mar 21, 2025 | Fine | â | View |
| VIEWCREST HEALTH CENTER | DULUTH, MN | $26,685 | Mar 21, 2025 | Fine | âââ | View |
| PARK TERRACE NURSING AND REHABILITATION CENTER | TOLEDO, OH | $26,685 | Mar 20, 2025 | Fine | â | View |
| BONTERRA TRANSITIONAL CARE & REHABILITATION | EAST POINT, GA | $26,685 | Mar 19, 2025 | Fine | ââ | View |
| LIFE CARE CENTER OF CAPE GIRARDEAU | CAPE GIRARDEAU, MO | $26,685 | Mar 18, 2025 | Fine | ââââ | View |
| NORTH COUNTY CENTER FOR NURSING AND REHABILITATION | COLLINSVILLE, OK | $26,685 | Mar 17, 2025 | Fine | âââ | View |
| THREE OAKS HEALTH SERVICES | MARSHFIELD, WI | $26,685 | Mar 11, 2025 | Fine | ââ | View |
| COLUMBUS ALZHEIMER'S CARE CTR | COLUMBUS, OH | $26,685 | Mar 10, 2025 | Fine | ââ | View |
| WOODBURY HEALTH CARE CENTER | WOODBURY, MN | $26,685 | Mar 7, 2025 | Fine | âââ | View |
| FOUNTAIN VIEW CARE CENTER | LAKEWOOD, NJ | $26,685 | Mar 6, 2025 | Fine | âââ | View |
| ROSE OF SHARON A VILLA CENTER | ROSEVILLE, MN | $26,685 | Mar 5, 2025 | Fine | âââ | View |
| FIVE OAKS MANOR | CONCORD, NC | $26,685 | Mar 5, 2025 | Fine | ââ | View |
| DEERBROOK SKILLED NURSING AND REHAB CENTER | HUMBLE, TX | $26,685 | Feb 28, 2025 | Fine | â | View |
| LAKELAND NURSING & REHABILITATION | LAKELAND, FL | $26,685 | Feb 28, 2025 | Fine | â | View |
| CORAL TRACE HEALTH CARE | CAPE CORAL, FL | $26,685 | Feb 27, 2025 | Fine | ââ | View |
| EBENEZER CARE CENTER | MINNEAPOLIS, MN | $26,685 | Feb 27, 2025 | Fine | ââ | View |
| HILLCREST CARE & REHABILITATION CENTER | MANKATO, MN | $26,685 | Feb 27, 2025 | Fine | âââ | View |
| THE LODGE HEALTH AND REHABILITATION CENTER | OCALA, FL | $26,685 | Feb 27, 2025 | Fine | âââââ | View |
| VILLA CLARA POST ACUTE | DECATUR, IL | $26,685 | Feb 25, 2025 | Fine | â | View |
| SANCTUARY MEDINA LLC | MEDINA, OH | $26,685 | Feb 25, 2025 | Fine | âââ | View |
| LYNDON WOODS CARE & REHAB, LLC | LOUISVILLE, KY | $26,685 | Feb 13, 2025 | Fine | â | View |
| NEW BRIGHTON A VILLA CENTER | NEW BRIGHTON, MN | $26,685 | Feb 11, 2025 | Fine | â | View |
| GOOD SAMARITAN SOCIETY - ALBERT LEA | ALBERT LEA, MN | $26,685 | Feb 11, 2025 | Fine | âââââ | View |
| MITCHELL COUNTY NURSING HOMES | CAMILLA, GA | $26,685 | Feb 11, 2025 | Fine | â | View |
| PARKER POST ACUTE | PARKER, CO | $26,680 | Mar 6, 2025 | Fine | ââ | View |
| THE REHABILITATION CENTER ON PICO | LOS ANGELES, CA | $26,611 | Feb 27, 2025 | Fine | â | View |
| MOUNT SAINT VINCENT CARE CENTER | HOLYOKE, MA | $26,130 | Apr 1, 2025 | Fine | âââ | View |
| NEIGHBORHOODS REHAB & SKILLED NURSING BY TIGERPLAC | COLUMBIA, MO | $26,130 | Mar 31, 2025 | Fine | âââââ | View |
| WARSAW NURSING AND REHABILITATION CENTER | WARSAW, NC | $26,078 | Mar 21, 2025 | Fine | â | View |
| LEGEND OAKS HEALTH AND REHABILITATION - EULESS | EULESS, TX | $25,847 | Feb 19, 2025 | Fine | ââââ | View |
| WEST CARROLL CARE CENTER, INC | OAK GROVE, LA | $25,635 | Feb 18, 2025 | Fine | âââ | View |
| SUMTER EAST HEALTH & REHABILITATION CENTER | SUMTER, SC | $25,505 | Mar 20, 2025 | Fine | ââ | View |
| NORTH RIDGE HEALTH AND REHAB | NEW HOPE, MN | $25,480 | Mar 7, 2025 | Fine | ââ | View |
| SHAWNEE GARDENS HEALTHCARE & REHAB CENTER | SHAWNEE, KS | $25,310 | Feb 19, 2025 | Fine | âââ | View |
| NEW COMMUNITY EXTENDED CARE FACILITY | NEWARK, NJ | $25,025 | Feb 12, 2025 | Fine | ââââ | View |
| VICTORIA MANOR | NORTH CAPE MAY, NJ | $24,850 | Mar 24, 2025 | Fine | âââ | View |
| VILLAGE ON THE GREEN | LONGWOOD, FL | $24,850 | Mar 12, 2025 | Fine | âââââ | View |
| WESTMINSTER TOWERS | ORLANDO, FL | $24,850 | Mar 4, 2025 | Fine | ââââ | View |
| GOGEBIC MEDICAL CARE FACILITY | WAKEFIELD, MI | $24,850 | Mar 4, 2025 | Fine | âââââ | View |
| CARLYLE HOUSE | FRAMINGHAM, MA | $24,850 | Mar 3, 2025 | Fine | ââââ | View |
| SYCAMORE LIVING AT EAST HANOVER | EAST HANOVER, NJ | $24,850 | Feb 26, 2025 | Fine | N/A | View |
| SILVERCREST | JAMAICA, NY | $24,850 | Feb 21, 2025 | Fine | ââââ | View |
| MERIDIAN CARE | SAN ANTONIO, TX | $24,845 | Mar 28, 2025 | Fine | â | View |
| CRENSHAW NURSING HOME | LOS ANGELES, CA | $24,845 | Mar 21, 2025 | Fine | â | View |
| EDGEWOOD MANOR CENTER FOR REHAB AND HEALTHCARE | RAYTOWN, MO | $24,845 | Mar 20, 2025 | Fine | â | View |
| WINDCREST NURSING AND REHABILITATION | SAN ANTONIO, TX | $24,845 | Mar 3, 2025 | Fine | ââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.