CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
VILLA SERENA HEALTHCARE CENTER | LONG BEACH, CA | $53,370 | Jan 18, 2025 | Fine | ââ | View |
OAKWOOD CARE AND REHABILITATION | LAKEWOOD, CO | $53,151 | Jan 29, 2025 | Fine | â | View |
PARK VIEW HAVEN NURSING HOME | COLERIDGE, NE | $53,095 | Jan 28, 2025 | Fine | â | View |
SHORE MEADOWS REHAB & NURSING CENTER | TOMS RIVER, NJ | $53,010 | Feb 14, 2025 | Fine | â | View |
ADVANCED SUBACUTE REHABILITATION CENTER AT SEWELL | SEWELL, NJ | $52,920 | Mar 7, 2025 | Fine | ââââ | View |
MANORCARE AT LELY PALMS | NAPLES, FL | $52,855 | Feb 6, 2025 | Fine | âââ | View |
KUAKINI GERIATRIC CARE, INC | HONOLULU, HI | $52,780 | Jan 8, 2025 | Fine | ââ | View |
ENID SENIOR CARE | ENID, OK | $52,775 | Feb 25, 2025 | Fine | ââ | View |
CANTERBURY WOODS | WILLIAMSVILLE, NY | $52,725 | Jan 8, 2025 | Fine | âââââ | View |
ST CHRISTINA NURSING AND REHABILITATION CENTER | PINEVILLE, LA | $52,601 | Feb 27, 2025 | Fine | â | View |
TUPELO NURSING AND REHABILITATION CENTER | TUPELO, MS | $52,380 | Feb 18, 2025 | Fine | ââ | View |
NORTH CANYON CARE CENTER | BOUNTIFUL, UT | $52,340 | Feb 6, 2025 | Fine | ââââ | View |
SPANISH MEADOWS NURSING & REHAB | KATY, TX | $52,200 | Feb 18, 2025 | Fine | âââââ | View |
MAPLES NURSING HOME | BLUEFIELD, WV | $52,189 | Jan 15, 2025 | Fine | â | View |
HIGHLAND OAKS HEALTH CENTER | MCCONNELSVILLE, OH | $51,951 | Jan 27, 2025 | Fine | âââ | View |
NORTHWOODS LODGE | SILVERDALE, WA | $51,942 | Jan 13, 2025 | Fine | âââââ | View |
ROSE HAVEN NURSING CENTER | ROSEBURG, OR | $51,870 | Feb 27, 2025 | Fine | âââ | View |
ST SOPHIA HEALTH & REHABILITATION CENTER | FLORISSANT, MO | $51,630 | Jan 28, 2025 | Fine | â | View |
CARECORE AT LIMA LLC | LIMA, OH | $51,590 | Mar 11, 2025 | Fine | â | View |
ST ANNS COMMUNITY | ROCHESTER, NY | $51,301 | Jan 7, 2025 | Fine | ââââ | View |
BRIGHTON REHABILITATION AND WELLNESS CENTER | BEAVER, PA | $51,110 | Feb 14, 2025 | Fine | ââ | View |
GOLD CITY HEALTH AND REHAB | DAHLONEGA, GA | $50,505 | Mar 13, 2025 | Fine | â | View |
BRIA OF BELLEVILLE | BELLEVILLE, IL | $50,440 | Jan 29, 2025 | Fine | â | View |
PARK AVENUE HEALTHCARE & WELLNESS CENTER | POMONA, CA | $50,225 | Mar 28, 2025 | Fine | â | View |
SANFORD SENIOR CARE SHELDON | SHELDON, IA | $50,193 | Mar 13, 2025 | Fine | ââââ | View |
SUMMIT SQUARE | WAYNESBORO, VA | $50,021 | Feb 7, 2025 | Fine | âââââ | View |
LANDMARK OF RICHTON PARK REHAB & NSG CTR | RICHTON PARK, IL | $49,920 | Mar 7, 2025 | Fine | â | View |
SAINT ELIZABETH HOME EAST GREENWICH | EAST GREENWICH, RI | $49,797 | Jan 13, 2025 | Fine | âââ | View |
MONTROSE SPRINGS SKILLED NURSING & WELLNESS CENTER | MONTROSE, CA | $49,445 | Feb 20, 2025 | Fine | âââ | View |
SHELL POINT NURSING PAVILION | FORT MYERS, FL | $49,445 | Jan 16, 2025 | Fine | âââââ | View |
ARBOR POST ACUTE | CHICO, CA | $49,387 | Jan 15, 2025 | Fine | â | View |
CORTLAND ACRES NURSING HOME | THOMAS, WV | $49,318 | Mar 12, 2025 | Fine | ââââ | View |
SHADY LAKE NURSING HOME | LAKE PROVIDENCE, LA | $49,055 | Apr 1, 2025 | Fine | â | View |
RIDGEVIEW CARE CENTER | OBLONG, IL | $49,010 | Jan 7, 2025 | Fine | ââ | View |
ASPEN HEALTH AND REHAB | BROKEN ARROW, OK | $48,840 | Mar 3, 2025 | Fine | â | View |
HEARTLAND HEALTH CARE AND REHABILITATION CENTER OF | BOCA RATON, FL | $48,825 | Feb 6, 2025 | Fine | âââââ | View |
PREFERRED CARE AT HAMILTON | HAMILTON SQUARE, NJ | $48,825 | Feb 3, 2025 | Fine | ââ | View |
BELHAVEN NURSING & REHAB CENTER | CHICAGO, IL | $48,620 | Feb 25, 2025 | Fine | â | View |
AUTUMN OAKS CARING CENTER | MOUNTAIN GROVE, MO | $48,539 | Jan 10, 2025 | Fine | ââââ | View |
BEL PRE HEALTHCARE CENTER | SILVER SPRING, MD | $48,529 | Feb 4, 2025 | Fine | âââ | View |
VALLEY NURSING CENTER | TAYLORSVILLE, NC | $48,380 | Jan 13, 2025 | Fine | ââââ | View |
HIGHLAND CHATEAU HEALTH CARE CENTER | SAINT PAUL, MN | $48,250 | Mar 5, 2025 | Fine | ââ | View |
FAIRMONT CARE | CHICAGO, IL | $47,918 | Jan 25, 2025 | Fine | âââââ | View |
PRESTIGE POST-ACUTE & REHAB CTR - KITTITAS VALLLEY | ELLENSBURG, WA | $47,918 | Jan 14, 2025 | Fine | âââââ | View |
THE VILLA AT OSSEO | OSSEO, MN | $47,775 | Jan 24, 2025 | Fine | âââ | View |
CARE ONE AT NORTHAMPTON | NORTHAMPTON, MA | $47,740 | Feb 20, 2025 | Fine | âââ | View |
SERENITY REHABILITATION AND HEALTH CENTER LLC | WASHINGTON, DC | $47,684 | Mar 28, 2025 | Fine | ââââ | View |
SILVER LAKE CENTER | DOVER, DE | $47,541 | Jan 23, 2025 | Fine | ââââ | View |
RIO HONDO SUBACUTE & NURSING CENTER | MONTEBELLO, CA | $47,405 | Jan 8, 2025 | Fine | N/A | View |
PLYMOUTH PLACE | LA GRANGE PARK, IL | $47,170 | Jan 2, 2025 | Fine | âââââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.