CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| ROSENBERG HEALTH & REHABILITATION CENTER | ROSENBERG, TX | $36,165 | Feb 27, 2025 | Fine | â | View |
| COMMUNITY HEALTH CARE OF GORE | GORE, OK | $36,120 | Mar 17, 2025 | Fine | âââ | View |
| BROADWAY MANOR CARE CENTER | GLENDALE, CA | $36,090 | Mar 18, 2025 | Fine | ââ | View |
| WILLOW SPRINGS HEALTH & REHABILITATION CENTER | ABILENE, TX | $35,915 | Feb 27, 2025 | Fine | ââ | View |
| WILLOW PARK CONVALESCENT HOME | CLEVELAND, OH | $35,875 | Feb 13, 2025 | Fine | ââ | View |
| REHAB & HEALTHCARE CENTER OF CAPE CORAL | CAPE CORAL, FL | $35,480 | Feb 12, 2025 | Fine | ââââ | View |
| CANYON VISTA POST ACUTE | LAS VEGAS, NV | $35,016 | Mar 6, 2025 | Fine | âââ | View |
| ST LOUIS PLACE HEALTH & REHABILITATION | SAINT LOUIS, MO | $34,808 | Feb 25, 2025 | Fine | âââ | View |
| ALLISONVILLE MEADOWS | FISHERS, IN | $34,430 | Mar 25, 2025 | Fine | ââ | View |
| EDMOND HEALTH CARE CENTER | EDMOND, OK | $34,385 | Mar 24, 2025 | Fine | â | View |
| FAIR OAKS REHAB & HEALTHCARE | SOUTH BELOIT, IL | $34,060 | Feb 11, 2025 | Fine | âââ | View |
| VINEYARD POST ACUTE | PETALUMA, CA | $34,034 | Feb 12, 2025 | Fine | ââ | View |
| CHURCH OF GOD HOME, INC | CARLISLE, PA | $33,716 | Feb 6, 2025 | Fine | ââââ | View |
| SHELTON HEALTH & REHAB CENTER | SHELTON, WA | $33,280 | Mar 6, 2025 | Fine | ââ | View |
| SHARMAR VILLAGE SENIOR CARE COMMUNITY | PUEBLO, CO | $33,248 | Feb 27, 2025 | Fine | âââ | View |
| ROLLING HILLS CARE CENTER | LEBANON, NJ | $33,231 | Feb 7, 2025 | Fine | âââââ | View |
| STONEBRIDGE SN HEALTH CENTER | AUSTIN, TX | $33,220 | Feb 14, 2025 | Fine | â | View |
| ELDERCARE HEALTH AND REHABILITATION | RIPLEY, WV | $33,033 | Feb 26, 2025 | Fine | âââ | View |
| APERION CARE WILMINGTON | WILMINGTON, IL | $33,005 | Feb 14, 2025 | Fine | â | View |
| GOOD SAMARITAN SOCIETY - STAFHOLT | BLAINE, WA | $32,890 | Feb 10, 2025 | Fine | âââ | View |
| MAYFIELD HEALTH CENTER | CHICAGO, IL | $32,725 | Feb 7, 2025 | Fine | â | View |
| PINE ACRES REHAB & LIVING CTR | DEKALB, IL | $32,655 | Feb 21, 2025 | Fine | ââ | View |
| SIGNATURE HEALTHCARE OF CHILLICOTHE | CHILLICOTHE, OH | $32,380 | Feb 20, 2025 | Fine | â | View |
| OHESSON MANOR | LEWISTOWN, PA | $32,292 | Feb 27, 2025 | Fine | â | View |
| GREAT LAKES REHAB CENTER | SAGINAW, MI | $32,130 | Feb 18, 2025 | Fine | âââ | View |
| ACCEL AT COLLEGE STATION | COLLEGE STATION, TX | $31,985 | Mar 19, 2025 | Fine | ââââ | View |
| FIVE COUNTIES NURSING HOME | LEMMON, SD | $31,850 | Mar 12, 2025 | Fine | âââââ | View |
| DELAWARE VETERANS HOME | MILFORD, DE | $31,837 | Mar 6, 2025 | Fine | âââââ | View |
| PROVIDENCE MARIANWOOD | ISSAQUAH, WA | $31,694 | Feb 28, 2025 | Fine | ââââ | View |
| DEERBROOK SKILLED NURSING AND REHAB CENTER | HUMBLE, TX | $31,304 | Feb 14, 2025 | Fine | â | View |
| GLEN MEADOWS RETIREMENT COM. | GLEN ARM, MD | $31,233 | Mar 31, 2025 | Fine | âââââ | View |
| TRINITY HEALTH AND REHABILITATION CENTER | WOONSOCKET, RI | $31,165 | Mar 3, 2025 | Fine | â | View |
| SHARON HEALTH CARE ELMS | PEORIA, IL | $31,040 | Feb 10, 2025 | Fine | âââ | View |
| PRAIRIE OASIS | SOUTH HOLLAND, IL | $30,940 | Feb 27, 2025 | Fine | â | View |
| ST JOHNLAND NURSING CENTER INC | KINGS PARK, NY | $30,817 | Mar 10, 2025 | Fine | âââ | View |
| PUTNAM NURSING & REHABILITATION CENTER | HOLMES, NY | $30,745 | Mar 11, 2025 | Fine | â | View |
| PACIFIC GARDENS NURSING AND REHABILITATION CENTER | FRESNO, CA | $30,654 | Feb 7, 2025 | Fine | âââ | View |
| GLENDORA GRAND, INC | GLENDORA, CA | $30,167 | Feb 26, 2025 | Fine | â | View |
| COEUR D'ALENE HEALTH & REHABILITATION OF CASCADIA | COEUR D'ALENE, ID | $30,020 | Mar 20, 2025 | Fine | â | View |
| WINCHESTER HOUSE | LIBERTYVILLE, IL | $29,520 | Mar 13, 2025 | Fine | â | View |
| MAPLE LAWN NURSING HOME | PALMYRA, MO | $29,440 | Mar 4, 2025 | Fine | âââ | View |
| DFW NURSING & REHAB | FORT WORTH, TX | $29,201 | Feb 14, 2025 | Fine | âââ | View |
| THE OAKS REHABILITATION AND HEALTHCARE CENTER | MERIDIAN, MS | $28,730 | Feb 26, 2025 | Fine | â | View |
| NORTH LOGAN HEALTHCARE CENTER | DANVILLE, IL | $28,730 | Feb 19, 2025 | Fine | âââ | View |
| CANTERBURY VILLA OF ALLIANCE | ALLIANCE, OH | $28,030 | Mar 17, 2025 | Fine | âââââ | View |
| SEATTLE MEDICAL POST ACUTE CARE | SEATTLE, WA | $28,030 | Mar 3, 2025 | Fine | â | View |
| KADIMA REHABILITATION & NURSING AT POTTSTOWN | POTTSTOWN, PA | $27,950 | Feb 27, 2025 | Fine | ââ | View |
| MIRAGE POST ACUTE | LANCASTER, CA | $27,600 | Feb 7, 2025 | Fine | â | View |
| ABERDEEN HEALTH AND REHAB | ABERDEEN, SD | $27,600 | Feb 6, 2025 | Fine | ââ | View |
| LAUREL BAYE HEALTHCARE BLACKVILLE | BLACKVILLE, SC | $27,528 | Feb 21, 2025 | Fine | ââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.