CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
THE SPRINGS POST-ACUTE | NORWALK, CA | $66,866 | Jan 2, 2025 | Fine | ââ | View |
FOREST PARK HEALTHCARE AND REHABILITATION CENTER | CARLISLE, PA | $66,593 | Feb 14, 2025 | Fine | â | View |
HEARTLAND OF BEAVERCREEK | DAYTON, OH | $66,420 | Mar 20, 2025 | Fine | ââ | View |
RIVERVIEW HEALTHCARE CENTER | FLANDREAU, SD | $65,520 | Feb 27, 2025 | Fine | ââ | View |
SPRING OAKS NURSING AND REHABILITATION LP | LAMPASAS, TX | $65,480 | Mar 3, 2025 | Fine | âââ | View |
RIVERSIDE HEALTH SERVICES LLC | ARKOMA, OK | $65,230 | Feb 6, 2025 | Fine | ââ | View |
ESTATES HEALTHCARE AND REHABILITATION CENTER | FORT WORTH, TX | $64,457 | Feb 14, 2025 | Fine | â | View |
SHELBY HEALTH AND REHABILITATION CENTER | SHELBY TOWNSHIP, MI | $64,380 | Mar 5, 2025 | Fine | ââ | View |
MOSAIC OF LAKESHORE, THE | CHICAGO, IL | $64,090 | Jan 27, 2025 | Fine | â | View |
ST ANTHONY'S NRSG & REHAB CENTER | ROCK ISLAND, IL | $64,020 | Jan 28, 2025 | Fine | â | View |
MISSION POINT NURSING AND REHAB CENTER OF HOLLY | HOLLY, MI | $63,528 | Mar 28, 2025 | Fine | ââââ | View |
SCHOOLCRAFT MEDICAL CARE FACILITY | MANISTIQUE, MI | $63,492 | Jan 9, 2025 | Fine | â | View |
SANDSTONE HEIGHTS | LITTLE RIVER, KS | $63,480 | Mar 13, 2025 | Fine | âââââ | View |
SANTA FE HEIGHTS HEALTHCARE CENTER, LLC | COMPTON, CA | $63,190 | Jan 2, 2025 | Fine | âââ | View |
COLONIAL MANOR | DANVILLE, IL | $63,085 | Jan 16, 2025 | Fine | ââââ | View |
NEW LONDON SUB-ACUTE AND NURSING | WATERFORD, CT | $62,115 | Mar 27, 2025 | Fine | â | View |
GREEN HOUSE LIVING FOR SHERIDAN | SHERIDAN, WY | $61,935 | Mar 13, 2025 | Fine | ââââ | View |
FOCUSED CARE AT BRENHAM | BRENHAM, TX | $61,820 | Jan 27, 2025 | Fine | ââ | View |
CADIA REHABILITATION BROADMEADOW | MIDDLETOWN, DE | $61,516 | Jan 22, 2025 | Fine | âââââ | View |
WAKEFIELD CENTER | WAKEFIELD, MA | $61,461 | Feb 4, 2025 | Fine | âââ | View |
GLENBURNIE REHAB & NURSING CENTER | RICHMOND, VA | $60,809 | Jan 16, 2025 | Fine | ââ | View |
DELMAR GARDENS NORTH | BLACK JACK, MO | $60,460 | Feb 10, 2025 | Fine | ââ | View |
THE GRAND PAVILION FOR RHB & NRSG AT ROCKVILLE CTR | ROCKVILLE CENTRE, NY | $60,401 | Jan 10, 2025 | Fine | âââââ | View |
DIVINE REHABILITATION AND NURSING AT SYLVANIA | SYLVANIA, OH | $60,320 | Mar 10, 2025 | Fine | ââ | View |
SKYLINE HEALTHCARE CENTER - LA | LOS ANGELES, CA | $60,270 | Apr 1, 2025 | Fine | âââ | View |
AUTUMNWOOD OF MCBAIN | MC BAIN, MI | $60,000 | Mar 26, 2025 | Fine | âââââ | View |
CERENITY - MARIAN OF ST PAUL LLC | SAINT PAUL, MN | $59,675 | Feb 6, 2025 | Fine | âââââ | View |
VIRTUA HEALTH & REHAB MT HOLLY | LUMBERTON, NJ | $59,555 | Feb 7, 2025 | Fine | âââââ | View |
MAPLE SPRINGS OF PALMER | PALMER, AK | $59,525 | Mar 27, 2025 | Fine | âââ | View |
CONWAY MANOR | CONWAY, SC | $59,005 | Feb 11, 2025 | Fine | â | View |
VILLA AT WINDSOR PARK | CHICAGO, IL | $59,000 | Mar 6, 2025 | Fine | ââ | View |
LEGENDARY NURSING & REHABILITATION LLC | MARSHALL, MO | $58,100 | Mar 4, 2025 | Fine | âââ | View |
RADFORD GREEN | LINCOLNSHIRE, IL | $57,970 | Feb 20, 2025 | Fine | ââââ | View |
EASTERN PLUMAS HOSPITAL- PORTOLA CAMPUS DP/SNF | PORTOLA, CA | $57,960 | Mar 20, 2025 | Fine | â | View |
HAVEN OF LAKE HAVASU | LAKE HAVASU CITY, AZ | $57,960 | Feb 14, 2025 | Fine | â | View |
PINE FOREST HEALTH AND REHABILITATION | JACKSON, MS | $57,720 | Jan 17, 2025 | Fine | â | View |
VALLEY VIEW HEALTH CARE FACILITY | MARKSVILLE, LA | $57,400 | Mar 12, 2025 | Fine | ââ | View |
VALLEY HEALTHCARE CENTER | SAN BERNARDINO, CA | $57,155 | Mar 7, 2025 | Fine | âââ | View |
PELICAN HEALTH HENDERSON LLC | HENDERSON, NC | $56,700 | Feb 19, 2025 | Fine | âââ | View |
GRANITE MESA HEALTH CENTER | MARBLE FALLS, TX | $56,485 | Jan 27, 2025 | Fine | âââââ | View |
MEADOWBROOK MANOR - LAGRANGE | LA GRANGE, IL | $56,080 | Jan 13, 2025 | Fine | âââ | View |
KALAKAUA GARDENS | HONOLULU, HI | $55,692 | Jan 17, 2025 | Fine | âââââ | View |
ACCOLADE HC OF PAXTON ON PELLS | PAXTON, IL | $54,875 | Jan 16, 2025 | Fine | âââ | View |
RENAISSANCE PARK MULTI CARE CENTER | FORT WORTH, TX | $54,285 | Feb 28, 2025 | Fine | âââââ | View |
SSM HEALTH ST CLARE MEADOWS CARE CTR | BARABOO, WI | $54,140 | Jan 31, 2025 | Fine | ââââ | View |
PARKVIEW HEALTHCARE | KANSAS CITY, MO | $53,700 | Feb 21, 2025 | Fine | â | View |
CASEY HEALTHCARE CENTER | CASEY, IL | $53,505 | Jan 17, 2025 | Fine | âââ | View |
RIVERWOOD CENTER | JACKSONVILLE, FL | $53,505 | Jan 9, 2025 | Fine | ââââ | View |
BICKFORD HEALTH CARE CENTER | WINDSOR LOCKS, CT | $53,372 | Mar 14, 2025 | Fine | âââ | View |
WHISPERING PINES LODGE | LONGVIEW, TX | $53,370 | Mar 10, 2025 | Fine | ââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.