CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| ST LUKE RESIDENTIAL HEALTH CARE FACILITY INC | OSWEGO, NY | $168,360 | Mar 14, 2025 | Fine | ââââ | View |
| SOUTHERN OAKS NURSING & REHABILITATION CENTER | SHREVEPORT, LA | $167,085 | Mar 17, 2025 | Fine | â | View |
| GOLDEN ESTATES REHABILITATION CENTER | SAN ANTONIO, TX | $164,250 | Feb 28, 2025 | Fine | â | View |
| FOCUSED CARE AT LINDEN | LINDEN, TX | $162,000 | Feb 12, 2025 | Fine | âââ | View |
| BEAR MOUNTAIN AT WORCESTER | WORCESTER, MA | $159,248 | Feb 11, 2025 | Fine | â | View |
| HILLTOP PARK REHABILITATION AND CARE CENTER | WEATHERFORD, TX | $155,515 | Feb 14, 2025 | Fine | âââââ | View |
| BETHANY REHAB & HCC | DEKALB, IL | $154,720 | Feb 7, 2025 | Fine | ââââ | View |
| HARMAR PLACE REHAB & EXTENDED CARE | MARIETTA, OH | $150,625 | Mar 3, 2025 | Fine | âââ | View |
| HOMESTEAD NURSING AND REHABILITATION OF HILLSBORO | HILLSBORO, TX | $149,730 | Mar 17, 2025 | Fine | âââ | View |
| MIRAGE POST ACUTE | LANCASTER, CA | $149,290 | Mar 10, 2025 | Fine | â | View |
| CAPITAL OAKS NURSING & REHABILITATION CENTER LLC | BATON ROUGE, LA | $149,195 | Feb 7, 2025 | Fine | â | View |
| THE RIO AT MISSION TRAILS | SAN ANTONIO, TX | $148,759 | Feb 24, 2025 | Fine | â | View |
| LENOIR HEALTHCARE CENTER | LENOIR, NC | $144,880 | Feb 13, 2025 | Fine | ââ | View |
| WINDCREST NURSING AND REHABILITATION | SAN ANTONIO, TX | $143,625 | Mar 3, 2025 | Fine | ââ | View |
| RIVERVIEW HEALTH & REHAB CTR | SAVANNAH, GA | $142,760 | Feb 12, 2025 | Fine | âââ | View |
| ALDEN PARK STRATHMOOR | ROCKFORD, IL | $141,455 | Feb 13, 2025 | Fine | âââ | View |
| CONTINENTAL NURSING & REHAB CENTER | CHICAGO, IL | $141,440 | Feb 26, 2025 | Fine | ââ | View |
| TERRELL HEALTHCARE CENTER | TERRELL, TX | $141,400 | Mar 29, 2025 | Fine | ââââ | View |
| REGENCY AT WHITMORE LAKE | WHITMORE LAKE, MI | $141,075 | Mar 31, 2025 | Fine | ââ | View |
| SOUTHRIDGE REHAB & LIVING CTR | BIDDEFORD, ME | $140,610 | Mar 5, 2025 | Fine | ââââ | View |
| GLEN EAGLE HEALTHCARE AND REHAB | ABBEVILLE, GA | $135,245 | Mar 21, 2025 | Fine | N/A | View |
| RETIREMENT AND NURSING CENTER AUSTIN | AUSTIN, TX | $133,405 | Feb 25, 2025 | Fine | ââ | View |
| BANDERA NURSING & REHABILITATION | BANDERA, TX | $132,990 | Mar 21, 2025 | Fine | â | View |
| WINDSOR PLACE | DAINGERFIELD, TX | $132,130 | Feb 28, 2025 | Fine | â | View |
| THE BRIXTON AT HORSESHOE BAY | HORSESHOE BAY, TX | $130,780 | Mar 26, 2025 | Fine | N/A | View |
| DIXON HEALTHCARE CENTER | WINTERSVILLE, OH | $130,285 | Mar 20, 2025 | Fine | â | View |
| GREENFIELD CARE CENTER OF FAIRFIELD | FAIRFIELD, CA | $129,584 | Mar 13, 2025 | Fine | N/A | View |
| CLINTON HEALTHCARE AND REHABILITATION CENTER | CLINTON, MO | $127,755 | Feb 10, 2025 | Fine | âââ | View |
| JEFFERSON MANOR NURSING AND RE | BATON ROUGE, LA | $122,710 | Feb 27, 2025 | Fine | ââ | View |
| CROSSROADS CARE CTR WOODSTOCK | WOODSTOCK, IL | $121,550 | Feb 13, 2025 | Fine | â | View |
| FAIRHAVEN CHRISTIAN RET CENTER | ROCKFORD, IL | $120,225 | Mar 26, 2025 | Fine | ââââ | View |
| AUSTIN OASIS, THE | CHICAGO, IL | $119,340 | Feb 7, 2025 | Fine | ââ | View |
| BENNINGTON HEALTH & REHAB | BENNINGTON, VT | $117,355 | Mar 25, 2025 | Fine | ââ | View |
| BEDROCK HCS AT BEAVER DAM LLC | BEAVER DAM, WI | $116,795 | Feb 26, 2025 | Fine | ââ | View |
| TRINITY NURSING AND REHABILITATION | SAN AUGUSTINE, TX | $116,150 | Feb 14, 2025 | Fine | âââ | View |
| FIR LANE HEALTH AND REHAB CTR | SHELTON, WA | $115,940 | Feb 21, 2025 | Fine | â | View |
| MEDILODGE OF FARMINGTON | FARMINGTON, MI | $115,902 | Feb 6, 2025 | Fine | â | View |
| SHANNONDALE HEALTH CARE CENTER | KNOXVILLE, TN | $114,820 | Feb 27, 2025 | Fine | âââ | View |
| INDIAN RIVER CENTER | WEST MELBOURNE, FL | $114,440 | Mar 15, 2025 | Fine | ââââ | View |
| TIOGA COMMUNITY CARE CENTER | PINEVILLE, LA | $113,886 | Feb 26, 2025 | Fine | â | View |
| UNIVERSAL HEALTH CARE/NORTH RALEIGH | RALEIGH, NC | $111,432 | Feb 24, 2025 | Fine | â | View |
| SOUTH POINTE REHABILITATION AND CARE CENTER | OKLAHOMA CITY, OK | $110,990 | Mar 3, 2025 | Fine | â | View |
| VERMONT HEALTHCARE CENTER | TORRANCE, CA | $110,825 | Feb 5, 2025 | Fine | â | View |
| HERITAGE HEALTH-BLOOMINGTON | BLOOMINGTON, IL | $110,450 | Feb 26, 2025 | Fine | ââââ | View |
| JEFFERSON HEALTH CARE CENTER | SEWELL, NJ | $108,675 | Mar 6, 2025 | Fine | ââ | View |
| TRANQUILITY NURSING AND REHAB | INDIANAPOLIS, IN | $108,640 | Feb 6, 2025 | Fine | N/A | View |
| LOCH HAVEN | MACON, MO | $107,415 | Mar 7, 2025 | Fine | âââ | View |
| CARRINGTON PLACE | MATTHEWS, NC | $106,270 | Feb 7, 2025 | Fine | âââ | View |
| HERITAGE AT LONGVIEW HEALTHCARE CENTER | LONGVIEW, TX | $105,555 | Feb 19, 2025 | Fine | ââ | View |
| MAINE VETERANS HOME - BANGOR | BANGOR, ME | $105,430 | Mar 17, 2025 | Fine | âââââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.