CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
TUPELO NURSING AND REHABILITATION CENTER | TUPELO, MS | $0 | Feb 18, 2025 | Payment Denial | ââ | View |
CARE PAVILION NURSING AND REHABILITATION CENTER | PHILADELPHIA, PA | $0 | Feb 18, 2025 | Payment Denial | ââ | View |
SUNNYSIDE NURSING CENTER | TORRANCE, CA | $0 | Feb 15, 2025 | Payment Denial | ââ | View |
ESTATES HEALTHCARE AND REHABILITATION CENTER | FORT WORTH, TX | $0 | Feb 14, 2025 | Payment Denial | â | View |
DFW NURSING & REHAB | FORT WORTH, TX | $0 | Feb 14, 2025 | Payment Denial | âââ | View |
BRIGHTON REHABILITATION AND WELLNESS CENTER | BEAVER, PA | $0 | Feb 14, 2025 | Payment Denial | ââ | View |
WILLOW MANOR | VINCENNES, IN | $0 | Feb 13, 2025 | Payment Denial | â | View |
MAPLEWOOD CENTER | WEST ALLIS, WI | $0 | Feb 13, 2025 | Payment Denial | ââ | View |
SPRINGFIELD SKILLED CARE CENTER | SPRINGFIELD, MO | $0 | Feb 13, 2025 | Payment Denial | â | View |
CROSSROADS CARE CTR WOODSTOCK | WOODSTOCK, IL | $0 | Feb 13, 2025 | Payment Denial | â | View |
SHERWOOD OAKS POST ACUTE CARE, LLC | FORT BRAGG, CA | $0 | Feb 12, 2025 | Payment Denial | â | View |
RIVERVIEW HEALTH & REHAB CTR | SAVANNAH, GA | $0 | Feb 12, 2025 | Payment Denial | âââ | View |
WALTON MANOR HEALTH CARE CENTER | WALTON HILLS, OH | $0 | Feb 11, 2025 | Payment Denial | ââ | View |
WICHITA CENTER FOR REHABILITATION & HEALTHCARE | WICHITA, KS | $0 | Feb 11, 2025 | Payment Denial | â | View |
AFFINITY NURSING & REHAB CENTER | BATON ROUGE, LA | $0 | Feb 11, 2025 | Payment Denial | ââ | View |
CLINTON HEALTHCARE AND REHABILITATION CENTER | CLINTON, MO | $0 | Feb 10, 2025 | Payment Denial | âââ | View |
TABOR MANOR CARE CENTER | TABOR, IA | $0 | Feb 10, 2025 | Payment Denial | â | View |
CLYDE W COSPER TEXAS STATE VETERANS HOME | BONHAM, TX | $0 | Feb 7, 2025 | Payment Denial | ââââ | View |
AUSTIN OASIS, THE | CHICAGO, IL | $0 | Feb 7, 2025 | Payment Denial | ââ | View |
EMERALD NURSING & REHAB OMAHA | OMAHA, NE | $0 | Feb 6, 2025 | Payment Denial | ââ | View |
AHC CUMBERLAND | NASHVILLE, TN | $0 | Feb 6, 2025 | Payment Denial | â | View |
CLARK-LINDSEY VILLAGE | URBANA, IL | $0 | Feb 6, 2025 | Payment Denial | ââââ | View |
MEDILODGE OF FARMINGTON | FARMINGTON, MI | $0 | Feb 6, 2025 | Payment Denial | â | View |
PIONEER VALLEY LIVING AND REHAB | SERGEANT BLUFF, IA | $0 | Feb 6, 2025 | Payment Denial | ââââ | View |
COLONIAL CARE CENTER | LONG BEACH, CA | $0 | Feb 6, 2025 | Payment Denial | â | View |
BETH HAVEN NURSING HOME | HANNIBAL, MO | $0 | Feb 6, 2025 | Payment Denial | â | View |
GLENBRIDGE HEALTH AND REHABILTATION CENTER | BOONE, NC | $0 | Feb 6, 2025 | Payment Denial | â | View |
TRANQUILITY NURSING AND REHAB | INDIANAPOLIS, IN | $0 | Feb 6, 2025 | Payment Denial | N/A | View |
WELLSPRING LUTHERAN SERVICES | FAIRVIEW, MI | $0 | Feb 6, 2025 | Payment Denial | âââââ | View |
VERMONT HEALTHCARE CENTER | TORRANCE, CA | $0 | Feb 5, 2025 | Payment Denial | ââ | View |
HOLLAND HOME - RAYBROOK MANOR | GRAND RAPIDS, MI | $0 | Feb 5, 2025 | Payment Denial | ââââ | View |
NATURE TRAIL HEALTH CARE CENTER | MOUNT VERNON, IL | $0 | Feb 4, 2025 | Payment Denial | âââââ | View |
CALIFORNIA NURSING & REHABILITATION CENTER | PALM SPRINGS, CA | $0 | Feb 4, 2025 | Payment Denial | â | View |
LAS ALTURAS DE PENITAS | PENITAS, TX | $0 | Feb 1, 2025 | Payment Denial | N/A | View |
AVALON VILLA CARE CENTER | LOS ANGELES, CA | $0 | Jan 31, 2025 | Payment Denial | â | View |
BROOKSIDE CARE CENTER | KENOSHA, WI | $0 | Jan 31, 2025 | Payment Denial | âââââ | View |
WEDGEWOOD NURSING HOME | FORT WORTH, TX | $0 | Jan 31, 2025 | Payment Denial | ââ | View |
SYMPHONY OF CRESTWOOD | CRESTWOOD, IL | $0 | Jan 31, 2025 | Payment Denial | ââ | View |
BRANDON NURSING AND REHABILITATION CENTER | BRANDON, MS | $0 | Jan 31, 2025 | Payment Denial | âââ | View |
ALDEN LAKELAND REHAB & HCC | CHICAGO, IL | $0 | Jan 30, 2025 | Payment Denial | ââââ | View |
PEARL VALLEY REHABILITATION & HEALTHCARE CENTER O | WASHINGTON, IA | $0 | Jan 30, 2025 | Payment Denial | â | View |
ARCADIA HEALTH CARE CENTER | ARCADIA, CA | $0 | Jan 30, 2025 | Payment Denial | âââ | View |
RETAMA MANOR NURSING CENTER/SAN ANTONIO WEST | SAN ANTONIO, TX | $0 | Jan 30, 2025 | Payment Denial | â | View |
OAKWOOD CARE AND REHABILITATION | LAKEWOOD, CO | $0 | Jan 29, 2025 | Payment Denial | â | View |
ST ANTHONY'S NRSG & REHAB CENTER | ROCK ISLAND, IL | $0 | Jan 28, 2025 | Payment Denial | â | View |
AUTUMN HILLS CARE CENTER | NILES, OH | $0 | Jan 28, 2025 | Payment Denial | âââ | View |
ST SOPHIA HEALTH & REHABILITATION CENTER | FLORISSANT, MO | $0 | Jan 28, 2025 | Payment Denial | â | View |
ELMHURST REHABILITATION & HEALTHCARE CENTER | PROVIDENCE, RI | $0 | Jan 28, 2025 | Payment Denial | âââ | View |
SILVER CITY CARE CENTER | SILVER CITY, NM | $0 | Jan 28, 2025 | Payment Denial | â | View |
PARK VIEW HAVEN NURSING HOME | COLERIDGE, NE | $0 | Jan 28, 2025 | Payment Denial | â | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.