CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
HIGHLAND OAKS HEALTH CENTER | MCCONNELSVILLE, OH | $0 | Jan 27, 2025 | Payment Denial | âââ | View |
SUNNY ACRES NURSING HOME | PETERSBURG, IL | $0 | Jan 27, 2025 | Payment Denial | ââââ | View |
FOCUSED CARE AT BRENHAM | BRENHAM, TX | $0 | Jan 27, 2025 | Payment Denial | ââ | View |
MOSAIC OF LAKESHORE, THE | CHICAGO, IL | $0 | Jan 27, 2025 | Payment Denial | â | View |
NORWOOD CROSSING | CHICAGO, IL | $0 | Jan 26, 2025 | Payment Denial | âââââ | View |
MOUNT VERNON COUNTRYSIDE MANOR | MOUNT VERNON, IL | $0 | Jan 24, 2025 | Payment Denial | ââââ | View |
THE PLAZA AT LUBBOCK | LUBBOCK, TX | $0 | Jan 24, 2025 | Payment Denial | â | View |
GUARDIAN ANGELS CARE CENTER | ELK RIVER, MN | $0 | Jan 24, 2025 | Payment Denial | âââââ | View |
LONG BEACH HEALTHCARE CENTER | LONG BEACH, CA | $0 | Jan 24, 2025 | Payment Denial | â | View |
MANOR CARE HEALTH SERVICES-SPO | SPOKANE, WA | $0 | Jan 23, 2025 | Payment Denial | ââââ | View |
ESTATES OF HYDE PARK, THE | CHICAGO, IL | $0 | Jan 23, 2025 | Payment Denial | ââ | View |
LAKESIDE LUTHERAN HOME | EMMETSBURG, IA | $0 | Jan 23, 2025 | Payment Denial | ââ | View |
VALLEY PALMS CARE CENTER | N HOLLYWOOD, CA | $0 | Jan 22, 2025 | Payment Denial | â | View |
WARREN BARR LINCOLNSHIRE | LINCOLNSHIRE, IL | $0 | Jan 22, 2025 | Payment Denial | ââââ | View |
DIVINE REHABILITATION AND NURSING AT ST CROIX | ST CROIX FALLS, WI | $0 | Jan 22, 2025 | Payment Denial | ââââ | View |
OAKS OF WEST KETTERING THE | KETTERING, OH | $0 | Jan 22, 2025 | Payment Denial | ââ | View |
MONROE REHABILITATION CENTER | MONROE, NC | $0 | Jan 22, 2025 | Payment Denial | âââ | View |
MEADOWBROOK OF BLACK RIVER FALLS | BLACK RIVER FALLS, WI | $0 | Jan 22, 2025 | Payment Denial | ââ | View |
BROADWAY BY THE SEA | LONG BEACH, CA | $0 | Jan 22, 2025 | Payment Denial | ââ | View |
BEACONSHIRE NURSING CENTRE | DETROIT, MI | $0 | Jan 22, 2025 | Payment Denial | â | View |
LINDENGROVE NEW BERLIN | NEW BERLIN, WI | $0 | Jan 21, 2025 | Payment Denial | ââ | View |
MARK TWAIN MANOR | BRIDGETON, MO | $0 | Jan 21, 2025 | Payment Denial | ââ | View |
GRAND VALLEY HEALTH CARE CENTER | VAN NUYS, CA | $0 | Jan 21, 2025 | Payment Denial | ââ | View |
OAK HILLS LIVING CENTER | JONES, OK | $0 | Jan 21, 2025 | Payment Denial | â | View |
LIBERTYVILLE MANOR EXT CARE | LIBERTYVILLE, IL | $0 | Jan 21, 2025 | Payment Denial | âââââ | View |
SALISBURY REHABILITATION AND NURSING CENTER | SALISBURY, MD | $0 | Jan 17, 2025 | Payment Denial | ââ | View |
GLADWIN PINES NURSING AND REHABILITATION CENTER | GLADWIN, MI | $0 | Jan 17, 2025 | Payment Denial | ââ | View |
ST PAUL'S SENIOR COMMUNITY | BELLEVILLE, IL | $0 | Jan 17, 2025 | Payment Denial | âââ | View |
CLARU DEVILLE NURSING CENTER | FREDERICKTOWN, MO | $0 | Jan 17, 2025 | Payment Denial | ââââ | View |
PINE FOREST HEALTH AND REHABILITATION | JACKSON, MS | $0 | Jan 17, 2025 | Payment Denial | â | View |
GENERATIONS OAKTON PAVILLION | DES PLAINES, IL | $0 | Jan 16, 2025 | Payment Denial | âââââ | View |
MOUNTAIN VIEW HEALTH & REHABILITATION | EL PASO, TX | $0 | Jan 16, 2025 | Payment Denial | â | View |
DELLS NURSING AND REHAB CENTER INC | DELL RAPIDS, SD | $0 | Jan 16, 2025 | Payment Denial | ââ | View |
COLONIAL MANOR | DANVILLE, IL | $0 | Jan 16, 2025 | Payment Denial | ââââ | View |
KITTANNING CARE CENTER | KITTANNING, PA | $0 | Jan 16, 2025 | Payment Denial | ââââ | View |
NOTTING HILL OF WEST BLOOMFIELD | WEST BLOOMFIELD, MI | $0 | Jan 16, 2025 | Payment Denial | ââ | View |
ARBOR POST ACUTE | CHICO, CA | $0 | Jan 15, 2025 | Payment Denial | â | View |
ARBORS AT STOW | STOW, OH | $0 | Jan 15, 2025 | Payment Denial | ââââ | View |
FORT GIBSON NURSING HOME | FORT GIBSON, OK | $0 | Jan 15, 2025 | Payment Denial | ââââ | View |
MAPLEWOOD HEALTH CARE CENTER | JACKSON, TN | $0 | Jan 15, 2025 | Payment Denial | â | View |
HICKORY NURSING PAVILION | HICKORY HILLS, IL | $0 | Jan 14, 2025 | Payment Denial | â | View |
SAMARITAS SENIOR LIVING GRAND RAPIDS LODGE | GRAND RAPIDS, MI | $0 | Jan 14, 2025 | Payment Denial | âââ | View |
MAJESTIC CARE OF COLUMBUS LLC | COLUMBUS, OH | $0 | Jan 14, 2025 | Payment Denial | â | View |
BRIA OF CAHOKIA | CAHOKIA, IL | $0 | Jan 14, 2025 | Payment Denial | â | View |
MAGGIE VALLEY NURSING AND REHABILITATION | MAGGIE VALLEY, NC | $0 | Jan 14, 2025 | Payment Denial | ââââ | View |
CONDOR HEALTH ANDERSON | ANDERSON, SC | $0 | Jan 11, 2025 | Payment Denial | ââ | View |
LEXINGTON OF CHICAGO RIDGE | CHICAGO RIDGE, IL | $0 | Jan 10, 2025 | Payment Denial | ââââ | View |
AUTUMN OAKS CARING CENTER | MOUNTAIN GROVE, MO | $0 | Jan 10, 2025 | Payment Denial | ââââ | View |
REDWOOD OF INDEPENDENCE | INDEPENDENCE, MO | $0 | Jan 10, 2025 | Payment Denial | â | View |
MILLER'S MERRY MANOR | SYRACUSE, IN | $0 | Jan 10, 2025 | Payment Denial | âââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.