CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
CRESTWOOD HEALTH AND REHABILITATION CENTER | PORT ANGELES, WA | $0 | Mar 7, 2025 | Payment Denial | â | View |
NORTH RIDGE HEALTH AND REHAB | NEW HOPE, MN | $0 | Mar 7, 2025 | Payment Denial | ââ | View |
VALLEY HEALTHCARE CENTER | SAN BERNARDINO, CA | $0 | Mar 7, 2025 | Payment Denial | âââ | View |
MESA GLEN CARE CENTER | GLENDORA, CA | $0 | Mar 7, 2025 | Payment Denial | â | View |
BUTTERFIELD TRAIL VILLAGE | FAYETTEVILLE, AR | $0 | Mar 6, 2025 | Payment Denial | â | View |
RIVER VIEW REHAB CENTER | ELGIN, IL | $0 | Mar 6, 2025 | Payment Denial | ââ | View |
BRETHREN RETIREMENT COMMUNITY | GREENVILLE, OH | $0 | Mar 6, 2025 | Payment Denial | âââ | View |
CASTLE MANOR CONVALESCENT CENTER | NATIONAL CITY, CA | $0 | Mar 5, 2025 | Payment Denial | âââââ | View |
ROCHELLE GARDENS CARE CENTER | ROCHELLE, IL | $0 | Mar 5, 2025 | Payment Denial | â | View |
GARDENS AND GUARDIAN (THE) | LAKE CHARLES, LA | $0 | Mar 5, 2025 | Payment Denial | âââ | View |
MISSION POINT NRSG AND REHAB CTR OF CEDAR SPRINGS | CEDAR SPRINGS, MI | $0 | Mar 5, 2025 | Payment Denial | âââââ | View |
SHELBY HEALTH AND REHABILITATION CENTER | SHELBY TOWNSHIP, MI | $0 | Mar 5, 2025 | Payment Denial | ââ | View |
SOUTHERN TRACE REHABILITATION AND CARE CENTER | BRYANT, AR | $0 | Mar 5, 2025 | Payment Denial | â | View |
WENTWORTH REHAB & HCC | CHICAGO, IL | $0 | Mar 5, 2025 | Payment Denial | ââââ | View |
CRYSTAL CREEK HEALTH AND REHABILITATION CENTER | FLORISSANT, MO | $0 | Mar 4, 2025 | Payment Denial | â | View |
CRESTVIEW HOME | BETHANY, MO | $0 | Mar 4, 2025 | Payment Denial | â | View |
GOGEBIC MEDICAL CARE FACILITY | WAKEFIELD, MI | $0 | Mar 4, 2025 | Payment Denial | âââââ | View |
TRINITY HEALTH AND REHABILITATION CENTER | WOONSOCKET, RI | $0 | Mar 3, 2025 | Payment Denial | â | View |
SOUTH POINTE REHABILITATION AND CARE CENTER | OKLAHOMA CITY, OK | $0 | Mar 3, 2025 | Payment Denial | â | View |
RIO HONDO SUBACUTE & NURSING CENTER | MONTEBELLO, CA | $0 | Mar 1, 2025 | Payment Denial | N/A | View |
BRIARCREST NURSING CENTER | BELL GARDENS, CA | $0 | Mar 1, 2025 | Payment Denial | â | View |
JERSEYVILLE NSG & REHAB CENTER | JERSEYVILLE, IL | $0 | Feb 28, 2025 | Payment Denial | ââ | View |
OSAGE REHAB AND HEALTH CARE CENTER | OSAGE, IA | $0 | Feb 28, 2025 | Payment Denial | âââ | View |
LAKELAND MANOR, INC | ARDMORE, OK | $0 | Feb 27, 2025 | Payment Denial | âââââ | View |
AVENUE AT MACEDONIA | MACEDONIA, OH | $0 | Feb 27, 2025 | Payment Denial | âââ | View |
SHANNONDALE HEALTH CARE CENTER | KNOXVILLE, TN | $0 | Feb 27, 2025 | Payment Denial | âââ | View |
PARKVIEW JULIAN HEALTHCARE CENTER | BAKERSFIELD, CA | $0 | Feb 27, 2025 | Payment Denial | â | View |
THE REHABILITATION CENTER ON PICO | LOS ANGELES, CA | $0 | Feb 27, 2025 | Payment Denial | â | View |
NOTTINGHAM REGIONAL REHAB CENTER | BATON ROUGE, LA | $0 | Feb 27, 2025 | Payment Denial | â | View |
GLENDALE POST ACUTE CENTER | GLENDALE, CA | $0 | Feb 26, 2025 | Payment Denial | â | View |
BEDROCK HCS AT BEAVER DAM LLC | BEAVER DAM, WI | $0 | Feb 26, 2025 | Payment Denial | ââ | View |
HERITAGE HEALTH-BLOOMINGTON | BLOOMINGTON, IL | $0 | Feb 26, 2025 | Payment Denial | ââââ | View |
HALLMARK HC OF CARLINVILLE | CARLINVILLE, IL | $0 | Feb 26, 2025 | Payment Denial | ââ | View |
CROSS TIMBERS NURSING AND REHABILIATION | MIDWEST CITY, OK | $0 | Feb 26, 2025 | Payment Denial | âââ | View |
SANCTUARY MEDINA LLC | MEDINA, OH | $0 | Feb 25, 2025 | Payment Denial | âââ | View |
PARK PLACE HEALTHCARE AND REHAB | OKLAHOMA CITY, OK | $0 | Feb 25, 2025 | Payment Denial | N/A | View |
CROWN POINT CHRISTIAN VILLAGE | CROWN POINT, IN | $0 | Feb 24, 2025 | Payment Denial | ââ | View |
UNIVERSAL HEALTH CARE/NORTH RALEIGH | RALEIGH, NC | $0 | Feb 24, 2025 | Payment Denial | â | View |
WARREN BARR SOUTH LOOP | CHICAGO, IL | $0 | Feb 21, 2025 | Payment Denial | â | View |
ST MARKS LIVING | AUSTIN, MN | $0 | Feb 21, 2025 | Payment Denial | ââ | View |
HERITAGE HEALTH-NORMAL | NORMAL, IL | $0 | Feb 21, 2025 | Payment Denial | ââââ | View |
HEARTLAND HEALTH CARE CENTER-THREE RIVERS | THREE RIVERS, MI | $0 | Feb 21, 2025 | Payment Denial | âââââ | View |
THE VILLA AT THE BAY | PETOSKEY, MI | $0 | Feb 20, 2025 | Payment Denial | âââââ | View |
MEDILODGE OF WESTWOOD | KALAMAZOO, MI | $0 | Feb 20, 2025 | Payment Denial | ââ | View |
SLIGO CREEK CENTER | TAKOMA PARK, MD | $0 | Feb 20, 2025 | Payment Denial | ââââ | View |
RADFORD GREEN | LINCOLNSHIRE, IL | $0 | Feb 20, 2025 | Payment Denial | ââââ | View |
CAMELOT LEISURE LIVING | FERRIDAY, LA | $0 | Feb 20, 2025 | Payment Denial | âââ | View |
TRUMAN GARDENS | INDEPENDENCE, MO | $0 | Feb 19, 2025 | Payment Denial | â | View |
PELICAN HEALTH HENDERSON LLC | HENDERSON, NC | $0 | Feb 19, 2025 | Payment Denial | âââ | View |
HYDE PARK HEALTHCARE CENTER | LOS ANGELES, CA | $0 | Feb 18, 2025 | Payment Denial | â | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.