CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
REGENCY AT TROY | TROY, MI | $0 | May 15, 2025 | Payment Denial | N/A | View |
NOTTING HILL OF WEST BLOOMFIELD | WEST BLOOMFIELD, MI | $0 | May 14, 2025 | Payment Denial | ââ | View |
WILLOW CREEK HEALTHCARE CENTER | CLOVIS, CA | $0 | May 7, 2025 | Payment Denial | ââ | View |
BRIAN CENTER HLTH & REHAB | WINDSOR, NC | $0 | May 6, 2025 | Payment Denial | âââ | View |
AZRIA HEALTH GRETNA | GRETNA, NE | $0 | May 5, 2025 | Payment Denial | ââââ | View |
KALKASKA MEMORIAL HEALTH CENTER | KALKASKA, MI | $0 | May 2, 2025 | Payment Denial | âââââ | View |
LAKE WOODS NURSING & REHABILITATION CENTER | MUSKEGON, MI | $0 | May 1, 2025 | Payment Denial | âââ | View |
WESTWOOD POST ACUTE | DENVER, CO | $0 | Apr 25, 2025 | Payment Denial | â | View |
PARKVIEW CARE CENTER - WELLS | WELLS, MN | $0 | Apr 24, 2025 | Payment Denial | ââââ | View |
CADIA REHABILITATION PIKE CREEK | WILMINGTON, DE | $0 | Apr 18, 2025 | Payment Denial | ââ | View |
ROYALTON MANOR, L L C | ST JOSEPH, MI | $0 | Apr 16, 2025 | Payment Denial | âââ | View |
CENTRACARE HEALTH - MONTICELLO | MONTICELLO, MN | $0 | Apr 16, 2025 | Payment Denial | âââââ | View |
JOHN J KANE REGIONAL CENTER-RO | PITTSBURGH, PA | $0 | Apr 11, 2025 | Payment Denial | ââââ | View |
WOODLAND CARE CENTER | RESEDA, CA | $0 | Apr 11, 2025 | Payment Denial | â | View |
RIALTO POST ACUTE CENTER | RIALTO, CA | $0 | Apr 11, 2025 | Payment Denial | ââââ | View |
MEDILODGE OF EAST LANSING | EAST LANSING, MI | $0 | Apr 10, 2025 | Payment Denial | ââ | View |
EMERALD CARE CENTER SOUTHWEST LLC | OKLAHOMA CITY, OK | $0 | Apr 9, 2025 | Payment Denial | ââ | View |
HIGH VIEW MANOR | MADAWASKA, ME | $0 | Apr 9, 2025 | Payment Denial | âââââ | View |
CIRCLE OF CARE | SALEM, OH | $0 | Apr 9, 2025 | Payment Denial | â | View |
HYDE PARK HEALTH CENTER | CINCINNATI, OH | $0 | Apr 3, 2025 | Payment Denial | ââ | View |
SKYLINE HEALTHCARE CENTER - LA | LOS ANGELES, CA | $0 | Apr 1, 2025 | Payment Denial | âââ | View |
LONGMEADOW CARE CENTER | RAVENNA, OH | $0 | Apr 1, 2025 | Payment Denial | âââ | View |
BRIGHTON POST ACUTE | HANFORD, CA | $0 | Apr 1, 2025 | Payment Denial | âââ | View |
WHITE OAK MANOR - BURLINGTON | BURLINGTON, NC | $0 | Mar 31, 2025 | Payment Denial | âââ | View |
REGENCY AT WHITMORE LAKE | WHITMORE LAKE, MI | $0 | Mar 31, 2025 | Payment Denial | ââ | View |
SAVOY CARE CENTER | MAMOU, LA | $0 | Mar 28, 2025 | Payment Denial | âââ | View |
MISSION POINT NURSING AND REHAB CENTER OF HOLLY | HOLLY, MI | $0 | Mar 28, 2025 | Payment Denial | ââââ | View |
SANTA MONICA CONV CTR I | SANTA MONICA, CA | $0 | Mar 26, 2025 | Payment Denial | ââââ | View |
SUNSET HOME | CLIFTON, TX | $0 | Mar 26, 2025 | Payment Denial | ââââ | View |
RIVERDALE POST ACUTE | BRIGHTON, CO | $0 | Mar 26, 2025 | Payment Denial | â | View |
AUTUMN CARE OF MYRTLE GROVE | WILMINGTON, NC | $0 | Mar 26, 2025 | Payment Denial | ââ | View |
MACLAY HEALTHCARE CENTER | SYLMAR, CA | $0 | Mar 22, 2025 | Payment Denial | â | View |
GRANDVUE MEDICAL CARE FACILITY | EAST JORDAN, MI | $0 | Mar 20, 2025 | Payment Denial | âââââ | View |
SAN RAFAEL HEALTHCARE & WELLNESS CENTER, LP | SAN RAFAEL, CA | $0 | Mar 20, 2025 | Payment Denial | ââ | View |
PARK TERRACE NURSING AND REHABILITATION CENTER | TOLEDO, OH | $0 | Mar 20, 2025 | Payment Denial | â | View |
ACCEL AT COLLEGE STATION | COLLEGE STATION, TX | $0 | Mar 19, 2025 | Payment Denial | ââââ | View |
BONTERRA TRANSITIONAL CARE & REHABILITATION | EAST POINT, GA | $0 | Mar 19, 2025 | Payment Denial | ââ | View |
PRAIRIE CREEK VILLAGE | DECATUR, IL | $0 | Mar 19, 2025 | Payment Denial | â | View |
BROADWAY MANOR CARE CENTER | GLENDALE, CA | $0 | Mar 18, 2025 | Payment Denial | ââ | View |
MAINE VETERANS HOME - BANGOR | BANGOR, ME | $0 | Mar 17, 2025 | Payment Denial | âââââ | View |
RIVERBANK POST-ACUTE | RIVERBANK, CA | $0 | Mar 15, 2025 | Payment Denial | â | View |
PENNWOOD NURSING AND REHABILITATION CENTER LLC | PITTSBURGH, PA | $0 | Mar 13, 2025 | Payment Denial | âââ | View |
ACCURA HEALTHCARE OF CARROLL | CARROLL, IA | $0 | Mar 13, 2025 | Payment Denial | ââ | View |
GREENFIELD CARE CENTER OF FAIRFIELD | FAIRFIELD, CA | $0 | Mar 13, 2025 | Payment Denial | N/A | View |
SANDSTONE HEIGHTS | LITTLE RIVER, KS | $0 | Mar 13, 2025 | Payment Denial | âââââ | View |
PORTERVILLE CONVALESCENT HOSPITAL | PORTERVILLE, CA | $0 | Mar 12, 2025 | Payment Denial | â | View |
HAROLD AND GRACE UPJOHN COMMUNITY CARE CENTER | KALAMAZOO, MI | $0 | Mar 12, 2025 | Payment Denial | âââ | View |
LEGACY AT COLLEGE HILL | WICHITA, KS | $0 | Mar 12, 2025 | Payment Denial | ââââ | View |
BAY COUNTY MEDICAL CARE FACILITY | ESSEXVILLE, MI | $0 | Mar 11, 2025 | Payment Denial | âââââ | View |
COLUMBUS ALZHEIMER'S CARE CTR | COLUMBUS, OH | $0 | Mar 10, 2025 | Payment Denial | ââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.