CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| PELICAN HEALTH HENDERSON LLC | HENDERSON, NC | $0 | Feb 19, 2025 | Payment Denial | âââ | View |
| HYDE PARK HEALTHCARE CENTER | LOS ANGELES, CA | $0 | Feb 18, 2025 | Payment Denial | â | View |
| TUPELO NURSING AND REHABILITATION CENTER | TUPELO, MS | $0 | Feb 18, 2025 | Payment Denial | ââ | View |
| CARE PAVILION NURSING AND REHABILITATION CENTER | PHILADELPHIA, PA | $0 | Feb 18, 2025 | Payment Denial | ââ | View |
| SUNNYSIDE NURSING CENTER | TORRANCE, CA | $0 | Feb 15, 2025 | Payment Denial | â | View |
| ESTATES HEALTHCARE AND REHABILITATION CENTER | FORT WORTH, TX | $0 | Feb 14, 2025 | Payment Denial | â | View |
| DFW NURSING & REHAB | FORT WORTH, TX | $0 | Feb 14, 2025 | Payment Denial | âââ | View |
| BRIGHTON REHABILITATION AND WELLNESS CENTER | BEAVER, PA | $0 | Feb 14, 2025 | Payment Denial | ââ | View |
| WILLOW MANOR | VINCENNES, IN | $0 | Feb 13, 2025 | Payment Denial | â | View |
| MAPLEWOOD CENTER | WEST ALLIS, WI | $0 | Feb 13, 2025 | Payment Denial | ââ | View |
| SPRINGFIELD SKILLED CARE CENTER | SPRINGFIELD, MO | $0 | Feb 13, 2025 | Payment Denial | â | View |
| CROSSROADS CARE CTR WOODSTOCK | WOODSTOCK, IL | $0 | Feb 13, 2025 | Payment Denial | â | View |
| SHERWOOD OAKS POST ACUTE CARE, LLC | FORT BRAGG, CA | $0 | Feb 12, 2025 | Payment Denial | â | View |
| RIVERVIEW HEALTH & REHAB CTR | SAVANNAH, GA | $0 | Feb 12, 2025 | Payment Denial | âââ | View |
| WALTON MANOR HEALTH CARE CENTER | WALTON HILLS, OH | $0 | Feb 11, 2025 | Payment Denial | ââ | View |
| WICHITA CENTER FOR REHABILITATION & HEALTHCARE | WICHITA, KS | $0 | Feb 11, 2025 | Payment Denial | â | View |
| AFFINITY NURSING & REHAB CENTER | BATON ROUGE, LA | $0 | Feb 11, 2025 | Payment Denial | ââ | View |
| CLINTON HEALTHCARE AND REHABILITATION CENTER | CLINTON, MO | $0 | Feb 10, 2025 | Payment Denial | âââ | View |
| TABOR MANOR CARE CENTER | TABOR, IA | $0 | Feb 10, 2025 | Payment Denial | â | View |
| CLYDE W COSPER TEXAS STATE VETERANS HOME | BONHAM, TX | $0 | Feb 7, 2025 | Payment Denial | ââââ | View |
| AUSTIN OASIS, THE | CHICAGO, IL | $0 | Feb 7, 2025 | Payment Denial | ââ | View |
| EMERALD NURSING & REHAB OMAHA | OMAHA, NE | $0 | Feb 6, 2025 | Payment Denial | ââ | View |
| AHC CUMBERLAND | NASHVILLE, TN | $0 | Feb 6, 2025 | Payment Denial | â | View |
| CLARK-LINDSEY VILLAGE | URBANA, IL | $0 | Feb 6, 2025 | Payment Denial | ââââ | View |
| MEDILODGE OF FARMINGTON | FARMINGTON, MI | $0 | Feb 6, 2025 | Payment Denial | â | View |
| PIONEER VALLEY LIVING AND REHAB | SERGEANT BLUFF, IA | $0 | Feb 6, 2025 | Payment Denial | ââââ | View |
| COLONIAL CARE CENTER | LONG BEACH, CA | $0 | Feb 6, 2025 | Payment Denial | â | View |
| BETH HAVEN NURSING HOME | HANNIBAL, MO | $0 | Feb 6, 2025 | Payment Denial | â | View |
| GLENBRIDGE HEALTH AND REHABILTATION CENTER | BOONE, NC | $0 | Feb 6, 2025 | Payment Denial | â | View |
| TRANQUILITY NURSING AND REHAB | INDIANAPOLIS, IN | $0 | Feb 6, 2025 | Payment Denial | N/A | View |
| WELLSPRING LUTHERAN SERVICES | FAIRVIEW, MI | $0 | Feb 6, 2025 | Payment Denial | âââââ | View |
| RUSSELLVILLE, AL | $0 | May 22, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | May 15, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | May 14, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | May 7, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | May 6, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | May 5, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | May 2, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | May 1, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 25, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 24, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 18, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 16, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 11, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 10, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 9, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 3, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 1, 2025 | Fine | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Apr 1, 2025 | Payment Denial | âââââ | View | |
| RUSSELLVILLE, AL | $0 | Mar 31, 2025 | Fine | âââââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.