CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
SOUTHLAND | NORWALK, CA | $18,564 | Jan 8, 2025 | Fine | âââ | View |
CAMBRIDGE HEALTH AND REHABILITATION CENTER | RICHMOND, TX | $18,538 | Jan 10, 2025 | Fine | âââ | View |
REGENT CARE CENTER OF LEAGUE CITY | LEAGUE CITY, TX | $18,353 | Jan 13, 2025 | Fine | âââ | View |
NORTH AURORA CARE CENTER | NORTH AURORA, IL | $18,000 | Mar 27, 2025 | Fine | ââ | View |
HERITAGE MANOR | MONTEREY PARK, CA | $17,940 | Mar 28, 2025 | Fine | ââ | View |
HILLSIDE MANOR HEALTHCARE AND REHAB CENTER | SAINT LOUIS, MO | $17,680 | Feb 6, 2025 | Fine | ââ | View |
BLUE RIDGE IN BROOKVIEW HOUSE, LLC | GAFFNEY, SC | $17,665 | Feb 28, 2025 | Fine | ââ | View |
WILMOT CARE CENTER INC | WILMOT, SD | $17,651 | Mar 6, 2025 | Fine | âââ | View |
TIOGA MEDICAL CENTER LTC | TIOGA, ND | $17,550 | Feb 11, 2025 | Fine | âââââ | View |
HYDE PARK HEALTHCARE CENTER | LOS ANGELES, CA | $17,529 | Feb 18, 2025 | Fine | â | View |
WYNDMOOR HILLS REHABILITATION AND NURSING CENTER | WYNDMOOR, PA | $17,388 | Jan 10, 2025 | Fine | â | View |
MAEFAIR HEALTH CARE CENTER | TRUMBULL, CT | $17,345 | Mar 19, 2025 | Fine | ââ | View |
PRUITTHEALTH-CAROLINA POINT | DURHAM, NC | $17,345 | Mar 13, 2025 | Fine | â | View |
CARY HEALTH AND REHABILITATION | CARY, NC | $17,345 | Feb 28, 2025 | Fine | â | View |
INTERCOMMUNITY CARE CENTER | LONG BEACH, CA | $17,345 | Feb 25, 2025 | Fine | ââ | View |
DELAWARE HOSPITAL F/T CHRONICALLY ILL (DHCI) | SMYRNA, DE | $17,345 | Feb 24, 2025 | Fine | âââââ | View |
CITYVIEW HEALTHCARE AND REHABILITATION | CLEVELAND, OH | $17,345 | Feb 13, 2025 | Fine | ââ | View |
CARVER LIVING CENTER | DURHAM, NC | $17,345 | Feb 7, 2025 | Fine | ââ | View |
FAIRVIEW REHAB & HEALTHCARE | DU QUOIN, IL | $17,345 | Feb 6, 2025 | Fine | ââââ | View |
PELICAN HEALTH AT CHARLOTTE | CHARLOTTE, NC | $17,345 | Feb 3, 2025 | Fine | â | View |
MARQUIS MILL PARK | PORTLAND, OR | $17,345 | Feb 3, 2025 | Fine | âââââ | View |
PALESTINE HEALTHCARE CENTER | PALESTINE, TX | $17,345 | Feb 3, 2025 | Fine | â | View |
WESTVIEW HEALTH CARE CENTER | DAYVILLE, CT | $17,345 | Feb 3, 2025 | Fine | ââ | View |
DECATUR HEALTH & REHAB CENTER | DECATUR, AL | $17,345 | Feb 3, 2025 | Fine | â | View |
FLORESVILLE RESIDENCE AND REHABILITATION CENTER | FLORESVILLE, TX | $17,345 | Jan 31, 2025 | Fine | ââ | View |
EGG HARBOR CARE CENTER | EGG HARBOR TOWNSHIP, NJ | $17,345 | Jan 31, 2025 | Fine | âââââ | View |
WESLEY PARK CENTRE | NEWTON, IA | $17,345 | Jan 28, 2025 | Fine | ââââ | View |
CAYUGA NURSING AND REHABILITATION CENTER | ITHACA, NY | $17,345 | Jan 24, 2025 | Fine | â | View |
APERION CARE WEST CHICAGO | WEST CHICAGO, IL | $17,345 | Jan 23, 2025 | Fine | ââ | View |
MINEOLA HEIGHTS HEALTHCARE CENTRE | MINEOLA, TX | $17,345 | Jan 21, 2025 | Fine | ââ | View |
GLADWIN PINES NURSING AND REHABILITATION CENTER | GLADWIN, MI | $17,345 | Jan 17, 2025 | Fine | ââ | View |
WINGATE AT HAVERHILL | HAVERHILL, MA | $17,345 | Jan 16, 2025 | Fine | âââ | View |
TRANSITIONAL HEALTH SERVICES OF KANNAPOLIS | KANNAPOLIS, NC | $17,345 | Jan 16, 2025 | Fine | â | View |
MAGGIE VALLEY NURSING AND REHABILITATION | MAGGIE VALLEY, NC | $17,345 | Jan 14, 2025 | Fine | ââââ | View |
AVENUE CARE AND REHABILITATION CENTER, THE | WARRENSVILLE HEIGHTS, OH | $17,345 | Jan 10, 2025 | Fine | âââ | View |
ROCKY MOUNT REHABILITATION CENTER | ROCKY MOUNT, NC | $17,345 | Jan 9, 2025 | Fine | â | View |
MERRIMAN OF AKRON, THE | AKRON, OH | $17,345 | Jan 9, 2025 | Fine | ââââ | View |
ABRAMSON RESIDENCE | NORTH WALES, PA | $17,345 | Jan 8, 2025 | Fine | âââââ | View |
PILGRIM MANOR | GRAND RAPIDS, MI | $17,345 | Jan 6, 2025 | Fine | ââââ | View |
THE MISSION AT AIR FORCE VILLAGE | SAN ANTONIO, TX | $17,345 | Jan 3, 2025 | Fine | ââââ | View |
LAKE MOULTRIE NURSING HOME | SAINT STEPHEN, SC | $17,225 | Jan 22, 2025 | Fine | ââââ | View |
MONROEVILLE REHABILITATION AND WELLNESS CENTER | MONROEVILLE, PA | $17,220 | Mar 31, 2025 | Fine | ââ | View |
MINNEWASKA COMMUNITY HEALTH SERVICES | STARBUCK, MN | $17,220 | Mar 25, 2025 | Fine | ââ | View |
THE PILLARS OF BILOXI | BILOXI, MS | $17,215 | Mar 21, 2025 | Fine | â | View |
EASTSIDE CENTER FOR HEALTH & REHABILITATION, LLC | BANGOR, ME | $17,215 | Feb 25, 2025 | Fine | âââ | View |
SUNSET MANOR AVERA HEALTH | IRENE, SD | $17,215 | Feb 12, 2025 | Fine | âââââ | View |
PACIFIC CARE NURSING CENTER | LONG BEACH, CA | $17,215 | Jan 24, 2025 | Fine | â | View |
LAS ALTURAS DE PENITAS | PENITAS, TX | $17,175 | Feb 1, 2025 | Fine | N/A | View |
BRIAN CTR HEALTH & REHAB/HENDERSONVILLE | HENDERSONVILLE, NC | $16,985 | Feb 5, 2025 | Fine | âââ | View |
COLONIAL LAKES HEALTH CARE | WINTER GARDEN, FL | $16,985 | Jan 16, 2025 | Fine | âââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.