CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
WINGATE AT HAVERHILL | HAVERHILL, MA | $10,868 | Mar 11, 2025 | Fine | âââ | View |
ELLICOTT CENTER FOR REHABILITATION AND NURSING | BUFFALO, NY | $10,868 | Feb 7, 2025 | Fine | â | View |
MS CARE CENTER OF ALCORN COUNTY, INC-SNF | CORINTH, MS | $10,868 | Jan 30, 2025 | Fine | âââ | View |
ABERCORN REHABILITATION CENTER | SAVANNAH, GA | $10,868 | Jan 24, 2025 | Fine | â | View |
ROYAL NORWELL NURSING & REHABILITATION CENTER LLC | NORWELL, MA | $10,868 | Jan 6, 2025 | Fine | âââ | View |
SOUTH PLATTE REHABILITATION AND NURSING LLC | BRUSH, CO | $10,764 | Jan 7, 2025 | Fine | â | View |
MANORCARE HEALTH SERVICES-YEADON | YEADON, PA | $10,631 | Mar 5, 2025 | Fine | â | View |
REHABILITATION CENTER OF THE PALM BEACHES,THE | WEST PALM BEACH, FL | $10,615 | Mar 27, 2025 | Fine | âââââ | View |
ELDERWOOD AT WAVERLY | WAVERLY, NY | $10,364 | Jan 30, 2025 | Fine | ââ | View |
BRECKINRIDGE MEMORIAL NURSING FACILITY | HARDINSBURG, KY | $10,364 | Jan 3, 2025 | Fine | âââââ | View |
SIGNATURE HEALTHCARE OF EAST LOUISVILLE | LOUISVILLE, KY | $10,364 | Jan 3, 2025 | Fine | ââ | View |
OCEAN SPRINGS HEALTH & REHABILITATION CENTER | OCEAN SPRINGS, MS | $10,361 | Feb 13, 2025 | Fine | ââ | View |
BRIARCLIFF NURSING AND REHABILITATION CENTER | MCALLEN, TX | $10,361 | Jan 24, 2025 | Fine | â | View |
BEL AIR AT TERAVISTA | ROUND ROCK, TX | $10,361 | Jan 14, 2025 | Fine | âââââ | View |
AUTUMN CARE OF MECHANICSVILLE | MECHANICSVILLE, VA | $10,358 | Feb 26, 2025 | Fine | ââ | View |
HERITAGE HEALTH-CARLINVILLE | CARLINVILLE, IL | $10,358 | Jan 30, 2025 | Fine | ââ | View |
OAKS OF WEST KETTERING THE | KETTERING, OH | $10,358 | Jan 22, 2025 | Fine | ââ | View |
WINDSOR POST-ACUTE HEALTHCARE CENTER OF MODESTO | MODESTO, CA | $10,358 | Jan 16, 2025 | Fine | â | View |
CARROLLTON HEALTH AND REHABILITATION CENTER | CARROLLTON, TX | $10,358 | Jan 14, 2025 | Fine | ââââ | View |
MENORAH PARK CENTER FOR SENIOR | BEACHWOOD, OH | $10,221 | Feb 27, 2025 | Fine | âââââ | View |
SANTA ROSA POST ACUTE | SANTA ROSA, CA | $10,166 | Jan 28, 2025 | Fine | ââ | View |
YUKON KUSKOKWIM ELDER'S HOME | BETHEL, AK | $10,117 | Jan 31, 2025 | Fine | âââ | View |
ONONDAGA CENTER FOR REHABILITATION AND NURSING | MINOA, NY | $9,796 | Jan 7, 2025 | Fine | â | View |
REGENT CARE CENTER OF WOODWAY | WACO, TX | $9,750 | Mar 14, 2025 | Fine | âââ | View |
GREENDALE FOREST NURSING AND REHABILITATION CENTER | SNOW HILL, NC | $9,620 | Mar 27, 2025 | Fine | â | View |
PINEHURST HEALTHCARE & REHABILITATION CENTER | PINEHURST, NC | $9,620 | Jan 24, 2025 | Fine | â | View |
VAN DUYN CENTER FOR REHABILITATION AND NURSING | SYRACUSE, NY | $9,620 | Jan 23, 2025 | Fine | â | View |
LIBERTY COMMONS REHABILITATION CENTER | WILMINGTON, NC | $9,620 | Jan 22, 2025 | Fine | ââ | View |
SARASOTA HEALTH AND REHABILITATION CENTER | SARASOTA, FL | $9,580 | Jan 14, 2025 | Fine | âââ | View |
WESTMINSTER TOWERS | ORLANDO, FL | $9,200 | Mar 4, 2025 | Fine | ââââ | View |
AUTUMN TERRACE HEALTH & REHABILITATION | RAYTOWN, MO | $9,198 | Jan 30, 2025 | Fine | â | View |
MANORCARE HEALTH SERVICES-NORTH HILLS | PITTSBURGH, PA | $9,113 | Mar 6, 2025 | Fine | âââ | View |
SENIOR CARE OF ONION CREEK | AUSTIN, TX | $9,113 | Feb 19, 2025 | Fine | ââ | View |
CANTON CHRISTIAN HOME | CANTON, OH | $9,113 | Feb 14, 2025 | Fine | ââ | View |
BEAUMONT NURSING AND REHABILITATION | BEAUMONT, TX | $9,113 | Feb 13, 2025 | Fine | ââ | View |
LAKESIDE POST ACUTE | WHEAT RIDGE, CO | $9,113 | Feb 12, 2025 | Fine | ââ | View |
MCCRITE PLAZA HEALTH CENTER | TOPEKA, KS | $9,113 | Jan 29, 2025 | Fine | âââââ | View |
GOLDEN PALMS RETIREMENT AND HEALTH CENTER | HARLINGEN, TX | $9,113 | Jan 25, 2025 | Fine | âââ | View |
KIT CARSON NURSING & REHABILITATION CENTER | JACKSON, CA | $9,110 | Mar 28, 2025 | Fine | ââ | View |
MENNONITE HOME | ALBANY, OR | $9,110 | Mar 4, 2025 | Fine | âââââ | View |
LEGENDS OAKS HEALTHCARE AND REHABILITATION - FORT | KELLER, TX | $9,110 | Feb 26, 2025 | Fine | âââââ | View |
RIVIERA HEALTHCARE CENTER | PICO RIVERA, CA | $9,110 | Feb 21, 2025 | Fine | âââ | View |
WESTERN REHABILITATION CARE CENTER | DANBURY, CT | $9,110 | Feb 21, 2025 | Fine | â | View |
THE LODGE AT WELLMORE- TEGA CAY | FORT MILL, SC | $9,110 | Feb 20, 2025 | Fine | ââââ | View |
APPLE REHAB ROCKY HILL | ROCKY HILL, CT | $9,110 | Jan 17, 2025 | Fine | ââ | View |
FRANCISCAN POST-ACUTE CARE CENTER | MERCED, CA | $9,110 | Jan 13, 2025 | Fine | âââ | View |
MIRA VISTA COURT | FORT WORTH, TX | $9,110 | Jan 8, 2025 | Fine | âââ | View |
WINDSOR HAMPTON CARE CENTER | STOCKTON, CA | $9,110 | Jan 7, 2025 | Fine | â | View |
HOLLYMEAD | FLOWER MOUND, TX | $9,110 | Jan 2, 2025 | Fine | âââââ | View |
SHERWOOD OAKS POST ACUTE CARE, LLC | FORT BRAGG, CA | $8,970 | Feb 12, 2025 | Fine | â | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.