CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
NHC HEALTHCARE - LEXINGTON | WEST COLUMBIA, SC | $12,740 | Mar 12, 2025 | Fine | âââââ | View |
WHARTON NURSING AND REHABILITATION CENTER | WHARTON, TX | $12,740 | Mar 7, 2025 | Fine | â | View |
SHELTON HEALTH & REHAB CENTER | SHELTON, WA | $12,740 | Mar 6, 2025 | Fine | ââ | View |
RIDGEWAY MANOR HEALTHCARE CENTER | RIDGEWAY, SC | $12,740 | Mar 5, 2025 | Fine | â | View |
CORNERSTONE VILLA | BUHL, MN | $12,740 | Jan 7, 2025 | Fine | ââ | View |
SANTA MONICA CONV CTR I | SANTA MONICA, CA | $12,735 | Mar 26, 2025 | Fine | ââââ | View |
UPTOWN CARE CENTER | DENVER, CO | $12,735 | Mar 25, 2025 | Fine | ââââ | View |
CREEKSIDE TRANSITIONAL CARE AND REHABILITATION | MERIDIAN, ID | $12,735 | Mar 24, 2025 | Fine | ââââ | View |
JONES CO REST HOME | ELLISVILLE, MS | $12,735 | Mar 20, 2025 | Fine | â | View |
SAN RAFAEL HEALTHCARE & WELLNESS CENTER, LP | SAN RAFAEL, CA | $12,735 | Mar 20, 2025 | Fine | ââ | View |
DIVERSICARE OF MERIDIAN | MERIDIAN, MS | $12,735 | Mar 13, 2025 | Fine | â | View |
AVANTARA WATERTOWN | WATERTOWN, SD | $12,735 | Mar 6, 2025 | Fine | âââââ | View |
CASTLE MANOR CONVALESCENT CENTER | NATIONAL CITY, CA | $12,735 | Mar 5, 2025 | Fine | âââââ | View |
NORTHRIDGE CARE CENTER | BAKER, LA | $12,735 | Mar 5, 2025 | Fine | â | View |
HEIGHT STREET SKILLED CARE | BAKERSFIELD, CA | $12,735 | Feb 28, 2025 | Fine | ââââ | View |
LAKELAND MANOR, INC | ARDMORE, OK | $12,735 | Feb 27, 2025 | Fine | âââââ | View |
AHC VANAYER | MARTIN, TN | $12,735 | Feb 11, 2025 | Fine | âââââ | View |
MEADOWLARK HILLS | MANHATTAN, KS | $12,735 | Feb 3, 2025 | Fine | âââââ | View |
HOLLY SPRINGS REHABILITATION AND HEALTHCARE CENTER | HOLLY SPRINGS, MS | $12,735 | Jan 27, 2025 | Fine | ââââ | View |
DELANO POSTACUTE CARE | DELANO, CA | $12,735 | Jan 17, 2025 | Fine | â | View |
FOREST HILL NURSING CENTER | JACKSON, MS | $12,735 | Jan 14, 2025 | Fine | ââ | View |
REGENCY OLYMPIA REHABILITATION AND NURSING CENTER | OLYMPIA, WA | $12,735 | Jan 13, 2025 | Fine | âââââ | View |
HOLMES COUNTY LONG TERM CARE CENTER - DURANT | DURANT, MS | $12,735 | Jan 13, 2025 | Fine | ââ | View |
MEDALLION POST ACUTE REHABILITATION | COLORADO SPRINGS, CO | $12,617 | Feb 13, 2025 | Fine | â | View |
DANVILLE CENTRE FOR HEALTH & REHABILITATION | DANVILLE, KY | $12,444 | Jan 24, 2025 | Fine | ââ | View |
INDIAN OAKS LIVING CENTER | HARKER HEIGHTS, TX | $12,441 | Feb 7, 2025 | Fine | âââ | View |
MEADOWLAKE ESTATES | OKLAHOMA CITY, OK | $12,441 | Jan 6, 2025 | Fine | â | View |
JEWISH SENIOR SERVICES | BRIDGEPORT, CT | $12,438 | Mar 5, 2025 | Fine | âââââ | View |
REGAL HEIGHTS HEALTHCARE & REHAB CENTER | HOCKESSIN, DE | $12,438 | Feb 10, 2025 | Fine | â | View |
WOODLAND SPRINGS NURSING CENTER | WACO, TX | $12,428 | Jan 15, 2025 | Fine | ââââ | View |
PIERREMONT HEALTHCARE CENTER | SHREVEPORT, LA | $12,425 | Jan 30, 2025 | Fine | â | View |
GROVE OF BERWYN, THE | BERWYN, IL | $12,425 | Jan 16, 2025 | Fine | â | View |
GOLDEN AGE HEALTHCARE AND REHABILITATION CENTER | DENHAM SPRINGS, LA | $12,375 | Apr 1, 2025 | Fine | ââ | View |
BROADWAY MANOR NURSING HOME | MUSKOGEE, OK | $12,375 | Mar 6, 2025 | Fine | ââââ | View |
AVERA EUREKA HEALTH CARE CENTER | EUREKA, SD | $12,253 | Feb 13, 2025 | Fine | âââ | View |
NORTHWOODS CARE CENTRE | BELVIDERE, IL | $12,048 | Jan 2, 2025 | Fine | ââ | View |
ST ANTHONY HEALTHCARE AND REHAB CENTER | CLOVIS, NM | $12,048 | Jan 2, 2025 | Fine | ââââ | View |
CITYVIEW NURSING AND REHABILITATION CENTER | FORT WORTH, TX | $11,853 | Jan 31, 2025 | Fine | â | View |
MONROE REHABILITATION CENTER | MONROE, NC | $11,700 | Jan 8, 2025 | Fine | âââ | View |
MADISON CARRIAGE COVE SHORT STAY REHABILITATION | REXBURG, ID | $11,297 | Jan 23, 2025 | Fine | âââ | View |
EMERITUS AT GREENVILLE | GREENVILLE, SC | $11,196 | Feb 10, 2025 | Fine | âââ | View |
WOODLANDS REHABILITATION AND HEALTHCARE CENTER | CLINTON, MS | $11,196 | Feb 3, 2025 | Fine | â | View |
ARLINGTON RESIDENCE AND REHABILITATION CENTER | ARLINGTON, TX | $11,193 | Feb 6, 2025 | Fine | âââ | View |
WOLCOTT HALL NURSING CENTER INC | TORRINGTON, CT | $11,190 | Feb 8, 2025 | Fine | ââ | View |
BAPTIST HEALTH CARE CENTER | BISMARCK, ND | $11,190 | Jan 23, 2025 | Fine | ââââ | View |
OAKVIEW NURSING & REHAB | MOUNT CARMEL, IL | $11,190 | Jan 17, 2025 | Fine | âââ | View |
STILLWATER HEALTH CARE | BANGOR, ME | $11,190 | Jan 16, 2025 | Fine | ââââ | View |
APPLE REHAB CROMWELL | CROMWELL, CT | $11,190 | Jan 6, 2025 | Fine | ââââ | View |
MARY, QUEEN AND MOTHER CENTER | SHREWSBURY, MO | $11,035 | Mar 24, 2025 | Fine | âââ | View |
AUBURN REHABILITATION & NURSING CENTER | AUBURN, NY | $10,901 | Jan 7, 2025 | Fine | â | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.