CMS-imposed fines on nursing facilities
Facility | Location | Penalty Amount | Date | Type | Rating | Details |
---|---|---|---|---|---|---|
THE PLAZA AT LUBBOCK | LUBBOCK, TX | $24,845 | Jan 24, 2025 | Fine | â | View |
CROSSROADS CARE CENTER OF WEYAUWEGA | WEYAUWEGA, WI | $24,840 | Jan 14, 2025 | Fine | ââ | View |
VALLEY VIEW HEALTH & REHABILITATION | MOBERLY, MO | $24,420 | Feb 25, 2025 | Fine | ââ | View |
BAY VISTA HEALTHCARE & WELLNESS CENTRE, LP | LONG BEACH, CA | $23,920 | Jan 29, 2025 | Fine | ââ | View |
GOOD SAMARITAN SOCIETY NEW UNDERWOOD | NEW UNDERWOOD, SD | $23,700 | Jan 30, 2025 | Fine | âââ | View |
BURBANK HEALTHCARE & REHAB | BURBANK, CA | $23,625 | Jan 31, 2025 | Fine | â | View |
APERION CARE MARSEILLES | MARSEILLES, IL | $23,280 | Feb 14, 2025 | Fine | â | View |
BLUFFS, THE | COLUMBIA, MO | $23,125 | Jan 14, 2025 | Fine | â | View |
SHORELINE CARE CENTER | OXNARD, CA | $22,952 | Jan 16, 2025 | Fine | ââââ | View |
WOODRIDGE NURSING & REHABILITATION | GRAPEVINE, TX | $22,950 | Mar 13, 2025 | Fine | â | View |
AVERA BORMANN MANOR | PARKSTON, SD | $22,925 | Mar 31, 2025 | Fine | ââââ | View |
HIGHLAND PARK HEALTH CARE | OKMULGEE, OK | $22,925 | Mar 31, 2025 | Fine | ââ | View |
MISTY WILLOW HEALTHCARE AND REHABILITATION CENTER | HOUSTON, TX | $22,925 | Mar 29, 2025 | Fine | N/A | View |
ROYAL CARE SKILLED NURSING CTR | LONG BEACH, CA | $22,925 | Mar 28, 2025 | Fine | ââ | View |
ST ANTOINE RESIDENCE | NORTH SMITHFIELD, RI | $22,925 | Mar 24, 2025 | Fine | â | View |
SONTERRA HEALTH CENTER | SAN ANTONIO, TX | $22,925 | Mar 21, 2025 | Fine | ââââ | View |
PRESBYTERIAN VILLAGE NORTH SPECIAL CARE CTR | DALLAS, TX | $22,925 | Mar 12, 2025 | Fine | ââââ | View |
ALAMEDA OAKS NURSING CENTER | CORPUS CHRISTI, TX | $22,925 | Mar 6, 2025 | Fine | ââ | View |
THE GRAND AT BETHANY SKILLED NURSING AND THERAPY | BETHANY, OK | $22,925 | Feb 27, 2025 | Fine | â | View |
HARVEST MANOR HEALTHCARE AND REHABILITATION CENTER | DENHAM SPRINGS, LA | $22,925 | Feb 26, 2025 | Fine | ââ | View |
HIGHLAND REHABILITATION & HEALTH CARE CENTER | KANSAS CITY, MO | $22,925 | Feb 8, 2025 | Fine | ââ | View |
SINGING RIVER SKILLED NURSING FACILITY | PASCAGOULA, MS | $22,925 | Jan 13, 2025 | Fine | âââââ | View |
MILLER MEMORIAL COMMUNITY | MERIDEN, CT | $22,925 | Jan 13, 2025 | Fine | ââââ | View |
INDIGO MANOR | DAYTONA BEACH, FL | $22,530 | Mar 13, 2025 | Fine | âââ | View |
SUSQUE VIEW HOME, INC | LOCK HAVEN, PA | $22,356 | Jan 9, 2025 | Fine | ââ | View |
BRIARCLIFF NURSING AND REHABILITATION CENTER | MCALLEN, TX | $22,320 | Mar 27, 2025 | Fine | â | View |
MS CARE CENTER OF ALCORN COUNTY, INC-SNF | CORINTH, MS | $22,320 | Mar 6, 2025 | Fine | âââ | View |
FALL RIVER HEALTHCARE | FALL RIVER, MA | $22,315 | Mar 31, 2025 | Fine | ââ | View |
PRESENCE ST JOSEPH CENTER | FREEPORT, IL | $22,315 | Mar 18, 2025 | Fine | âââ | View |
CHRIS JENSEN HEALTH & REHABILITATION CENTER | DULUTH, MN | $22,315 | Mar 13, 2025 | Fine | ââ | View |
MANOR COURT OF CARBONDALE | CARBONDALE, IL | $22,315 | Feb 19, 2025 | Fine | ââ | View |
DIXON REHAB & HCC | DIXON, IL | $22,315 | Jan 15, 2025 | Fine | ââ | View |
MANOR COURT OF FREEPORT | FREEPORT, IL | $22,315 | Jan 9, 2025 | Fine | âââ | View |
CRESTVIEW HOME | BETHANY, MO | $22,305 | Mar 4, 2025 | Fine | â | View |
MENNONITE FRIENDSHIP COMMUNITIES INC | SOUTH HUTCHINSON, KS | $22,305 | Feb 5, 2025 | Fine | ââââ | View |
PARK AVENUE HEALTHCARE & WELLNESS CENTER | POMONA, CA | $22,295 | Jan 16, 2025 | Fine | â | View |
ARCADIA CARE DANVILLE | DANVILLE, IL | $22,100 | Mar 2, 2025 | Fine | â | View |
PRESENCE VILLA FRANCISCAN | JOLIET, IL | $22,080 | Jan 15, 2025 | Fine | âââ | View |
ELEVATE CARE WAUKEGAN | WAUKEGAN, IL | $22,050 | Jan 15, 2025 | Fine | ââ | View |
INGLESIDE AT ROCK CREEK | WASHINGTON, DC | $21,665 | Mar 26, 2025 | Fine | âââââ | View |
VILLAGE GREEN REHABILITATION AND HEALTHCARE CENTER | BRISTOL, CT | $21,660 | Mar 7, 2025 | Fine | ââ | View |
THE BUCKINGHAM | HOUSTON, TX | $21,645 | Mar 29, 2025 | Fine | ââââ | View |
POCOLA HEALTH AND REHAB | POCOLA, OK | $21,645 | Mar 27, 2025 | Fine | â | View |
SENIOR CARE OF CORPUS CHRISTI | CORPUS CHRISTI, TX | $21,645 | Mar 26, 2025 | Fine | ââ | View |
CLEVELAND MANOR NURSING & REHAB | CLEVELAND, OK | $21,645 | Mar 19, 2025 | Fine | ââââ | View |
WICHITA OPERATOR LLC | WICHITA, KS | $21,645 | Mar 11, 2025 | Fine | ââ | View |
THE RESERVE AT RICHARDSON | RICHARDSON, TX | $21,645 | Mar 10, 2025 | Fine | ââââ | View |
GRACE LIVING CENTER-MANGUM | MANGUM, OK | $21,645 | Mar 4, 2025 | Fine | âââââ | View |
THE VILLAGES ON MACARTHUR | IRVING, TX | $21,645 | Feb 21, 2025 | Fine | ââââ | View |
GOOD SAMARITAN SOCIETY - MOUNTAIN LAKE | MOUNTAIN LAKE, MN | $21,645 | Feb 12, 2025 | Fine | âââââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.