CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| WHITE SETTLEMENT NURSING CENTER | WHITE SETTLEMENT, TX | $14,020 | Feb 15, 2025 | Fine | âââ | View |
| CARONDELET VILLAGE CARE CENTER | SAINT PAUL, MN | $14,020 | Feb 11, 2025 | Fine | ââââ | View |
| MANORCARE NURSING AND REHABILITATION CENTER | KINGSFORD, MI | $14,015 | Mar 26, 2025 | Fine | âââââ | View |
| SEQUOYAH MANOR, LLC | SALLISAW, OK | $14,015 | Mar 18, 2025 | Fine | ââ | View |
| AVANTARA REDFIELD | REDFIELD, SD | $14,015 | Mar 17, 2025 | Fine | ââ | View |
| VALLEY VIEW VILLAGE | DES MOINES, IA | $14,015 | Mar 5, 2025 | Fine | âââ | View |
| MARISTHILL NURSING & REHABILITATION CENTER | WALTHAM, MA | $14,015 | Feb 24, 2025 | Fine | ââââ | View |
| WESTWOOD LIVING CENTER | CLINTON, MO | $14,015 | Feb 21, 2025 | Fine | âââ | View |
| THE REHABILITATION CENTER OF OAKLAND | OAKLAND, CA | $14,015 | Feb 6, 2025 | Fine | ââââ | View |
| BAPTIST VILLAGE OF OWASSO | OWASSO, OK | $13,915 | Mar 11, 2025 | Fine | âââ | View |
| RIVERSIDE PLACE | SAINT JOSEPH, MO | $13,905 | Feb 20, 2025 | Fine | â | View |
| FITCHBURG REHABILITATION AND NURSING CENTER | FITCHBURG, MA | $13,806 | Feb 20, 2025 | Fine | â | View |
| ROYAL CAPE COD NURSING & REHABILITATION CENTER | BUZZARDS BAY, MA | $13,520 | Apr 1, 2025 | Fine | âââ | View |
| CARLYLE SENIOR CARE OF KINGSTREE | KINGSTREE, SC | $13,520 | Mar 27, 2025 | Fine | âââ | View |
| TIFTON HEALTH AND REHABILITATION CENTER | TIFTON, GA | $13,520 | Mar 12, 2025 | Fine | ââ | View |
| TUNICA COUNTY HEALTH & REHAB, LLC | TUNICA, MS | $13,520 | Mar 4, 2025 | Fine | ââââ | View |
| MANHATTAN NURSING AND REHABILITATION CENTER LLC | JACKSON, MS | $13,520 | Feb 27, 2025 | Fine | ââ | View |
| PLEASANT VIEW CENTER, GENESIS HEALTHCARE | CONCORD, NH | $13,520 | Feb 26, 2025 | Fine | â | View |
| OAKBROOK HEALTH AND REHABILITATION CENTER | SUMMERVILLE, SC | $13,520 | Feb 11, 2025 | Fine | ââââ | View |
| CHURCHMAN VILLAGE | NEWARK, DE | $13,270 | Feb 19, 2025 | Fine | âââââ | View |
| DEERBROOK SKILLED NURSING AND REHAB CENTER | HUMBLE, TX | $13,260 | Feb 20, 2025 | Fine | â | View |
| THE COTTAGES | PELLA, IA | $13,254 | Feb 24, 2025 | Fine | âââââ | View |
| MAGNOLIA SENIOR CARE, LLC | JACKSON, MS | $13,140 | Feb 10, 2025 | Fine | âââââ | View |
| GOOD SAMARITAN SOCIETY -- LOVELAND VILLAGE | LOVELAND, CO | $13,059 | Feb 26, 2025 | Fine | ââ | View |
| HANNAH DUSTON HEALTHCARE CENTER | HAVERHILL, MA | $12,948 | Feb 6, 2025 | Fine | âââ | View |
| HERITAGE MANOR | OKLAHOMA CITY, OK | $12,805 | Mar 24, 2025 | Fine | ââ | View |
| SAN GABRIEL REHABILITATION AND CARE CENTER | ROUND ROCK, TX | $12,740 | Mar 18, 2025 | Fine | âââââ | View |
| ESTRELLA OAKS REHABILITATION AND CARE CENTER | GEORGETOWN, TX | $12,740 | Mar 17, 2025 | Fine | â | View |
| PICAYUNE REHABILITATION AND HEALTHCARE CENTER | PICAYUNE, MS | $12,740 | Mar 13, 2025 | Fine | ââ | View |
| JEFFERSON HILLS REHABILITATION AND WELLNESS CENTER | JEFFERSON HILLS, PA | $12,740 | Mar 13, 2025 | Fine | ââââ | View |
| JOHNSON COUNTY HEALTH AND REHAB, LLC | CLARKSVILLE, AR | $12,740 | Mar 12, 2025 | Fine | ââââ | View |
| LEGACY AT COLLEGE HILL | WICHITA, KS | $12,740 | Mar 12, 2025 | Fine | ââââ | View |
| NHC HEALTHCARE - LEXINGTON | WEST COLUMBIA, SC | $12,740 | Mar 12, 2025 | Fine | âââââ | View |
| WHARTON NURSING AND REHABILITATION CENTER | WHARTON, TX | $12,740 | Mar 7, 2025 | Fine | â | View |
| SHELTON HEALTH & REHAB CENTER | SHELTON, WA | $12,740 | Mar 6, 2025 | Fine | ââ | View |
| RIDGEWAY MANOR HEALTHCARE CENTER | RIDGEWAY, SC | $12,740 | Mar 5, 2025 | Fine | â | View |
| SANTA MONICA CONV CTR I | SANTA MONICA, CA | $12,735 | Mar 26, 2025 | Fine | ââââ | View |
| UPTOWN CARE CENTER | DENVER, CO | $12,735 | Mar 25, 2025 | Fine | ââââ | View |
| CREEKSIDE TRANSITIONAL CARE AND REHABILITATION | MERIDIAN, ID | $12,735 | Mar 24, 2025 | Fine | ââââ | View |
| JONES CO REST HOME | ELLISVILLE, MS | $12,735 | Mar 20, 2025 | Fine | â | View |
| SAN RAFAEL HEALTHCARE & WELLNESS CENTER, LP | SAN RAFAEL, CA | $12,735 | Mar 20, 2025 | Fine | ââ | View |
| DIVERSICARE OF MERIDIAN | MERIDIAN, MS | $12,735 | Mar 13, 2025 | Fine | â | View |
| AVANTARA WATERTOWN | WATERTOWN, SD | $12,735 | Mar 6, 2025 | Fine | âââââ | View |
| CASTLE MANOR CONVALESCENT CENTER | NATIONAL CITY, CA | $12,735 | Mar 5, 2025 | Fine | âââââ | View |
| NORTHRIDGE CARE CENTER | BAKER, LA | $12,735 | Mar 5, 2025 | Fine | â | View |
| HEIGHT STREET SKILLED CARE | BAKERSFIELD, CA | $12,735 | Feb 28, 2025 | Fine | ââââ | View |
| LAKELAND MANOR, INC | ARDMORE, OK | $12,735 | Feb 27, 2025 | Fine | âââââ | View |
| AHC VANAYER | MARTIN, TN | $12,735 | Feb 11, 2025 | Fine | âââââ | View |
| MEDALLION POST ACUTE REHABILITATION | COLORADO SPRINGS, CO | $12,617 | Feb 13, 2025 | Fine | â | View |
| INDIAN OAKS LIVING CENTER | HARKER HEIGHTS, TX | $12,441 | Feb 7, 2025 | Fine | âââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.