Philadelphia Nursing Home Cited for Multiple Medication Safety and Training Violations
One of the most concerning incidents involved insulin administration for a diabetic resident....
Showing 351-362 of 362 facilities
Facility Name | Location | Rating | Beds | Status | Actions |
---|---|---|---|---|---|
SOUTH PARK EAST | OKLAHOMA CITY, OK | 47 | Standard | View Details | |
WASHITA VALLEY LIVING CENTER | PAULS VALLEY, OK | 109 | Standard | View Details | |
ARBOR VILLAGE | SAPULPA, OK | 142 | Standard | View Details | |
STROUD HEALTH CARE CENTER SOUTH | STROUD, OK | 58 | Standard | View Details | |
GRACE LIVING CENTER-TAHLEQUAH UNIVERSITY NORTHWEST | TAHLEQUAH, OK | 139 | Standard | View Details | |
TEMPLE MANOR NURSING HOME | TEMPLE, OK | 48 | Standard | View Details | |
COVENANT LIVING OF TULSA | TULSA, OK | 44 | Standard | View Details | |
MONTEREAU, INC | TULSA, OK | 74 | Standard | View Details | |
THE VILLAGES AT SOUTHERN HILLS | TULSA, OK | 110 | Standard | View Details | |
ZARROW POINTE | TULSA, OK | 58 | Standard | View Details | |
TIDWELL LIVING CENTER | WILBURTON, OK | 55 | Standard | View Details | |
SPANISH COVE HOUSING AUTHORITY | YUKON, OK | 47 | Standard | View Details |
362 facilities in OK
One of the most concerning incidents involved insulin administration for a diabetic resident....
During the inspection, the family member stated they were "tired of buying new clothing every week" for the resident....
Activities of daily living include essential tasks such as bathing, dressing, transferring from bed to wheelchair, and toileting....
The resident, who has been receiving dialysis for many years due to end-stage renal disease, reported concerning gaps in post-treatment monitoring....
In nursing station refrigerators, inspectors discovered numerous unlabeled and undated food items that posed potential health risks to residents....
On October 7, 2024, the resident's blood sugar reached 465 mg/dL at 3:14 p.m., followed by readings of 453 mg/dL at both 5:46 p.m....