Advertisement
← Back to All States
MD Nursing Facilities (233 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| ADVANCED REHAB AT AUTUMN LAKE HEALTHCARE | LUTHERVILLE | 110 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ALICE BYRD TAWES NURSING HOME | CRISFIELD | 76 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ASBURY SOLOMONS | SOLOMONS | 48 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| AUTUMN LAKE HEALTHCARE AT BRADDOCK HEIGHTS | FREDERICK | 65 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| AUTUMN LAKE HEALTHCARE AT CHERRY LANE | LAUREL | 155 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| AUTUMN LAKE HEALTHCARE AT RIVERVIEW | ESSEX | 238 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| AUTUMN LAKE HEALTHCARE AT WAUGH CHAPEL | GAMBRILLS | 110 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Bedford Court Healthcare Cent. | SILVER SPRING | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| BROADMEAD | COCKEYSVILLE | 70 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CALVERT MEMORIAL HOSPITAL TRANSITIONAL CARE UNIT | PRINCE FREDERICK | 18 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CARROLL LUTHERAN VILLAGE | WESTMINSTER | 72 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Charlestown Community Inc | CATONSVILLE | 103 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Charlotte Hall Veterans Home | CHARLOTTE HALL | 286 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| CHESTNUT GRN HLTH CTR BLAKEHUR | TOWSON | 49 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| CITIZENS CARE CENTER | HAVRE DE GRACE | 184 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| COLLINGTON EPISCOPAL LIFE CARE | MITCHELLVILLE | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| COMPLETE CARE AT ANNAPOLIS | ANNAPOLIS | 97 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| COMPLETE CARE AT MULTI MEDICAL CENTER LLC | TOWSON | 118 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| COMPLETE CARE AT SPRINGBROOK | SILVER SPRING | 93 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| EDENWALD | TOWSON | 70 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FRIENDS NURSING HOME | SANDY SPRING | 82 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FUTURE CARE CANTON HARBOR | BALTIMORE | 160 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| FUTURE CARE CHESAPEAKE | ARNOLD | 152 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| FUTURE CARE NORTHPOINT | BALTIMORE | 180 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| GARRETT COUNTY SUBACUTE UNIT | OAKLAND | 10 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GREATER BALTIMORE MEDICAL CENTER SUB ACUTE UNIT | BALTIMORE | 27 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| HEBREW HOME OF GREATER WASHINGTON | ROCKVILLE | 558 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| HOMEWOOD LIVING FREDERICK | FREDERICK | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| INGLESIDE AT KING FARM | ROCKVILLE | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LARKIN CHASE CENTER | BOWIE | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LOCHEARN NURSING HOME, LLC | BALTIMORE | 200 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LORIEN BULLE ROCK | HAVRE DE GRACE | 78 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| LORIEN HEALTH SYSTEMS MT AIRY | MOUNT AIRY | 62 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MAPLEWOOD PARK PLACE | BETHESDA | 31 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MONTCARE AT BETHESDA | BETHESDA | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MONTCARE AT POTOMAC | POTOMAC | 168 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MONTGOMERY VILLAGE CARE CENTER | GAITHERSBURG | 147 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| NORTH OAKS COMMUNITIES | BALTIMORE | 37 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| NORTHWEST HOSP. CTR. SUB. UNIT | RANDALLSTOWN | 39 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| RESIDENCES AT VANTAGE POINT | COLUMBIA | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| RIDERWOOD VILLAGE | SILVER SPRING | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ROLAND PARK PLACE | BALTIMORE | 16 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SACRED HEART HOME INC | HYATTSVILLE | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ST. JOSEPH'S NURSING HOME | CATONSVILLE | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ST. JOSEPH'S NURSING HOME | CATONSVILLE | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ST. MARY'S NURSING CENTER INC | LEONARDTOWN | 160 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| STERLING CARE FOREST HILL | FOREST HILL | 156 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| STERLING CARE HILLHAVEN | ADELPHI | 66 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| STERLING CARE RIVERSIDE | BELCAMP | 129 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| The Lutheran Village At Miller's Grant | ELLICOTT CITY | 16 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
Page 1 of 5
Next →
Advertisement