← Back to All States
DE Nursing Facilities (90 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| BRACKENVILLE CENTER | HOCKESSIN | 104 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| BRACKENVILLE CENTER | HOCKESSIN | 104 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 5 | View |
| CADIA REHABILITATION BROADMEADOW | MIDDLETOWN | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| CADIA REHABILITATION BROADMEADOW | MIDDLETOWN | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 18 | View |
| CENTER AT EDEN HILL, LLC | DOVER | 80 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| CENTER AT EDEN HILL, LLC | DOVER | 80 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CHURCHMAN VILLAGE | NEWARK | 101 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 8 | View |
| COURTLAND MANOR | DOVER | 70 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| COURTLAND MANOR | DOVER | 70 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 16 | View |
| DELAWARE HOSPITAL F/T CHRONICALLY ILL (DHCI) | SMYRNA | 205 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 1 | View |
| DELAWARE VETERANS HOME | MILFORD | 150 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| EXCEPTIONAL CARE FOR CHILDREN | NEWARK | 42 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| FIVE STAR FOULK MANOR NORTH LLC | WILMINGTON | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FORWOOD MANOR | WILMINGTON | 72 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FORWOOD MANOR | WILMINGTON | 72 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| GOVERNOR BACON HEALTH CENTER | DELAWARE CITY | 78 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| GOVERNOR BACON HEALTH CENTER | DELAWARE CITY | 78 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| HARBOR HEALTHCARE & REHAB CTR | LEWES | 179 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| JEANNE JUGAN RESIDENCE | NEWARK | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LOFLAND PARK CENTER | SEAFORD | 110 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LOFLAND PARK CENTER | SEAFORD | 110 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MILLCROFT | NEWARK | 110 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| NEWARK MANOR NURSING HOME | NEWARK | 67 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| PARKVIEW NURSING | WILMINGTON | 150 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| PARKVIEW NURSING | WILMINGTON | 150 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SHIPLEY MANOR | WILMINGTON | 82 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| SHIPLEY MANOR | WILMINGTON | 82 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| STONEGATES | GREENVILLE | 49 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| STONEGATES | GREENVILLE | 49 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WILLOWBROOKE COURT AT COKESBURY VILLAGE | HOCKESSIN | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| WILLOWBROOKE COURT AT COKESBURY VILLAGE | HOCKESSIN | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| WILLOWBROOKE COURT AT COUNTRY HOUSE | WILMINGTON | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WILLOWBROOKE COURT SKILLED CENTER AT MANOR HOUSE | SEAFORD | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| CADIA REHABILITATION CAPITOL | DOVER | 120 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| CADIA REHABILITATION RENAISSANCE | MILLSBORO | 130 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| CADIA REHABILITATION RENAISSANCE | MILLSBORO | 130 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| CADIA REHABILITATION SILVERSIDE | WILMINGTON | 128 | ⭐⭐⭐⭐ | ⭐⭐ | 10 | View |
| CHURCHMAN VILLAGE | NEWARK | 101 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| DELAWARE VETERANS HOME | MILFORD | 150 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| GILPIN HALL | WILMINGTON | 96 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| GILPIN HALL | WILMINGTON | 96 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| HARBOR HEALTHCARE & REHAB CTR | LEWES | 179 | ⭐⭐⭐⭐ | ⭐⭐ | 12 | View |
| KUTZ REHABILITATION AND NURSING | WILMINGTON | 90 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| KUTZ REHABILITATION AND NURSING | WILMINGTON | 90 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MILLCROFT | NEWARK | 110 | ⭐⭐⭐⭐ | ⭐⭐ | 0 | View |
| REGENCY HEALTHCARE & REHAB CENTER | WILMINGTON | 100 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 7 | View |
| SILVER LAKE CENTER | DOVER | 120 | ⭐⭐⭐⭐ | ⭐⭐ | 12 | View |
| THE MOORINGS AT LEWES | LEWES | 40 | ⭐⭐⭐⭐ | ⭐⭐ | 0 | View |
| WESTMINSTER VILLAGE HEALTH | DOVER | 73 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| WESTON SENIOR LIVING CENTER AT HIGHFIELD | WILMINGTON | 19 | ⭐⭐⭐⭐ | ⭐⭐ | 0 | View |
Page 1 of 2
Next →
Advertisement