← Back to All States
OH Nursing Facilities (1,022 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| PARKSIDE VILLA | MIDDLEBURG HEIGHTS | 178 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 10 | View |
| PEBBLE CREEK | AKRON | 150 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 4 | View |
| PICKAWAY MANOR CARE CENTER | CIRCLEVILLE | 99 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PLEASANT LAKE VILLA | PARMA | 199 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| PLEASANT VIEW HEALTH CARE CENTER | BARBERTON | 121 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| PLEASANTVIEW CARE CENTER | PARMA | 162 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 2 | View |
| PROMEDICA GOERLICH CENTER | SYLVANIA | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| QUAKER HEIGHTS NURSING HOME | WAYNESVILLE | 70 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| RAE ANN GENEVA | GENEVA | 84 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 17 | View |
| RAE ANN SUBURBAN | WESTLAKE | 95 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| REHAB PAVILION AT THE WEILS | CHAGRIN FALLS | 29 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| RIVERVIEW POINTE CARE CENTER | OLMSTED FALLS | 101 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ROBERT A BARNES CENTER | REYNOLDSBURG | 25 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| S.E.M. HAVEN HEALTH CARE CENTER | MILFORD | 99 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SABER SKILLED NURSING UNIT AT BARBERTON | BARBERTON | 20 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SALEM NORTH HEALTHCARE CENTER | SALEM | 86 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SALEM REGIONAL MEDICAL CENTER-SNF | SALEM | 15 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SARAH JANE LIVING CENTER | DELPHOS | 28 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SELECT SPECIALTY HOSPITAL-CLEVELAND | CLEVELAND | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| SHAWNEESPRING HEALTH CARE CENTER | HARRISON | 140 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| SHEPHERD OF THE VALLEY POLAND | POLAND | 32 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| SHEPHERD OF THE VALLEY-BOARDMAN | YOUNGSTOWN | 57 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| SIDNEY CARE CENTER | SIDNEY | 51 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 6 | View |
| SOCIAL ROW TRANSITIONAL CARE | CENTERVILLE | 100 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ST CATHERINE'S MANOR OF FINDLAY | FINDLAY | 114 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 6 | View |
| ST MARGARET HALL INC | CINCINNATI | 99 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 4 | View |
| ST MARY OF THE WOODS | AVON | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ST MARY'S ALZHEIMER'S CENTER | COLUMBIANA | 108 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| STONESPRING OF VANDALIA | DAYTON | 144 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SWANTON HEALTH CARE RETIREMENT | SWANTON | 68 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| TIFFIN REHABILITATION CENTER | TIFFIN | 20 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| TRANSITIONAL CARE UNIT | SAINT MARYS | 15 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| TWIN LAKES | CINCINNATI | 43 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| URSULINE CENTER | TOLEDO | 36 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| VALLEY VIEW HEALTH CAMPUS | FREMONT | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 5 | View |
| VAN WERT MANOR | VAN WERT | 70 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 3 | View |
| VANCREST HEALTH CARE CENTER | VAN WERT | 96 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 5 | View |
| VANCREST HEALTH CARE CENTER OF EATON | EATON | 82 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 1 | View |
| VANCREST OF DELPHOS | DELPHOS | 125 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| VILLA CAMILLUS THE | COLUMBIA STATION | 75 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| VILLA SPRINGFIELD REHABILITATION AND HEALTHCARE CE | SPRINGFIELD | 110 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 11 | View |
| VILLA ST JOSEPH | GARFIELD HEIGHTS | 130 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 10 | View |
| WALNUT HILLS NURSING HOME | WALNUT CREEK | 99 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 1 | View |
| WAPAKONETA MANOR | WAPAKONETA | 90 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WASHINGTON SQUARE HEALTHCARE CENTER | WARREN | 83 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 4 | View |
| WELSH HOME THE | ROCKY RIVER | 79 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WESTERN HILLS RETIREMENT VILLAGE | CINCINNATI | 110 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WESTERN RESERVE MASONIC COMM | MEDINA | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WESTLAKE VILLAGE CARE CENTER | WESTLAKE | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| WESTOVER RETIREMENT COMMUNITY | HAMILTON | 53 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
Advertisement