← Back to All States
WV Nursing Facilities (138 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| GLENVILLE CENTER | GLENVILLE | 65 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| GOOD SAMARITAN SOCIETY OF BARBOUR COUNTY | BELINGTON | 57 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| GRANT REHABILITATION AND CARE CENTER | PETERSBURG | 110 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| HARPER MILLS | BECKLEY | 201 | ⭐⭐⭐ | ⭐⭐ | 6 | View |
| HIDDEN VALLEY CENTER | OAK HILL | 80 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| JACKIE WITHROW HOSPITAL | BECKLEY | 199 | ⭐⭐⭐ | ⭐⭐ | 0 | View |
| LEWISBURG CENTER | RONCEVERTE | 90 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| MAIN STREET CARE | HINTON | 34 | ⭐⭐⭐ | ⭐⭐ | 0 | View |
| MAIN STREET CARE | HINTON | 34 | ⭐⭐⭐ | ⭐⭐ | 0 | View |
| MEADOWBROOK ACRES | CHARLESTON | 60 | ⭐⭐⭐ | ⭐⭐ | 11 | View |
| MONTGOMERY GENERAL HOSPITAL | MONTGOMERY | 44 | ⭐⭐⭐ | ⭐⭐ | 0 | View |
| NELLA'S NURSING HOME | ELKINS | 84 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| NELLA'S NURSING HOME | ELKINS | 84 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| NEW MARTINSVILLE CENTER | NEW MARTINSVILLE | 100 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| OHIO VALLEY HEALTH CARE | PARKERSBURG | 66 | ⭐⭐⭐ | ⭐⭐ | 0 | View |
| PINE RIDGE | KINGWOOD | 120 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| PINEY VALLEY | KEYSER | 122 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| POCAHONTAS CENTER | MARLINTON | 68 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| PRINCETON CENTER | PRINCETON | 67 | ⭐⭐⭐ | ⭐⭐⭐ | 8 | View |
| RIVER OAKS | CLARKSBURG | 120 | ⭐⭐⭐ | ⭐⭐⭐ | 1 | View |
| ROANE GENERAL HOSPITAL | SPENCER | 35 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ST. MARY'S HOSPITAL | HUNTINGTON | 19 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 7 | View |
| SUMMERSVILLE REGIONAL MEDICAL CENTER | SUMMERSVILLE | 52 | ⭐⭐⭐ | ⭐⭐ | 0 | View |
| SUNDALE NURSING HOME | MORGANTOWN | 100 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 9 | View |
| TEAYS VALLEY CENTER | HURRICANE | 124 | ⭐⭐⭐ | ⭐⭐ | 0 | View |
| TRINITY HEALTH CARE OF MINGO | WILLIAMSON | 90 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WELLSBURG CENTER | WELLSBURG | 60 | ⭐⭐⭐ | ⭐⭐⭐ | 3 | View |
| WILLOW TREE HEALTHCARE CENTER | CHARLES TOWN | 104 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| WYOMING NURSING AND REHABILITATION CENTER | NEW RICHMOND | 60 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| BRAXTON HEALTH CARE CENTER | SUTTON | 65 | ⭐⭐ | ⭐⭐ | 5 | View |
| CABELL HEALTH CARE CENTER | CULLODEN | 90 | ⭐⭐ | ⭐⭐ | 0 | View |
| EASTBROOK CENTER | CHARLESTON | 184 | ⭐⭐ | ⭐ | 0 | View |
| GRANT MEMORIAL HOSPITAL | PETERSBURG | 20 | ⭐⭐ | ⭐⭐⭐ | 0 | View |
| GREENBRIER HEALTH CARE CENTER | LEWISBURG | 80 | ⭐⭐ | ⭐⭐ | 0 | View |
| GUARDIAN ELDER CARE AT WHEELING | WHEELING | 150 | ⭐⭐ | ⭐⭐ | 14 | View |
| HILLCREST HEALTH CARE CENTER | DANVILLE | 90 | ⭐⭐ | ⭐⭐⭐ | 7 | View |
| HILLTOP CENTER | HILLTOP | 120 | ⭐⭐ | ⭐ | 0 | View |
| HOPEMONT HOSPITAL | TERRA ALTA | 98 | ⭐⭐ | ⭐ | 0 | View |
| HOPEMONT HOSPITAL | TERRA ALTA | 98 | ⭐⭐ | ⭐ | 0 | View |
| LOGAN CENTER | LOGAN | 66 | ⭐⭐ | ⭐⭐ | 0 | View |
| MADISON, THE | MORGANTOWN | 62 | ⭐⭐ | ⭐⭐ | 0 | View |
| MANSFIELD PLACE | PHILIPPI | 60 | ⭐⭐ | ⭐⭐ | 0 | View |
| MERCER NURSING AND REHABILITATION CENTER | BLUEFIELD | 103 | ⭐⭐ | ⭐⭐ | 22 | View |
| MILETREE CENTER | SPENCER | 62 | ⭐⭐ | ⭐⭐ | 0 | View |
| MONTGOMERY GENERAL ELDERLY CARE | MONTGOMERY | 60 | ⭐⭐ | ⭐⭐ | 0 | View |
| NELLA'S INC | ELKINS | 100 | ⭐⭐ | ⭐ | 0 | View |
| PINE LODGE | BECKLEY | 120 | ⭐⭐ | ⭐⭐⭐ | 0 | View |
| PLEASANT VALLEY NURSING AND REHABILITATION CENTER | POINT PLEASANT | 100 | ⭐⭐ | ⭐⭐ | 0 | View |
| PUTNAM CENTER | HURRICANE | 120 | ⭐⭐ | ⭐⭐ | 14 | View |
| RAVENSWOOD VILLAGE | RAVENSWOOD | 62 | ⭐⭐ | ⭐⭐⭐ | 7 | View |
Advertisement