Philadelphia Nursing Home Cited for Multiple Medication Safety and Training Violations
One of the most concerning incidents involved insulin administration for a diabetic resident....
Showing 201-211 of 211 facilities
Facility Name | Location | Rating | Beds | Status | Actions |
---|---|---|---|---|---|
MYRTLE BEACH MANOR | MYRTLE BEACH, SC | 60 | Standard | View Details | |
PRUITTHEALTH-ORANGEBURG | ORANGEBURG, SC | 88 | Standard | View Details | |
LAKES AT LITCHFIELD | PAWLEYS ISLAND, SC | 24 | Standard | View Details | |
WHITE OAK MANOR - ROCK HILL | ROCK HILL, SC | 140 | Standard | View Details | |
WILLOW BROOKE COURT AT PARK POINTE VILLAGE | ROCK HILL, SC | 40 | Standard | View Details | |
WHITE OAK AT NORTH GROVE INC | SPARTANBURG, SC | 126 | Standard | View Details | |
WHITE OAK ESTATES | SPARTANBURG, SC | 88 | Standard | View Details | |
NHC HEALTHCARE - SUMTER | SUMTER, SC | 138 | Standard | View Details | |
PRISMA HEALTH GREENVILLE MEM SUB-ACUTE | TRAVELERS REST, SC | 15 | Standard | View Details | |
HEARTLAND HEALTH CARE CENTER - UNION | UNION, SC | 88 | Standard | View Details | |
NHC HEALTHCARE - LEXINGTON | WEST COLUMBIA, SC | 169 | Standard | View Details |
211 facilities in SC
One of the most concerning incidents involved insulin administration for a diabetic resident....
During the inspection, the family member stated they were "tired of buying new clothing every week" for the resident....
Activities of daily living include essential tasks such as bathing, dressing, transferring from bed to wheelchair, and toileting....
The resident, who has been receiving dialysis for many years due to end-stage renal disease, reported concerning gaps in post-treatment monitoring....
In nursing station refrigerators, inspectors discovered numerous unlabeled and undated food items that posed potential health risks to residents....
On October 7, 2024, the resident's blood sugar reached 465 mg/dL at 3:14 p.m., followed by readings of 453 mg/dL at both 5:46 p.m....