CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| TLC CARE CENTER | HENDERSON, NV | $20,719 | Mar 28, 2025 | Fine | â | View |
| HAMPTON POST ACUTE | STOCKTON, CA | $19,135 | Mar 27, 2025 | Fine | â | View |
| NORTH AURORA LIVING & REHAB CTR | NORTH AURORA, IL | $18,000 | Mar 27, 2025 | Fine | â | View |
| HERITAGE MANOR | MONTEREY PARK, CA | $17,940 | Mar 28, 2025 | Fine | ââ | View |
| WECARE AT MONROEVILLE REHABILITATION AND NSG CTR | MONROEVILLE, PA | $17,220 | Mar 31, 2025 | Fine | â | View |
| Minnewaska Community Health Services | STARBUCK, MN | $17,220 | Mar 25, 2025 | Fine | â | View |
| MIDDLETON OAKS HEALTH AND REHABILITATION | WINONA, MS | $16,720 | Mar 27, 2025 | Fine | â | View |
| FOREST MANOR HCC | BLAIRSTOWN, NJ | $16,720 | Mar 25, 2025 | Fine | âââ | View |
| St Antoine Residence | North Smithfield, RI | $16,560 | Mar 24, 2025 | Fine | ââ | View |
| WOODLANDS REHABILITATION AND HEALTHCARE CENTER | CLINTON, MS | $15,940 | Mar 28, 2025 | Fine | â | View |
| CADIA REHABILITATION SILVERSIDE | WILMINGTON, DE | $15,940 | Mar 27, 2025 | Fine | ââââ | View |
| RIVERSIDE NURSING AND REHABILITATION CENTER | AUSTIN, TX | $15,940 | Mar 26, 2025 | Fine | ââ | View |
| AVIR AT PATRIOT | EL PASO, TX | $15,940 | Mar 25, 2025 | Fine | â | View |
| Overlook Nursing and Rehabilitation Center | Pascoag, RI | $15,935 | Mar 31, 2025 | Fine | âââ | View |
| WESTWARD TRAILS NURSING AND REHABILITATION | NACOGDOCHES, TX | $15,330 | Mar 31, 2025 | Fine | âââ | View |
| SUNSET HOME | CLIFTON, TX | $14,020 | Mar 26, 2025 | Fine | âââ | View |
| Avir at Center | CENTER, TX | $14,020 | Mar 26, 2025 | Fine | âââ | View |
| Levelland Nursing & Rehabilitation Center | Levelland, TX | $14,020 | Mar 24, 2025 | Fine | ââ | View |
| Optalis Health and Rehabilitation of Kingsford | Kingsford, MI | $14,015 | Mar 26, 2025 | Fine | â | View |
| ROYAL CAPE COD NURSING & REHABILITATION CENTER | BUZZARDS BAY, MA | $13,520 | Apr 1, 2025 | Fine | ââââ | View |
| Carlyle Senior Care of Kingstree | Kingstree, SC | $13,520 | Mar 27, 2025 | Fine | ââ | View |
| HERITAGE MANOR | OKLAHOMA CITY, OK | $12,805 | Mar 24, 2025 | Fine | â | View |
| OCEAN PARK HEALTHCARE | SANTA MONICA, CA | $12,735 | Mar 26, 2025 | Fine | ââ | View |
| UPTWON CARE CENTER | DENVER, CO | $12,735 | Mar 25, 2025 | Fine | ââââ | View |
| CREEKSIDE TRANSITIONAL CARE AND REHABILITATION | MERIDIAN, ID | $12,735 | Mar 24, 2025 | Fine | âââ | View |
| Golden Age Healthcare and Rehabilitation Center | DENHAM SPRINGS, LA | $12,375 | Apr 1, 2025 | Fine | â | View |
| MARY, QUEEN AND MOTHER CENTER | SHREWSBURY, MO | $11,035 | Mar 24, 2025 | Fine | ââ | View |
| Rehabilitation Center of The Palm Beaches,the | WEST PALM BEACH, FL | $10,615 | Mar 27, 2025 | Fine | ââââ | View |
| Greendale Forest Nursing and Rehabilitation Center | Snow Hill, NC | $9,620 | Mar 27, 2025 | Fine | âââ | View |
| KIT CARSON NURSING & REHABILITATION CENTER | JACKSON, CA | $9,110 | Mar 28, 2025 | Fine | ââ | View |
| PALACE REHABILITATION AND CARE CENTER, THE | MAPLE SHADE, NJ | $6,143 | Mar 31, 2025 | Fine | â | View |
| PruittHealth-Farmville | Farmville, NC | $0 | May 22, 2025 | Payment Denial | ââ | View |
| Regency at Troy | Troy, MI | $0 | May 15, 2025 | Payment Denial | â | View |
| Notting Hill of West Bloomfield | West Bloomfield, MI | $0 | May 14, 2025 | Payment Denial | â | View |
| WILLOW CREEK HEALTHCARE CENTER | CLOVIS, CA | $0 | May 7, 2025 | Payment Denial | âââ | View |
| Windsor Rehabilitation and Healthcare Center | Windsor, NC | $0 | May 6, 2025 | Payment Denial | â | View |
| The Willows at Gretna | Gretna, NE | $0 | May 5, 2025 | Payment Denial | ââ | View |
| Kalkaska Memorial Health Center | Kalkaska, MI | $0 | May 2, 2025 | Payment Denial | ââââ | View |
| Lake Woods Nursing & Rehabilitation Center | Muskegon, MI | $0 | May 1, 2025 | Payment Denial | âââ | View |
| WESTWOOD POST ACUTE | DENVER, CO | $0 | Apr 25, 2025 | Payment Denial | ââ | View |
| PARKVIEW CARE CENTER | WELLS, MN | $0 | Apr 24, 2025 | Payment Denial | ââââ | View |
| CADIA REHABILITATION PIKE CREEK | WILMINGTON, DE | $0 | Apr 18, 2025 | Payment Denial | ââ | View |
| Royalton Manor, LLC | St Joseph, MI | $0 | Apr 16, 2025 | Payment Denial | â | View |
| Cura of Monticello | MONTICELLO, MN | $0 | Apr 16, 2025 | Payment Denial | ââââ | View |
| John J Kane Regional Center-Ro | PITTSBURGH, PA | $0 | Apr 11, 2025 | Payment Denial | ââ | View |
| WOODLAND CARE CENTER | RESEDA, CA | $0 | Apr 11, 2025 | Payment Denial | â | View |
| RIALTO POST ACUTE CENTER | RIALTO, CA | $0 | Apr 11, 2025 | Payment Denial | ââââ | View |
| Medilodge of East Lansing | East Lansing, MI | $0 | Apr 10, 2025 | Payment Denial | â | View |
| EMERALD CARE CENTER SOUTHWEST LLC | OKLAHOMA CITY, OK | $0 | Apr 9, 2025 | Payment Denial | â | View |
| HIGH VIEW REHABILITATION AND LIVING CENTER | MADAWASKA, ME | $0 | Apr 9, 2025 | Payment Denial | â | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.