CMS-imposed fines on nursing facilities
| Facility | Location | Penalty Amount | Date | Type | Rating | Details |
|---|---|---|---|---|---|---|
| Savoy Care Center | Mamou, LA | $347,340 | Mar 28, 2025 | Fine | âââ | View |
| MADISON HEALTH AND REHABILITATION CENTER | MADISON, WI | $269,600 | Mar 25, 2025 | Fine | N/A | View |
| St Joseph of Harahan | Harahan, LA | $267,145 | Mar 27, 2025 | Fine | â | View |
| MILLINGTON HEALTHCARE CENTER | MILLINGTON, TN | $245,400 | Mar 27, 2025 | Fine | â | View |
| ALL SAINT'S SUBACUTE & TRANSITIONAL CARE | SAN LEANDRO, CA | $192,456 | Mar 25, 2025 | Fine | â | View |
| ALL SAINT'S MAUBERT | SAN LEANDRO, CA | $192,456 | Mar 25, 2025 | Fine | â | View |
| KNOLLWOOD HEALTHCARE | MOBILE, AL | $187,110 | Mar 27, 2025 | Fine | N/A | View |
| White Oak Manor - Burlington | Burlington, NC | $168,720 | Mar 31, 2025 | Fine | â | View |
| Terrell Healthcare Center | Terrell, TX | $141,400 | Mar 29, 2025 | Fine | N/A | View |
| Regency at Whitmore Lake | Whitmore Lake, MI | $141,075 | Mar 31, 2025 | Fine | â | View |
| THE BRIXTON AT HORSESHOE BAY | HORSESHOE BAY, TX | $130,780 | Mar 26, 2025 | Fine | ââ | View |
| FAIRHAVEN CHRISTIAN RET CENTER | ROCKFORD, IL | $120,225 | Mar 26, 2025 | Fine | âââ | View |
| Bennington Health & Rehab | Bennington, VT | $117,355 | Mar 25, 2025 | Fine | â | View |
| Autumn Care of Myrtle Grove | Wilmington, NC | $104,106 | Mar 26, 2025 | Fine | â | View |
| St. Johnsbury Health & Rehab | Saint Johnsbury, VT | $98,100 | Mar 28, 2025 | Fine | â | View |
| Park Village Healthcare and Rehabilitation | Desoto, TX | $94,965 | Mar 24, 2025 | Fine | ââ | View |
| Pisgah Manor Health Care Center | Candler, NC | $90,024 | Apr 1, 2025 | Fine | â | View |
| NORTHGATE PLAZA | IRVING, TX | $74,775 | Mar 28, 2025 | Fine | â | View |
| LONGMEADOW CARE CENTER | RAVENNA, OH | $71,955 | Apr 1, 2025 | Fine | ââ | View |
| BELL MINOR HOME, THE | GAINESVILLE, GA | $71,940 | Mar 30, 2025 | Fine | â | View |
| Mission Point Nursing & Physical Rehabilitation Ce | Holly, MI | $63,528 | Mar 28, 2025 | Fine | ââ | View |
| NEW LONDON SUB-ACUTE AND NURSING | WATERFORD, CT | $62,115 | Mar 27, 2025 | Fine | â | View |
| SKYLINE HEALTHCARE CENTER - LA | LOS ANGELES, CA | $60,270 | Apr 1, 2025 | Fine | â | View |
| Autumnwood of McBain | McBain, MI | $60,000 | Mar 26, 2025 | Fine | â | View |
| MAPLE SPRINGS OF PALMER | PALMER, AK | $59,525 | Mar 27, 2025 | Fine | ââ | View |
| PARK AVENUE HEALTHCARE & WELLNESS CENTER | POMONA, CA | $50,225 | Mar 28, 2025 | Fine | â | View |
| Cypress at Lake Providence | LAKE PROVIDENCE, LA | $49,055 | Apr 1, 2025 | Fine | â | View |
| SERENITY REHABILITATION AND HEALTH CENTER LLC | WASHINGTON, DC | $47,684 | Mar 28, 2025 | Fine | ââââ | View |
| REGALCARE AT LOWELL | LOWELL, MA | $46,935 | Mar 31, 2025 | Fine | â | View |
| THE COTTAGES AT TEXARKANA | TEXARKANA, AR | $43,110 | Mar 28, 2025 | Fine | ââââ | View |
| GRAND TRACE HEALTH AND REHABILITATION | NATCHEZ, MS | $40,610 | Mar 27, 2025 | Fine | â | View |
| ALLISONVILLE MEADOWS | FISHERS, IN | $34,430 | Mar 25, 2025 | Fine | âââ | View |
| Edmond Health Care Center | Edmond, OK | $34,385 | Mar 24, 2025 | Fine | â | View |
| GLEN MEADOWS RETIREMENT COM. | GLEN ARM, MD | $31,233 | Mar 31, 2025 | Fine | ââ | View |
| CANTON OAKS | CANTON, TX | $26,685 | Mar 26, 2025 | Fine | âââ | View |
| MISSION CARE AT HOLYOKE | HOLYOKE, MA | $26,130 | Apr 1, 2025 | Fine | ââ | View |
| NEIGHBORHOODS REHABILITATION AND SKILLED NURSING B | COLUMBIA, MO | $26,130 | Mar 31, 2025 | Fine | ââ | View |
| PELICAN POINTE POST ACUTE NURSING & REHABILITATION | NORTH CAPE MAY, NJ | $24,850 | Mar 24, 2025 | Fine | âââ | View |
| Crestway Nursing & Rehabilitation | SAN ANTONIO, TX | $24,845 | Mar 28, 2025 | Fine | â | View |
| AVERA BORMANN MANOR | PARKSTON, SD | $22,925 | Mar 31, 2025 | Fine | âââ | View |
| HIGHLAND PARK HEALTH CARE | OKMULGEE, OK | $22,925 | Mar 31, 2025 | Fine | ââ | View |
| Misty Willow Healthcare and Rehabilitation Center | Houston, TX | $22,925 | Mar 29, 2025 | Fine | â | View |
| The Beach Post-Acute | LONG BEACH, CA | $22,925 | Mar 28, 2025 | Fine | âââ | View |
| St Antoine Residence | North Smithfield, RI | $22,925 | Mar 24, 2025 | Fine | ââ | View |
| Briarcliff Nursing and Rehabilitation Center | McAllen, TX | $22,320 | Mar 27, 2025 | Fine | ââ | View |
| FALL RIVER HEALTHCARE | FALL RIVER, MA | $22,315 | Mar 31, 2025 | Fine | N/A | View |
| INGLESIDE AT ROCK CREEK | WASHINGTON, DC | $21,665 | Mar 26, 2025 | Fine | âââââ | View |
| THE BUCKINGHAM | HOUSTON, TX | $21,645 | Mar 29, 2025 | Fine | ââ | View |
| Pocola Health and Rehab | Pocola, OK | $21,645 | Mar 27, 2025 | Fine | â | View |
| AVIR AT CORPUS CHRISTI | CORPUS CHRISTI, TX | $21,645 | Mar 26, 2025 | Fine | ââââ | View |
The Centers for Medicare & Medicaid Services (CMS) imposes financial penalties on nursing homes that fail to meet federal health and safety standards. These civil money penalties are intended to encourage compliance and improve the quality of care for residents.
Penalties may be imposed per day or per instance of non-compliance, and amounts vary based on the severity and scope of violations. Facilities have the right to appeal penalties through the administrative appeals process.