Philadelphia Nursing Home Cited for Multiple Medication Safety and Training Violations
One of the most concerning incidents involved insulin administration for a diabetic resident....
Showing 401-411 of 411 facilities
Facility Name | Location | Rating | Beds | Status | Actions |
---|---|---|---|---|---|
WHITTIER WESTBOROUGH TRANSITIONAL CARE UNIT | WESTBOROUGH, MA | 19 | Standard | View Details | |
WESTFIELD CENTER | WESTFIELD, MA | 98 | Standard | View Details | |
CAMPION HEALTH & WELLNESS, INC | WESTON, MA | 34 | Standard | View Details | |
CARE ONE AT WILMINGTON | WILMINGTON, MA | 132 | Standard | View Details | |
ABERJONA NURSING CENTER, INC | WINCHESTER, MA | 123 | Standard | View Details | |
WINCHESTER NURSING CENTER, INC | WINCHESTER, MA | 121 | Standard | View Details | |
CHRISTOPHER HOUSE OF WORCESTER | WORCESTER, MA | 156 | Standard | View Details | |
JEWISH HEALTHCARE CENTER | WORCESTER, MA | 141 | Standard | View Details | |
KNOLLWOOD NURSING CENTER | WORCESTER, MA | 82 | Standard | View Details | |
ST MARY HEALTH CARE CENTER | WORCESTER, MA | 172 | Standard | View Details | |
MAPLES REHABILITATION & NURSING CENTER | WRENTHAM, MA | 144 | Standard | View Details |
411 facilities in MA
One of the most concerning incidents involved insulin administration for a diabetic resident....
During the inspection, the family member stated they were "tired of buying new clothing every week" for the resident....
Activities of daily living include essential tasks such as bathing, dressing, transferring from bed to wheelchair, and toileting....
The resident, who has been receiving dialysis for many years due to end-stage renal disease, reported concerning gaps in post-treatment monitoring....
In nursing station refrigerators, inspectors discovered numerous unlabeled and undated food items that posed potential health risks to residents....
On October 7, 2024, the resident's blood sugar reached 465 mg/dL at 3:14 p.m., followed by readings of 453 mg/dL at both 5:46 p.m....