← Back to All States
PA Nursing Facilities (732 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| ABRAMSON RESIDENCE | NORTH WALES | 324 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 16 | View |
| ABRAMSON SENIOR CARE AT LANKENAU MEDICAL CENTER | WYNNEWOOD | 35 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ALLIED SERVICES CENTER CITY SKILLED NURSING | WILKES BARRE | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 4 | View |
| ANN'S CHOICE | WARMINSTER | 88 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| ARTMAN LUTHERAN HOME | AMBLER | 61 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 6 | View |
| BEAUMONT AT BRYN MAWR | BRYN MAWR | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| BERKSHIRE CENTER | READING | 130 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| BLOUGH HEALTH CARE CENTER INC | BETHLEHEM | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| BRADFORD ECUMENICAL HOME, INC | BRADFORD | 100 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| BRETHREN VILLAGE | LANCASTER | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 3 | View |
| BRIARLEAF NURSING AND CONVAL C | DOYLESTOWN | 178 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| BROOKSIDE HEALTHCARE & REHABILITATION CENTER | ROSLYN | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| BUCKINGHAM VALLEY REHABILITATION AND NURSINGCENTER | BUCKINGHAM | 130 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| BUTLER MEMORIAL HOSP TCF | BUTLER | 25 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CALVARY FELLOWSHIP HOMES INC | LANCASTER | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| CH SKILLED NURSING FACILITY OF ALLENTOWN | ALLENTOWN | 12 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CHAPEL POINTE AT CARLISLE | CARLISLE | 59 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 2 | View |
| CHRIST'S HOME RETIREMENT COMMUNITY | WARMINSTER | 48 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| CLARION HEALTHCARE AND REHABILITATION CENTER | CLARION | 83 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 4 | View |
| COMMUNITY AT ROCKHILL, THE | SELLERSVILLE | 90 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| CONEMAUGH MEMORIAL MEDICAL CENTER TCU | JOHNSTOWN | 30 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 2 | View |
| CONTINUING CARE AT MARIS GROVE | GLEN MILLS | 66 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 5 | View |
| CORNWALL MANOR | CORNWALL | 96 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| COUNTRY MEADOWS NURSING CENTER OF BETHLEHEM | BETHLEHEM | 70 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| COUNTRYSIDE CHRISTIAN COMMUNITY | ANNVILLE | 33 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CROSSLANDS | KENNETT SQUARE | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 3 | View |
| DELAWARE VALLEY VETERAN'S HOME | PHILADELPHIA | 130 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| DOCK TERRACE | LANSDALE | 72 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| EDGEHILL NURSING AND REHAB CEN | GLENSIDE | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ELM TERRACE GARDENS | LANSDALE | 72 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 3 | View |
| ELMWOOD GARDENS OF PRESBYERIAN SENIORCARE | ERIE | 51 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 4 | View |
| EPHRATA MANOR | EPHRATA | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FAIRMOUNT HOMES | EPHRATA | 114 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| FAIRVIEW MANOR | FAIRVIEW | 121 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 6 | View |
| FELLOWSHIP MANOR | WHITEHALL | 121 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| FORESTVIEW | ERIE | 80 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FOX SUBACUTE CENTER | WARRINGTON | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| FOXDALE VILLAGE | STATE COLLEGE | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| FREDERICK LIVING - CEDARWOOD | FREDERICK | 61 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| FRIENDSHIP VILLAGE OF SOUTH HI | PITTSBURGH | 89 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GARDEN SPOT VILLAGE | NEW HOLLAND | 73 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GARDENS AT YORK TERRACE, THE | POTTSVILLE | 80 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GLEN AT WILLOW VALLEY | LANCASTER | 203 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GOOD SHEPHERD HOME RAKER CENTER | ALLENTOWN | 99 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GOOD SHEPHERD HOME-BETHLEHEM | BETHLEHEM | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GROVE MANOR | GROVE CITY | 59 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| HANOVER HALL | HANOVER | 152 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 17 | View |
| HARMONY PHYSICAL REHABILITATION | MONROEVILLE | 25 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 1 | View |
| HCC AT WHITE HORSE VILLAGE | NEWTOWN SQUARE | 59 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 1 | View |
| HEALTH CENTER AT THE HILL AT WHITEMARSH, THE | LAFAYETTE HILL | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
Page 1 of 15
Next →
Advertisement