Advertisement
← Back to All States
MO Nursing Facilities (562 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| ABERDEEN HEIGHTS | KIRKWOOD | 38 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 4 | View |
| ARROWHEAD SENIOR LIVING COMMUNITY | OSAGE BEACH | 80 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ASPIRE SENIOR LIVING CARTHAGE | CARTHAGE | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 5 | View |
| BERTRAND NURSING AND REHAB CENTER | BERTRAND | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| BETHESDA SOUTHGATE | SAINT LOUIS | 130 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| BOTHWELL REGIONAL HEALTH CENTER | SEDALIA | 15 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CALIFORNIA CARE CENTER | CALIFORNIA | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CAMELOT NURSING AND REHABILITATION CENTER | FARMINGTON | 97 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CHAFFEE NURSING CENTER | CHAFFEE | 71 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CHRISTIAN EXTENDED CARE & REHABILITATION | SAINT LOUIS | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 2 | View |
| CLARK'S MOUNTAIN NURSING CENTER | PIEDMONT | 91 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| COUNTRY MEADOWS | PARK HILLS | 72 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| COX MEDICAL CENTERS MEYER ORTHOPEDIC AND REHAB | SPRINGFIELD | 28 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CROWLEY RIDGE CARE CENTER | DEXTER | 90 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| FORSYTH CARE CENTER | FORSYTH | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FRIENDSHIP VILLAGE CHESTERFIELD | CHESTERFIELD | 98 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| GOLDEN AGE LIVING CENTER | STOVER | 61 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GOOD SAMARITAN CARE CENTER | COLE CAMP | 72 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GOOD SHEPHERD CARE CENTER | VERSAILLES | 117 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| HERITAGE HALL NURSING CENTER | CENTRALIA | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| HERITAGE NURSING CENTER - SKILLED NURSING BY AMERI | KENNETT | 72 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| IGNITE MEDICAL RESORT BLUE SPRINGS | BLUE SPRINGS | 90 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| INDEPENDENCE CARE CENTER OF PERRY COUNTY | PERRYVILLE | 133 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| JEANNE JUGAN CENTER | KANSAS CITY | 52 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| KABUL NURSING HOMES INC | CABOOL | 99 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| KATY MANOR | PILOT GROVE | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 2 | View |
| LAKE REGIONAL HEALTH SYSTEMS | OSAGE BEACH | 16 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| LAKE STOCKTON HEALTHCARE FACILITY | STOCKTON | 90 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| LENOIR HEALTH CARE CENTER | COLUMBIA | 56 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 2 | View |
| LINDEN WOODS VILLAGE | GLADSTONE | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LUTHERAN CONVALESCENT HOME | WEBSTER GROVES | 251 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LUTHERAN HOME, THE | CAPE GIRARDEAU | 274 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 2 | View |
| LUTHERAN SENIOR SERVICES AT MERAMEC BLUFFS | BALLWIN | 32 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MADISON MEDICAL CENTER | FREDERICKTOWN | 119 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MANOR AT ELFINDALE, THE | SPRINGFIELD | 100 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MASON POINTE CARE CENTER | CHESTERFIELD | 63 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MEDICALODGES NEOSHO | NEOSHO | 114 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MILLER COUNTY CARE AND REHABILITATION CENTER | TUSCUMBIA | 86 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 5 | View |
| MONITEAU CARE CENTER | CALIFORNIA | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MONROE MANOR | PARIS | 119 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MOUNTAIN VIEW HEALTHCARE | MOUNTAIN VIEW | 105 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 6 | View |
| NEW MADRID LIVING CENTER | NEW MADRID | 112 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| NHC HEALTHCARE, KENNETT | KENNETT | 170 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 5 | View |
| NHC HEALTHCARE, ST CHARLES | SAINT CHARLES | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| NHC HEALTHCARE, WEST PLAINS | WEST PLAINS | 114 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| NIXA NURSING & REHAB | NIXA | 82 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| PARKVIEW HEALTH CARE FACILITY | BOLIVAR | 78 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PAUL L & MARTHA BARONE CARE CENTER | NEVADA | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PHELPS HEALTH | ROLLA | 20 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| RIDGEVIEW LIVING COMMUNITY | MALDEN | 96 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
Page 1 of 12
Next →
Advertisement