Advertisement
← Back to All States
IA Nursing Facilities (490 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| Accura Healthcare of Cascade LLC | Cascade | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| Accura Healthcare of Milford | Milford | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Anamosa Care Center | Anamosa | 64 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Bethany Home | Dubuque | 66 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Bloomfield Care Center | Bloomfield | 91 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Briarwood Healthcare Center | Iowa City | 62 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Brio of Johnston, LLC | Johnston | 36 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Brooklyn Community Estates | Brooklyn | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Chautauqua Guest Home #2 | Charles City | 53 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Chautauqua Guest Home #3 | Charles City | 57 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Childserve Habilitation Center | Johnston | 74 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| Clarence Nursing Home | Clarence | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Colonial Manor of Amana | Amana | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Creekside | Grundy Center | 55 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Deerfield Health Care Center | Urbandale | 30 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| DUMONT WELLNESS CENTER | DUMONT | 38 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Edgewater, A Wesleylife Community | West Des Moines | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| Edgewood Convalescent Home | Edgewood | 56 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Eldora Specialty Care | Eldora | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| English Valley Nursing Care Center | North English | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Ennoble Nursing and Rehab | Dubuque | 85 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Evans Senior Living Community | Cresco | 43 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Faith Lutheran Home | Osage | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Fellowship Village | Inwood | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Fieldstone of Dewitt | De Witt | 70 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Franklin General Hospital | Hampton | 52 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| Friendship Home Association | Audubon | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Friendship Village Retirement | Waterloo | 72 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| GOOD SAMARITAN SOCIETY - POSTVILLE | POSTVILLE | 55 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Good Samaritan Society - Saint Ansgar | Saint Ansgar | 42 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Gracewell, An Eventide Community | Denison | 84 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Guttenberg Care Center | Guttenberg | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Hegg Memorial Health Center | Rock Valley | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| HERITAGE CARE CENTER | IOWA FALLS | 66 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Humboldt County Memorial Hospital | Humboldt | 28 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| IOWA LUTHERAN HOSPITAL | DES MOINES | 16 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Iowa Veterans Home | Marshalltown | 702 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Kanawha Community Home, INC. | Kanawha | 26 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Keystone Nursing Care Center INC | Keystone | 55 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Lyon Specialty Care | ROCK RAPIDS | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Marian Home | Fort Dodge | 90 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Mayflower Home | Grinnell | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Mechanicsville Specialty Care | Mechanicsville | 39 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MERCY MEDICAL CENTER | CEDAR RAPIDS | 21 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MERCYONE DUBUQUE MEDICAL CENTER | DUBUQUE | 29 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MercyOne Dyersville Senior Care | Dyersville | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MERCYONE NORTH IOWA MEDICAL SERVICES | MASON CITY | 22 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MERCYONE OELWEIN SENIOR CARE | OELWEIN | 39 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Meth-Wick Health Center | Cedar Rapids | 69 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Mill Valley Care Center | Bellevue | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
Page 1 of 10
Next →
Advertisement