Advertisement
← Back to All States
CT Nursing Facilities (440 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| 60 WEST | ROCKY HILL | 95 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| 60 WEST | ROCKY HILL | 95 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ALZHEIMER'S RESOURCE CENTER OF CONNECTICUT, INC | PLANTSVILLE | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| AUTUMN LAKE HEALTHCARE AT CROMWELL | CROMWELL | 175 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| AUTUMN LAKE HEALTHCARE AT NORWALK | NORWALK | 150 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| AVALON HEALTH CARE CENTER AT STONERIDGE | MYSTIC | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| AVALON HEALTH CARE CENTER AT STONERIDGE | MYSTIC | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| AVON HEALTH CENTER | AVON | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| AVON HEALTH CENTER | AVON | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| BEECHWOOD | NEW LONDON | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| BISHOP WICKE HEALTH & REHAB CT | SHELTON | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| BRADLEY HOME INFIRMARY/PAVILION | MERIDEN | 30 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| BRANFORD HILLS HEALTHCARE CTR | BRANFORD | 190 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| BRIDE BROOK HEALTH & REHABILITATION CENTER | NIANTIC | 130 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| BRIDE BROOK REHABILITATION & NURSING CENTER | NIANTIC | 130 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CALEB HITCHCOCK HEALTH CARE CE | BLOOMFIELD | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CANDLEWOOD VALLEY HEALTH & REHABILITATION CENTER | NEW MILFORD | 148 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| CHESTELM HEALTH AND REHABILITATION CENTER | MOODUS | 76 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| CHESTELM HEALTH CARE | MOODUS | 76 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| COMPLETE CARE AT GROTON REGENCY | GROTON | 130 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| COOK WILLOW HEALTH & REHABILITATION CENTER, INC. | PLYMOUTH | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| DAVIS PLACE | DANIELSON | 190 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| EDGEHILL HEALTH CENTER | STAMFORD | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| EDGEHILL HEALTH CENTER | STAMFORD | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ELIM PARK BAPTIST HOME, INC | CHESHIRE | 90 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ESSEX MEADOWS HEALTH CENTER | ESSEX | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ESSEX MEADOWS HEALTH CENTER | ESSEX | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| EVERGREEN WOODS | NORTH BRANFORD | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| EVERGREEN WOODS | NORTH BRANFORD | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FAIRVIEW | GROTON | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FILOSA, FOR NURSING & REHABILITATION | DANBURY | 64 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| FRESH RIVER HEALTHCARE | EAST WINDSOR | 140 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| GLADEVIEW HEALTH CARE CENTER | OLD SAYBROOK | 132 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| GRIMES CENTER | NEW HAVEN | 114 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| GROVE MANOR NURSING HOME, INC | WATERBURY | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| HANCOCK HALL | DANBURY | 96 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| HAVENCARE AT FILOSA | DANBURY | 64 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| HAVENCARE AT HANCOCK HALL | DANBURY | 96 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| HUGHES HEALTH AND REHABILITATION | WEST HARTFORD | 170 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| HUGHES HEALTH AND REHABILITATION | WEST HARTFORD | 170 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| JEFFERSON HOUSE | NEWINGTON | 104 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| JEFFERSON HOUSE | NEWINGTON | 104 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| JEROME HOME | NEW BRITAIN | 94 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| JEWISH SENIOR SERVICES | BRIDGEPORT | 360 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| JOHN L. LEVITOW HEALTH CARE CENTER | ROCKY HILL | 125 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LEEWAY, INC | NEW HAVEN | 30 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Leeway, Inc | NEW HAVEN | 30 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LIVEWELL CONNECTICUT | PLANTSVILLE | 120 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 3 | View |
| LOURDES HEALTH CARE CENTER, IN | WILTON | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LOURDES HEALTH CARE CENTER, IN | WILTON | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
Page 1 of 9
Next →
Advertisement