β Back to All States
AZ Nursing Facilities (313 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| ACACIA HEALTH CENTER | PHOENIX | 78 | βββββ | βββββ | 0 | View |
| Acacia Health Center | PHOENIX | 78 | βββββ | βββββ | 0 | View |
| ADVANCE HEALTH CARE OF SCOTTSDALE | SCOTTSDALE | 38 | βββββ | βββββ | 0 | View |
| ADVANCE HEALTH CARE OF SCOTTSDALE | SCOTTSDALE | 38 | βββββ | ββββ | 0 | View |
| ADVANCED HEALTH CARE OF GLENDALE | GLENDALE | 54 | βββββ | βββββ | 0 | View |
| ADVANCED HEALTH CARE OF GLENDALE | GLENDALE | 54 | βββββ | ββββ | 0 | View |
| ADVANCED HEALTHCARE OF MESA | MESA | 38 | βββββ | βββββ | 0 | View |
| ADVANCED HEALTHCARE OF MESA | MESA | 38 | βββββ | βββββ | 0 | View |
| ALTA MESA HEALTH AND REHABILITATION | MESA | 70 | βββββ | βββββ | 0 | View |
| APACHE JUNCTION HLTH CENTER | APACHE JUNCTION | 190 | βββββ | ββββ | 0 | View |
| ARCHSTONE CARE CENTER | CHANDLER | 120 | βββββ | ββββ | 0 | View |
| AZ - RIO VISTA POST ACUTE AND REHABILITATION | PEORIA | 150 | βββββ | ββββ | 0 | View |
| BELLA VITA HEALTH AND REHABILITATION CENTER | GLENDALE | 170 | βββββ | ββββ | 0 | View |
| BOSWELL TRANSITIONAL CARE OF CASCADIA | SUN CITY | 115 | βββββ | ββββ | 0 | View |
| BROOKDALE NORTH CHANDLER | CHANDLER | 66 | βββββ | ββββ | 0 | View |
| CENTER AT ARROWHEAD, LLC | GLENDALE | 96 | βββββ | ββββ | 0 | View |
| CITADEL POST ACUTE | MESA | 128 | βββββ | βββββ | 0 | View |
| CORONADO HEALTHCARE CENTER | PHOENIX | 191 | βββββ | ββββ | 0 | View |
| DESERT BLOSSOM HEALTH & REHAB CENTER | MESA | 106 | βββββ | ββββ | 0 | View |
| FOOTHILLS REHABILITATION CENTER | TUCSON | 149 | βββββ | βββββ | 0 | View |
| Freedom Plaza Care Center | PEORIA | 111 | βββββ | βββββ | 0 | View |
| FRIENDSHIP VILLAGE OF TEMPE | TEMPE | 32 | βββββ | βββββ | 0 | View |
| GRANITE CREEK HEALTH & REHABILITATION CENTER | PRESCOTT | 128 | βββββ | ββββ | 0 | View |
| HAVASU REGIONAL MEDICAL CENTER | LAKE HAVASU CITY | 19 | βββββ | βββββ | 0 | View |
| HAVASU REGIONAL MEDICAL CENTER | LAKE HAVASU CITY | 19 | βββββ | βββββ | 0 | View |
| HAVEN HEALTH GREEN VALLEY, LLC | GREEN VALLEY | 111 | βββββ | ββββ | 0 | View |
| HAVEN OF FLAGSTAFF | FLAGSTAFF | 83 | βββββ | ββββ | 0 | View |
| HAVEN OF GLOBE | GLOBE | 114 | βββββ | βββββ | 0 | View |
| HAVEN OF PHOENIX | PHOENIX | 100 | βββββ | ββββ | 0 | View |
| HAVEN OF SAGUARO VALLEY | TUCSON | 112 | βββββ | ββββ | 0 | View |
| HAVEN OF TUCSON | TUCSON | 118 | βββββ | ββββ | 0 | View |
| HERITAGE HEALTH CARE CENTER | GLOBE | 96 | βββββ | βββββ | 0 | View |
| HORIZON POST ACUTE AND REHABILITATION CENTER | GLENDALE | 196 | βββββ | ββββ | 0 | View |
| LA CANADA CARE CENTER | TUCSON | 128 | βββββ | ββββ | 0 | View |
| Life Care Center of North Glendale | GLENDALE | 223 | βββββ | ββββ | 0 | View |
| LIFE CARE CENTER OF SCOTTSDALE | SCOTTSDALE | 132 | βββββ | ββββ | 0 | View |
| LIFE CARE CENTER OF SCOTTSDALE | SCOTTSDALE | 132 | βββββ | ββββ | 0 | View |
| LIFE CARE CENTER OF TUCSON | TUCSON | 162 | βββββ | βββββ | 0 | View |
| LIFE CARE CENTER OF YUMA | YUMA | 128 | βββββ | ββββ | 0 | View |
| NORTH MOUNTAIN MEDICAL AND REHABILITATION CENTER | PHOENIX | 155 | βββββ | βββββ | 0 | View |
| NORTH MOUNTAIN MEDICAL AND REHABILITATION CENTER | PHOENIX | 164 | βββββ | βββββ | 0 | View |
| OSBORN HEALTH AND REHABILITATION | SCOTTSDALE | 130 | βββββ | βββββ | 0 | View |
| OSBORN HEALTH AND REHABILITATION | SCOTTSDALE | 130 | βββββ | βββββ | 0 | View |
| PARK AVENUE HEALTH AND REHABILITATION CENTER | TUCSON | 200 | βββββ | βββββ | 0 | View |
| PEORIA POST ACUTE AND REHABILITATION | PEORIA | 128 | βββββ | βββ | 0 | View |
| PLAZA HEALTHCARE | SCOTTSDALE | 179 | βββββ | βββββ | 0 | View |
| Plaza Healthcare | SCOTTSDALE | 179 | βββββ | βββββ | 0 | View |
| PUEBLO NORTE SENIOR LIVING COMMUNITY | SCOTTSDALE | 92 | βββββ | βββ | 0 | View |
| RIDGECREST POST ACUTE | PHOENIX | 200 | βββββ | ββββ | 0 | View |
| RIVER PARK POST ACUTE | CHANDLER | 66 | βββββ | ββββ | 0 | View |
Page 1 of 7
Next β