← Back to All States
IL Nursing Facilities (780 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| LEXINGTON OF CHICAGO RIDGE | CHICAGO RIDGE | 203 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 10 | View |
| LEXINGTON OF ELMHURST | ELMHURST | 142 | ⭐⭐⭐⭐ | ⭐⭐ | 0 | View |
| LEXINGTON OF SCHAUMBURG | SCHAUMBURG | 214 | ⭐⭐⭐⭐ | ⭐⭐ | 0 | View |
| LINCOLNWOOD PLACE | LINCOLNWOOD | 40 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LITTLE SISTERS OF THE POOR | CHICAGO | 76 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| LITTLE SISTERS OF THE POOR OF PALATINE | PALATINE | 59 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LOFT REHAB & NURSING OF CANTON | CANTON | 90 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 1 | View |
| LUTHERAN HOME, THE | PEORIA | 105 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 2 | View |
| MANOR COURT OF PERU | PERU | 126 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MANOR COURT OF PRINCETON | PRINCETON | 125 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 7 | View |
| MANORCARE OF ELK GROVE VILLAGE | ELK GROVE VILLAGE | 190 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 4 | View |
| MANORCARE OF LIBERTYVILLE | LIBERTYVILLE | 150 | ⭐⭐⭐⭐ | ⭐⭐ | 1 | View |
| MANORCARE OF OAK LAWN WEST | OAK LAWN | 191 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 9 | View |
| MATHER EVANSTON, THE | EVANSTON | 37 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 4 | View |
| MONMOUTH NURSING HOME | MONMOUTH | 59 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| MOORINGS OF ARLINGTON HEIGHTS | ARLINGTON HTS | 84 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 1 | View |
| MOUNT VERNON COUNTRYSIDE MANOR | MOUNT VERNON | 91 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 4 | View |
| MOUNT VERNON HEALTH CARE CENTER | MOUNT VERNON | 106 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 17 | View |
| NEW ATHENS HOME FOR THE AGED | NEW ATHENS | 53 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| NEWTON CARE CENTER | NEWTON | 57 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| NILES NSG & REHAB CTR | NILES | 304 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 1 | View |
| NORRIDGE GARDENS | NORRIDGE | 292 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| NORTH ADAMS HOME | MENDON | 92 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ODIN HEALTH CARE CENTER | ODIN | 99 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 13 | View |
| OUR LADY OF ANGELS RET HOME | JOLIET | 58 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| PALOS HEIGHTS REHABILITATION | CRESTWOOD | 193 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 10 | View |
| PARK RIDGE CARE CENTER | PARK RIDGE | 46 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| PAUL HOUSE & HEALTH CR CTR | CHICAGO | 110 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 4 | View |
| PINCKNEYVILLE NURSING & REHAB | PINCKNEYVILLE | 60 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| POLO REHABILITATION & HCC | POLO | 81 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PRAIRIE VILLAGE HEALTHCARE CTR | JACKSONVILLE | 126 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 6 | View |
| PRESENCE RESURRECTION N & R | PARK RIDGE | 296 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 10 | View |
| RADFORD GREEN | LINCOLNSHIRE | 84 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 8 | View |
| RED BUD REGIONAL CARE | RED BUD | 115 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| REGENCY CARE | SPRINGFIELD | 99 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 16 | View |
| RESTHAVE HOME-WHITESIDE COUNTY | MORRISON | 70 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 11 | View |
| ROCK FALLS REHAB & HLTH CARE C | ROCK FALLS | 55 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ROSEVILLE REHAB & HEALTH CARE | ROSEVILLE | 99 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 7 | View |
| SCOTT COUNTY NURSING CENTER | WINCHESTER | 49 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SNYDER VILLAGE | METAMORA | 106 | ⭐⭐⭐⭐ | ⭐⭐ | 2 | View |
| SOUTHGATE HEALTH CARE CENTER | METROPOLIS | 140 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 6 | View |
| ST CLARA'S REHAB & SENIOR CARE | LINCOLN | 106 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 6 | View |
| ST JOSEPH NURSING HOME | LACON | 93 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 7 | View |
| ST PATRICK'S RESIDENCE | NAPERVILLE | 209 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 6 | View |
| SUNNY ACRES NURSING HOME | PETERSBURG | 106 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 17 | View |
| SUNSET HOME | QUINCY | 160 | ⭐⭐⭐⭐ | ⭐⭐ | 9 | View |
| SYMPHONY AT 87TH STREET | CHICAGO | 210 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 20 | View |
| SYMPHONY OF HANOVER PARK | HANOVER PARK | 150 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 8 | View |
| THREE SPRINGS LODGE NURSING HOME, LLC | CHESTER | 83 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| TUSCOLA HEALTH CARE CENTER | TUSCOLA | 71 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 15 | View |
Advertisement