Advertisement
← Back to All States
SC Nursing Facilities (211 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| COASTAL CAROLINA HOSPITAL | HARDEEVILLE | 0 | N/A | - | 0 | View |
| HAMPTON REGIONAL MEDICAL CENTER | VARNVILLE | 0 | N/A | - | 0 | View |
| LAKE CITY COMMUNITY HOSPITAL | LAKE CITY | 0 | N/A | - | 0 | View |
| MARION NURSING CENTER, INC. | MARION | 88 | N/A | ⭐ | 0 | View |
| MCLEOD HEALTH CHERAW | CHERAW | 0 | N/A | - | 0 | View |
| MCLEOD HEALTH CLARENDON | MANNING | 0 | N/A | - | 0 | View |
| MCLEOD MEDICAL CENTER - DARLINGTON | DARLINGTON | 0 | N/A | - | 0 | View |
| MCLEOD MEDICAL CENTER - DILLON | DILLON | 0 | N/A | - | 0 | View |
| NEWBERRY COUNTY MEMORIAL HOSPITAL | NEWBERRY | 0 | N/A | - | 0 | View |
| PALMETTO HEALTH REHABILITATION CENTER | COLUMBIA | 22 | N/A | ⭐⭐⭐⭐⭐ | 0 | View |
| SHEM CREEK NURSING AND REHAB | MOUNT PLEASANT | 40 | N/A | - | 0 | View |
← Previous
Page 5 of 5
Advertisement