Advertisement
← Back to All States
IL Nursing Facilities (780 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| New Summit Rehabilitation and Healthcare | ARLINGTON HEIGHTS | 120 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| NORTH ADAMS HOME | MENDON | 92 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| OAK CREST | DEKALB | 17 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| OUR LADY OF ANGELS RET HOME | JOLIET | 58 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| PANA HEALTH AND REHAB CENTER | PANA | 128 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| PARK PLACE OF BELVIDERE | BELVIDERE | 80 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PARKWAY MANOR | MARION | 131 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PAVILION OF OTTAWA | OTTAWA | 135 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Pavilion Of Waukegan | WAUKEGAN | 112 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 9 | View |
| PEARL OF ELGIN, THE | ELGIN | 139 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| PEARL OF EVANSTON,THE | EVANSTON | 158 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| PEKIN MANOR | PEKIN | 130 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PLEASANT VIEW LUTHER HOME | OTTAWA | 90 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 4 | View |
| PLYMOUTH PLACE | LA GRANGE PARK | 86 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PRAIRIE CROSSING LVG & REHAB | SHABBONA | 91 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PRAIRIE MANOR NRSG & REHAB CTR | CHICAGO HEIGHTS | 148 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PRAIRIEVIEW LUTHERAN HOME | DANFORTH | 90 | ⭐⭐⭐⭐ | ⭐⭐ | 2 | View |
| RED BUD REGIONAL CARE | RED BUD | 115 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ROCK FALLS REHAB & HLTH CARE C | ROCK FALLS | 55 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| SILVER FOXES SR LIVING & REHAB | MCLEANSBORO | 60 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| SMITH CROSSING | ORLAND PARK | 92 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 1 | View |
| ST JOSEPH VILLAGE OF CHICAGO | CHICAGO | 54 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ST PATRICK'S RESIDENCE | NAPERVILLE | 209 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| TAYLORVILLE SKLD NUR & REHAB | TAYLORVILLE | 96 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| THRIVE OF FOX VALLEY | AURORA | 68 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| THRIVE OF LISLE | LISLE | 28 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WARREN BARR GOLD COAST | CHICAGO | 271 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| WARREN BARR LIEBERMAN | SKOKIE | 240 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 6 | View |
| WARREN BARR NORTH SHORE | HIGHLAND PARK | 215 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WARREN BARR OAK LAWN | OAK LAWN | 122 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WESTMINSTER VILLAGE | BLOOMINGTON | 48 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| WHEATON VILLAGE NRSG & RHB CTR | WHEATON | 123 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ABBINGTON VLGE NRSG & RHB CTR | ROSELLE | 82 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| ADMIRAL AT THE LAKE, THE | CHICAGO | 36 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| AHVA CARE OF STICKNEY | STICKNEY | 51 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| AHVA CARE OF WINFIELD | WINFIELD | 138 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ALDEN COURTS OF SHOREWOOD | SHOREWOOD | 50 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ALDEN DES PLAINES REHAB & HC | DES PLAINES | 110 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 3 | View |
| ALDEN ESTATES OF BARRINGTON | BARRINGTON | 150 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ALDEN ESTATES OF NORTHMOOR | CHICAGO | 198 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ALDEN LONG GROVE REHAB &HC CTR | LONG GROVE | 248 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ALDEN NORTH SHORE REHAB & HCC | SKOKIE | 93 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ALIYA OF EVANSTON | EVANSTON | 57 | ⭐⭐⭐ | ⭐⭐ | 1 | View |
| ALLURE OF PERU | PERU | 127 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ALPINE FIRESIDE HEALTH CENTER | ROCKFORD | 66 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| ALTON MEMORIAL REHAB & THERAPY | ALTON | 64 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| AMBERWOOD CARE CENTRE | ROCKFORD | 135 | ⭐⭐⭐ | ⭐⭐⭐ | 2 | View |
| APERION CARE DOLTON | DOLTON | 88 | ⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| APERION CARE WESTCHESTER | WESTCHESTER | 120 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| ARCADIA CARE MORRIS | MORRIS | 123 | ⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
Advertisement