Advertisement
← Back to All States
IA Nursing Facilities (490 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| Wesley on Grand | Des Moines | 80 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| West Point Care Center Inc | West Point | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| West Ridge Care Center | Cedar Rapids | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Westview Care Center | Britt | 67 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Westview of Indianola Care Center | Indianola | 71 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Wilton Retirement Community | Wilton | 34 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Woodland Terrace | Waverly | 100 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Accura Healthcare of Bancroft | Bancroft | 25 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Accura Healthcare of Le Mars | Le Mars | 46 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| ACCURA HEALTHCARE OF MANNING LLC | MANNING | 46 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Accura Healthcare of Milford | Milford | 46 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Accura Healthcare of New Hampton | New Hampton | 52 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Accura Healthcare of Ottumwa | Ottumwa | 60 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Akron Care Center, INC | Akron | 45 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Bedford Specialty Care | Bedford | 39 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Belle Plaine Specialty Care | Belle Plaine | 46 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Bloomfield Care Center | Bloomfield | 91 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| BUCHANAN COUNTY HEALTH CENTER | INDEPENDENCE | 39 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| BURLINGTON CARE CENTER | BURLINGTON | 54 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Calvin Community | Des Moines | 59 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Clearview Home | Mount Ayr | 82 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| CLEARVIEW HOME | CLEARFIELD | 36 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Colonial Manors of Columbus Community | Columbus Junction | 39 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Corning Specialty Care | Corning | 40 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Corydon Specialty Care | Corydon | 71 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Crown Pointe Estates Care Center | Sioux Center | 99 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| DANVILLE CARE CENTER | DANVILLE | 40 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| DAVIS CENTER | BLOOMFIELD | 32 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Denison Care Center | Denison | 46 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Denver Sunset Home | Denver | 31 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Dunlap Specialty Care | Dunlap | 46 | ⭐⭐⭐⭐ | ⭐⭐ | 0 | View |
| Eagle Point Nursing and Rehabilitation | Clinton | 75 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Edgewater, A Wesleylife Community | West Des Moines | 40 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Elkader Care Center | Elkader | 40 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Faith Lutheran Home | Osage | 50 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Fieldstone of Dewitt | De Witt | 70 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| FRANKLIN GENERAL HOSPITAL | HAMPTON | 52 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Friendship Haven, Inc | Fort Dodge | 155 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Friendship Home Association | Audubon | 46 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| GOLDENROD MANOR | CLARINDA | 45 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Good Samaritan - Forest City | Forest City | 43 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Good Samaritan - Lemars | Le Mars | 64 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Grandview Healthcare Center | Oelwein | 72 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Great River Care Center | Mc Gregor | 39 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| GREENE COUNTY MEDICAL CENTER | JEFFERSON | 85 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| GRISWOLD REHABILITATION & HEALTH CARE CENTER | GRISWOLD | 42 | ⭐⭐⭐⭐ | ⭐⭐ | 0 | View |
| Halcyon House | Washington | 54 | ⭐⭐⭐⭐ | ⭐⭐ | 0 | View |
| Lake Mills Care Center | Lake Mills | 61 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| Laporte City Specialty Care | La Porte City | 46 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Laurens Care Center | Laurens | 38 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
Advertisement