Advertisement
← Back to All States
MN Nursing Facilities (393 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| INTERFAITH CARE CENTER | CARLTON | 96 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| INTERLUDE RESTORATIVE SUITES UNITY | FRIDLEY | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| JOURDAIN PERPICH EXT CARE FAC | REDLAKE | 47 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Karlstad Healthcare Center Inc | KARLSTAD | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 2 | View |
| KNUTE NELSON CARE CENTER | ALEXANDRIA | 83 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LAKE MINNETONKA SHORES | SPRING PARK | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| LAKE RIDGE CARE CENTER OF BUFFALO, INC. | BUFFALO | 56 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Lakeside Generations Health Care Center | DASSEL | 54 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| LAKESIDE MEDICAL CENTER | PINE CITY | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Lakewood Health System | STAPLES | 87 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Langton Shores | ROSEVILLE | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Lifecare Greenbush Manor | GREENBUSH | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Long Prairie Health Care Center | LONG PRAIRIE | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 1 | View |
| Maranatha Care Center | BROOKLYN CENTER | 97 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| McIntosh Senior Living | MCINTOSH | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MEADOWS ON FAIRVIEW | WYOMING | 14 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| Minnesota Masonic Home Care Center | BLOOMINGTON | 194 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MINNESOTA VETERANS HOME - SILVER BAY | SILVER BAY | 54 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MN VETERANS HOME - LUVERNE | LUVERNE | 85 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Mount Olivet Home | MINNEAPOLIS | 92 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 6 | View |
| NORRIS SQUARE | COTTAGE GROVE | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| NORTH SHORE HEALTH | GRAND MARAIS | 37 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| NORTHFIELD CARE CENTER INC | NORTHFIELD | 42 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| NORTHFIELD HOSPITAL LONG TERM CARE CENTER | NORTHFIELD | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Park View Care Center | BUFFALO | 92 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Paynesville Health Care Center | PAYNESVILLE | 51 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| PELICAN VALLEY HEALTH CENTER | PELICAN RAPIDS | 28 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Perham Living | PERHAM | 96 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| PIERZ VILLA INC | PIERZ | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| Presbyterian Homes Of Bloomington | BLOOMINGTON | 98 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| PRESBYTERIAN HOMES OF NORTH OAKS | NORTH OAKS | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| REDEEMER RESIDENCE INC | MINNEAPOLIS | 119 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 1 | View |
| Renvilla Health Center | RENVILLE | 38 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ST BENEDICTS SENIOR COMMUNITY | SARTELL | 24 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ST FRANCIS HOME | BRECKENRIDGE | 100 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ST LUKES LUTHERAN CARE CENTER | BLUE EARTH | 64 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 3 | View |
| ST OTTOS CARE CENTER | LITTLE FALLS | 86 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ST THERESE TCU NORTH LLC | ROBBINSDALE | 32 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| SUNNYSIDE CARE CENTER | LAKE PARK | 30 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| The Birches at Trillium Woods | PLYMOUTH | 44 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| THE GABLES OF BOUTWELLS LANDING | OAK PARK HEIGHTS | 108 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| Trinity Care Center | FARMINGTON | 80 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 2 | View |
| TRUMAN SENIOR LIVING | TRUMAN | 30 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Tuff Memorial Home | HILLS | 48 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Valley Care And Rehab Llc | BARNESVILLE | 35 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| VALLEY VIEW HEALTHCARE & REHAB | HOUSTON | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| VIKING MANOR NURSING HOME | ULEN | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| West Wind Village | MORRIS | 45 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| WHISPERING CREEK | JANESVILLE | 35 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| Aftenro Home | DULUTH | 54 | ⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
Advertisement