← Back to All States
IA Nursing Facilities (490 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| IOWA VETERANS HOME | MARSHALLTOWN | 702 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| KANAWHA COMMUNITY HOME, INC. | KANAWHA | 38 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| KENNYBROOK VILLAGE | GRIMES | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 4 | View |
| KEYSTONE NURSING CARE CENTER INC | KEYSTONE | 55 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 1 | View |
| LAKE MILLS CARE CENTER | LAKE MILLS | 78 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 4 | View |
| LAMONI SPECIALTY CARE | LAMONI | 43 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 4 | View |
| LAPORTE CITY SPECIALTY CARE | LA PORTE CITY | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| LIVING CENTER WEST | CEDAR RAPIDS | 100 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 2 | View |
| LUTHERAN RETIREMENT HOME | NORTHWOOD | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 4 | View |
| MANLY SPECIALTY CARE | MANLY | 43 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 7 | View |
| MANORCARE HEALTH SERVICES | CEDAR RAPIDS | 105 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 5 | View |
| MAPLE MANOR VILLAGE | APLINGTON | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 3 | View |
| MECHANICSVILLE SPECIALTY CARE | MECHANICSVILLE | 39 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MERCY MEDICAL CENTER | CEDAR RAPIDS | 21 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MERCYONE DUBUQUE MEDICAL CENTER | DUBUQUE | 29 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MERCYONE NORTH IOWA MEDICAL SERVICES | MASON CITY | 22 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| MERCYONE OELWEIN SENIOR CARE | OELWEIN | 39 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MERCYONE SIOUXLAND MEDICAL CENTER | SIOUX CITY | 20 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| METH-WICK HEALTH CENTER | CEDAR RAPIDS | 65 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MILL VALLEY CARE CENTER | BELLEVUE | 68 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| MILL-POND | ANKENY | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| MORNING SUN CARE CENTER | MORNING SUN | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| NEW HAMPTON NURSING & REHAB CE | NEW HAMPTON | 74 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 5 | View |
| NEW LONDON SPECIALTY CARE | NEW LONDON | 49 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| NEWALDAYA LIFESCAPES | CEDAR FALLS | 135 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 3 | View |
| NEWTON VILLAGE HEALTH CARE CENTER | NEWTON | 24 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| NORA SPRINGS CARE CENTER | NORA SPRINGS | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| NORTHGATE CARE CENTER | WAUKON | 50 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| NORTHRIDGE VILLAGE | AMES | 38 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| OAKNOLL RETIREMENT RESIDENCE | IOWA CITY | 58 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| OAKWOOD CARE CENTER | CLEAR LAKE | 90 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| OELWEIN HEALTH CARE CENTER | OELWEIN | 61 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 4 | View |
| ON WITH LIFE | ANKENY | 28 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| OSSIAN SENIOR HOSPICE | OSSIAN | 46 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PARK VIEW REHABILITATION CENTER | SAC CITY | 77 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 3 | View |
| PARKVIEW MANOR CARE CENTER | REINBECK | 40 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PERRY LUTHERAN HOMES EDEN ACRES CAMPUS | PERRY | 57 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PLEASANTVIEW HOME | KALONA | 80 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 1 | View |
| PRAIRIE VIEW HOME | SANBORN | 73 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| PRAIRIE VISTA VILLAGE | ALTOONA | 38 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| RAMSEY VILLAGE | DES MOINES | 78 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| REHABILITATION CENTER OF ALLISON | ALLISON | 60 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| REHABILITATION CENTER OF BELMOND | BELMOND | 86 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 5 | View |
| REHABILITATION CENTER OF HAMPTON | HAMPTON | 105 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 1 | View |
| REHABILITATION CENTER OF LISBON | LISBON | 64 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 0 | View |
| ROLLING GREEN VILLAGE CARE CEN | NEVADA | 69 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 0 | View |
| ROSE VISTA HOME, INC. | WOODBINE | 76 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
| SCOTTISH RITE PARK INC | DES MOINES | 51 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | 2 | View |
| SIBLEY SPECIALTY CARE | SIBLEY | 51 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | 3 | View |
| SPURGEON MANOR | DALLAS CENTER | 55 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 0 | View |
Advertisement