← Back to All States
AZ Nursing Facilities (313 total)
| Facility Name | City | Beds | Overall Rating | Health Rating | Violations (1yr) | Details |
|---|---|---|---|---|---|---|
| BANNER PAYSON MEDICAL CENTER | PAYSON | 0 | N/A | - | 0 | View |
| GREEN VALLEY HOSPITAL | GREEN VALLEY | 0 | N/A | - | 0 | View |
| HAVEN OF SAGUARO VALLEY, LLC | TUCSON | 120 | N/A | - | 0 | View |
| MT. GRAHAM REGIONAL MEDICAL CENTER | SAFFORD | 0 | N/A | - | 0 | View |
| MT. GRAHAM REGIONAL MEDICAL CENTER | SAFFORD | 0 | N/A | - | 0 | View |
| NORTHERN COCHISE NURSING HOME | WILLCOX | 24 | N/A | ⭐⭐ | 0 | View |
| SELLS HOSPITAL | SELLS | 0 | N/A | - | 0 | View |
| SELLS HOSPITAL | SELLS | 0 | N/A | - | 0 | View |
| SUMMIT HEALTHCARE REGIONAL MEDICAL CENTER | SHOW LOW | 0 | N/A | - | 0 | View |
| THE CENTER AT TUCSON | TUCSON | 96 | N/A | - | 0 | View |
| TUBA CITY REGIONAL HEALTH CARE CORPORATION | TUBA CITY | 0 | N/A | - | 0 | View |
| TUBA CITY REGIONAL HEALTH CARE CORPORATION | TUBA CITY | 0 | N/A | - | 0 | View |
| WELBROOK SENIOR LIVING FLAGSTAFF LLC | EAST FLAGSTAFF | 50 | N/A | - | 0 | View |
← Previous
Page 7 of 7
Advertisement