Search Nursing Home Facilities - Find Inspection Reports
| Facility Name | Location | Rating | Beds | Status |
|---|---|---|---|---|
| ADVANCED REHABILITATION AND HEALTHCARE OF BOWIE | BOWIE, TX | ⭐⭐⭐⭐⭐ | 180 | Standard |
| ALLEGIANT WELLNESS AND REHAB | CROWLEY, TX | ⭐⭐⭐⭐⭐ | 60 | Standard |
| AMARILLO MEDICAL LODGE | AMARILLO, TX | ⭐⭐⭐⭐⭐ | 102 | Standard |
| Avir at Comfort | COMFORT, TX | ⭐⭐⭐⭐⭐ | 76 | Standard |
| AVIR AT DRIPPING SPRINGS | DRIPPING SPRINGS, TX | ⭐⭐⭐⭐⭐ | 60 | Standard |
| Avir at Graham | GRAHAM, TX | ⭐⭐⭐⭐⭐ | 116 | Standard |
| AVIR AT HASKELL | HASKELL, TX | ⭐⭐⭐⭐⭐ | 68 | Standard |
| AVIR AT JACKSONVILLE | JACKSONVILLE, TX | ⭐⭐⭐⭐⭐ | 53 | Standard |
| Avir at Pampa | PAMPA, TX | ⭐⭐⭐⭐⭐ | 120 | Standard |
| Avir at Temple East | TEMPLE, TX | ⭐⭐⭐⭐⭐ | 138 | Standard |
| Avir at Walnut Springs | SEGUIN, TX | ⭐⭐⭐⭐⭐ | 113 | Standard |
| BANGS NURSING AND REHABILITATION | BANGS, TX | ⭐⭐⭐⭐⭐ | 48 | Standard |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL SKIL | TEMPLE, TX | ⭐⭐⭐⭐⭐ | 23 | Standard |
| BAYOU MANOR | HOUSTON, TX | ⭐⭐⭐⭐⭐ | 37 | Standard |
| Baywind Village Skilled Nursing & Rehab | League City, TX | ⭐⭐⭐⭐⭐ | 107 | Standard |
| BELTERRA HEALTH & REHAB | MCKINNEY, TX | ⭐⭐⭐⭐⭐ | 103 | Standard |
| BIVINS POINTE | AMARILLO, TX | ⭐⭐⭐⭐⭐ | 60 | Standard |
| BONNE VIE | PORT ARTHUR, TX | ⭐⭐⭐⭐⭐ | 140 | Standard |
| BRADY WEST REHAB & NURSING | BRADY, TX | ⭐⭐⭐⭐⭐ | 106 | Standard |
| BRIARWOOD MANOR CARE CENTER | BELLVILLE, TX | ⭐⭐⭐⭐⭐ | 50 | Standard |
Recent News Stories
Crystal Cove Care Center: Oxygen Given Without Orders - CA
Licensed Vocational Nurse 6 acknowledged the resident should have had a doctor's order for oxygen therapy.
Calvert County Nursing: Resident's Arm Snapped - MD
The resident at Calvert County Nursing Center required a sit-to-stand transfer device according to their care plan.
Wheaton Franciscan: Infection Control Failures - WI
I want to be seen by a dentist," the resident told inspectors when asked directly if she wanted dental services.
Hamilton Park Nursing: 7 Missed Antidepressant Doses - NY
Electronic records show the medication wasn't given on February 7, 8, 17, 18, 19, and 20, with an additional evening...
Autumn Care: Nurse Used Urinary Catheter as Feeding Tube - NC
The replacement catheter also became dislodged the same day, forcing the resident to undergo emergency surgery two days...
Park Avenue Healthcare: Immediate Jeopardy Flu Failures - CA
Resident 4 developed a fever of 102.3 degrees and oxygen saturation of just 83 percent on Christmas Day, requiring...
Explore nursing homes by facility name, city, or violation type
📑 Browse All Tags