Search Nursing Home Facilities - Find Inspection Reports
| Facility Name | Location | Rating | Beds | Status |
|---|---|---|---|---|
| ABRAMSON SENIOR CARE AT LANKENAU MEDICAL CENTER | WYNNEWOOD, PA | ⭐⭐⭐⭐⭐ | 35 | Standard |
| ALLIED SERVICES TRANSITIONAL REHAB UNIT | SCRANTON, PA | ⭐⭐⭐⭐⭐ | 51 | Standard |
| ANN'S CHOICE | WARMINSTER, PA | ⭐⭐⭐⭐⭐ | 66 | Standard |
| Ball Pavilion, The | ERIE, PA | ⭐⭐⭐⭐⭐ | 85 | Standard |
| BEAUMONT AT BRYN MAWR | BRYN MAWR, PA | ⭐⭐⭐⭐⭐ | 44 | Standard |
| BERKS COUNTY HOME- BERKS HEIM | LEESPORT, PA | ⭐⭐⭐⭐⭐ | 420 | Standard |
| BETHANY VILLAGE RETIREMENT CENTER | MECHANICSBURG, PA | ⭐⭐⭐⭐⭐ | 69 | Standard |
| BLOUGH HEALTH CARE CENTER INC | BETHLEHEM, PA | ⭐⭐⭐⭐⭐ | 44 | Standard |
| BRADFORD ECUMENICAL HOME, INC | BRADFORD, PA | ⭐⭐⭐⭐⭐ | 100 | Standard |
| BROOMALL MANOR | BROOMALL, PA | ⭐⭐⭐⭐⭐ | 114 | Standard |
| BUCKINGHAM VALLEY REHABILITATION AND NURSINGCENTER | BUCKINGHAM, PA | ⭐⭐⭐⭐⭐ | 130 | Standard |
| BUTLER MEMORIAL HOSP TCF | BUTLER, PA | ⭐⭐⭐⭐⭐ | 25 | Standard |
| CALVARY FELLOWSHIP HOMES INC | LANCASTER, PA | ⭐⭐⭐⭐⭐ | 45 | Standard |
| Carbondale Rehabilitation and Healthcare Center | CARBONDALE, PA | ⭐⭐⭐⭐⭐ | 115 | Standard |
| CEDARBROOK SENIOR CARE AND REHABILITATION | ALLENTOWN, PA | ⭐⭐⭐⭐⭐ | 670 | Standard |
| CH SKILLED NURSING FACILITY OF ALLENTOWN | ALLENTOWN, PA | ⭐⭐⭐⭐⭐ | 12 | Standard |
| CHANDLER HALL HEALTH SERVICES | NEWTOWN, PA | ⭐⭐⭐⭐⭐ | 53 | Standard |
| CHAPEL POINTE AT CARLISLE | CARLISLE, PA | ⭐⭐⭐⭐⭐ | 59 | Standard |
| CHRIST THE KING MANOR | DUBOIS, PA | ⭐⭐⭐⭐⭐ | 160 | Standard |
| CHRIST'S HOME RETIREMENT COMMUNITY | WARMINSTER, PA | ⭐⭐⭐⭐⭐ | 48 | Standard |
Recent News Stories
Crystal Cove Care Center: Oxygen Given Without Orders - CA
Licensed Vocational Nurse 6 acknowledged the resident should have had a doctor's order for oxygen therapy.
Calvert County Nursing: Resident's Arm Snapped - MD
The resident at Calvert County Nursing Center required a sit-to-stand transfer device according to their care plan.
Wheaton Franciscan: Infection Control Failures - WI
I want to be seen by a dentist," the resident told inspectors when asked directly if she wanted dental services.
Hamilton Park Nursing: 7 Missed Antidepressant Doses - NY
Electronic records show the medication wasn't given on February 7, 8, 17, 18, 19, and 20, with an additional evening...
Autumn Care: Nurse Used Urinary Catheter as Feeding Tube - NC
The replacement catheter also became dislodged the same day, forcing the resident to undergo emergency surgery two days...
Park Avenue Healthcare: Immediate Jeopardy Flu Failures - CA
Resident 4 developed a fever of 102.3 degrees and oxygen saturation of just 83 percent on Christmas Day, requiring...
Explore nursing homes by facility name, city, or violation type
📑 Browse All Tags