Search Nursing Home Facilities - Find Inspection Reports
Advertisement
| Facility Name | Location | Rating | Beds | Status |
|---|---|---|---|---|
| Advanced Health Care of Albuquerque | Albuquerque, NM | ⭐⭐⭐⭐⭐ | 47 | Standard |
| CARLSBAD MEDICAL CENTER - TCU | CARLSBAD, NM | ⭐⭐⭐⭐⭐ | 15 | Standard |
| Cedar Ridge Inn | Farmington, NM | ⭐⭐⭐⭐⭐ | 101 | Standard |
| Clayton Nursing and Rehab Center | Clayton, NM | ⭐⭐⭐⭐⭐ | 45 | Standard |
| COLFAX GENERAL LTC | SPRINGER, NM | ⭐⭐⭐⭐⭐ | 34 | Standard |
| Desert Springs Health Care LLC | Hobbs, NM | ⭐⭐⭐⭐⭐ | 80 | Standard |
| Farmington Wellness & Rehabilitation | Farmington, NM | ⭐⭐⭐⭐⭐ | 50 | Standard |
| Fiesta Park Wellness & Rehabilitation | Albuquerque, NM | ⭐⭐⭐⭐⭐ | 105 | Standard |
| Gallup Nursing & Rehabilitation LLC | Gallup, NM | ⭐⭐⭐⭐⭐ | 62 | Standard |
| Grants Wellness & Rehabilitation LLC | Grants, NM | ⭐⭐⭐⭐⭐ | 80 | Standard |
| La Vida Llena | Albuquerque, NM | ⭐⭐⭐⭐⭐ | 50 | Standard |
| Las Estancias by Pure Health | Albuquerque, NM | ⭐⭐⭐⭐⭐ | 120 | Standard |
| Miners Colfax Medical Center | Raton, NM | ⭐⭐⭐⭐⭐ | 37 | Standard |
| MINERS COLFAX MEDICAL CENTER | RATON, NM | ⭐⭐⭐⭐⭐ | 37 | Standard |
| MONTEBELLO ON ACADEMY (THE) | ALBUQUERQUE, NM | ⭐⭐⭐⭐⭐ | 60 | Standard |
| Retirement Ranches Inc. | Clovis, NM | ⭐⭐⭐⭐⭐ | 104 | Standard |
| Socorro Wellness & Rehabilitation | Socorro, NM | ⭐⭐⭐⭐⭐ | 66 | Standard |
| South Valley Care Center LLC | Albuquerque, NM | ⭐⭐⭐⭐⭐ | 62 | Standard |
| SOUTH VALLEY CARE CENTER, LLC | ALBUQUERQUE, NM | ⭐⭐⭐⭐⭐ | 58 | Standard |
| Albuquerque Heights Healthcare and Rehabilitation | Albuquerque, NM | ⭐⭐⭐⭐ | 134 | Standard |
Page 1 of 5
Next →
Advertisement
Recent News Stories
March 23, 2026
Warren Nursing & Rehab: Drug Storage Failures - OH
The nursing home has not submitted a plan of correction for the drug storage violations....
March 23, 2026
Piggott Healthcare: Abuse Reporting Failures - AR
The regulation exists as a frontline protection for residents who may be unable to advocate for themselves....
March 23, 2026
Fall River Healthcare: Dietary Safety Failures - MA
The deficiency was classified at **Scope/Severity Level E**, indicating a **pattern of non-compliance** rather than an i...
March 23, 2026
Bethany Life: Medication Error Deficiency - IA
The facility acknowledged the deficiency and reported a correction date of **December 31, 2025**, approximately nine day...
March 23, 2026
Autumn Lake Chesapeake Woods: Abuse Response Failure - MD
The facility, located in Cambridge on Maryland's Eastern Shore, has not submitted a plan of correction for the deficienc...
March 23, 2026
The Springs Nursing: Nutrition Deficiencies - OK
The citation fell under the category of Quality of Life and Care Deficiencies....
Advertisement
Explore nursing homes by facility name, city, or violation type
📑 Browse All Tags