Search Nursing Home Facilities - Find Inspection Reports
| Facility Name | Location | Rating | Beds | Status |
|---|---|---|---|---|
| Abernathy Laurels | Newton, NC | ⭐⭐⭐⭐⭐ | 174 | Standard |
| Alpine Health and Rehabilitation of Asheboro | Asheboro, NC | ⭐⭐⭐⭐⭐ | 238 | Standard |
| Anson Health and Rehabilitation | Wadesboro, NC | ⭐⭐⭐⭐⭐ | 95 | Standard |
| Aston Park Health Care Center | Asheville, NC | ⭐⭐⭐⭐⭐ | 120 | Standard |
| Autumn Care of Fayetteville | Fayetteville, NC | ⭐⭐⭐⭐⭐ | 90 | Standard |
| Autumn Care of Marion | Marion, NC | ⭐⭐⭐⭐⭐ | 110 | Standard |
| Bellarose Nursing And Rehab | Garner, NC | ⭐⭐⭐⭐⭐ | 100 | Standard |
| Bethesda Health Care Facility | Eastover, NC | ⭐⭐⭐⭐⭐ | 85 | Standard |
| Black Mountain Neuro-Medical Treatment Center | Black Mountain, NC | ⭐⭐⭐⭐⭐ | 163 | Standard |
| Bradley Creek Health Center | Wilmington, NC | ⭐⭐⭐⭐⭐ | 30 | Standard |
| Brookridge Retirement Community | Winston-Salem, NC | ⭐⭐⭐⭐⭐ | 77 | Standard |
| Bryan Health and Rehab | Scotland Neck, NC | ⭐⭐⭐⭐⭐ | 60 | Standard |
| Cardinal Healthcare and Rehabilitation | Lincolnton, NC | ⭐⭐⭐⭐⭐ | 63 | Standard |
| Carol Woods | Chapel Hill, NC | ⭐⭐⭐⭐⭐ | 30 | Standard |
| Carolina Rivers Nursing and Rehabilitation Center | Jacksonville, NC | ⭐⭐⭐⭐⭐ | 120 | Standard |
| Carolina Village Inc | Hendersonville, NC | ⭐⭐⭐⭐⭐ | 58 | Standard |
| Chatham Nursing & Rehabilitation | Elkin, NC | ⭐⭐⭐⭐⭐ | 99 | Standard |
| Clapps Nursing Center Inc | Pleasant Garden, NC | ⭐⭐⭐⭐⭐ | 118 | Standard |
| College Pines Health and Rehabilitation | Connelly Springs, NC | ⭐⭐⭐⭐⭐ | 100 | Standard |
| Courtland Terrace | Gastonia, NC | ⭐⭐⭐⭐⭐ | 77 | Standard |
Recent News Stories
Quaker Hill Manor: Food Safety Violations - KS
These violations represent fundamental breakdowns in kitchen operations that could expose residents to foodborne illness...
Cascade Senior Care: Dialysis Safety Lapse - MI
The citation emerged during a complaint investigation, suggesting that concerns about care quality prompted the federal ...
Prairie View Healthcare: Safety Hazard Violations - SD
While inspectors did not document actual harm to residents, they determined the conditions presented potential for more ...
Edenbrook of Edina: Self-Medication Rights Denied - MN
This violation affects fundamental resident rights established under federal nursing home regulations....
Calibre Post Acute: Care Plan Deficiencies - NM
Inspectors classified the deficiency as a pattern affecting multiple residents, indicating the problem extended beyond i...
Carlyle Senior Care: Care Plan Failures - SC
The absence of measurable actions in care plans means staff cannot objectively determine whether interventions are worki...
Explore nursing homes by facility name, city, or violation type
📑 Browse All Tags