Search Nursing Home Facilities - Find Inspection Reports
Advertisement
| Facility Name | Location | Rating | Beds | Status |
|---|---|---|---|---|
| ABERDEEN HEIGHTS | KIRKWOOD, MO | ⭐⭐⭐⭐⭐ | 38 | Standard |
| ARROWHEAD SENIOR LIVING COMMUNITY | OSAGE BEACH, MO | ⭐⭐⭐⭐⭐ | 80 | Standard |
| ASPIRE SENIOR LIVING CARTHAGE | CARTHAGE, MO | ⭐⭐⭐⭐⭐ | 120 | Standard |
| BERTRAND NURSING AND REHAB CENTER | BERTRAND, MO | ⭐⭐⭐⭐⭐ | 60 | Standard |
| BETHESDA SOUTHGATE | SAINT LOUIS, MO | ⭐⭐⭐⭐⭐ | 130 | Standard |
| BOTHWELL REGIONAL HEALTH CENTER | SEDALIA, MO | ⭐⭐⭐⭐⭐ | 15 | Standard |
| CALIFORNIA CARE CENTER | CALIFORNIA, MO | ⭐⭐⭐⭐⭐ | 60 | Standard |
| CAMELOT NURSING AND REHABILITATION CENTER | FARMINGTON, MO | ⭐⭐⭐⭐⭐ | 97 | Standard |
| CHAFFEE NURSING CENTER | CHAFFEE, MO | ⭐⭐⭐⭐⭐ | 71 | Standard |
| CHRISTIAN EXTENDED CARE & REHABILITATION | SAINT LOUIS, MO | ⭐⭐⭐⭐⭐ | 60 | Standard |
| CLARK'S MOUNTAIN NURSING CENTER | PIEDMONT, MO | ⭐⭐⭐⭐⭐ | 91 | Standard |
| COUNTRY MEADOWS | PARK HILLS, MO | ⭐⭐⭐⭐⭐ | 72 | Standard |
| COX MEDICAL CENTERS MEYER ORTHOPEDIC AND REHAB | SPRINGFIELD, MO | ⭐⭐⭐⭐⭐ | 28 | Standard |
| CROWLEY RIDGE CARE CENTER | DEXTER, MO | ⭐⭐⭐⭐⭐ | 90 | Standard |
| FORSYTH CARE CENTER | FORSYTH, MO | ⭐⭐⭐⭐⭐ | 120 | Standard |
| FRIENDSHIP VILLAGE CHESTERFIELD | CHESTERFIELD, MO | ⭐⭐⭐⭐⭐ | 98 | Standard |
| GOLDEN AGE LIVING CENTER | STOVER, MO | ⭐⭐⭐⭐⭐ | 61 | Standard |
| GOOD SAMARITAN CARE CENTER | COLE CAMP, MO | ⭐⭐⭐⭐⭐ | 72 | Standard |
| GOOD SHEPHERD CARE CENTER | VERSAILLES, MO | ⭐⭐⭐⭐⭐ | 117 | Standard |
| HERITAGE HALL NURSING CENTER | CENTRALIA, MO | ⭐⭐⭐⭐⭐ | 60 | Standard |
Page 1 of 29
Next →
Advertisement
Recent News Stories
March 24, 2026
Avir At Cotulla: No Infection Control Plan - TX
The facility has not submitted a plan of correction....
March 24, 2026
Arbor Lake: Equipment Safety Deficiencies - LA
Inspectors classified the finding at **Scope/Severity Level E**, indicating a pattern of non-compliance rather than an i...
March 24, 2026
Pine Creek Rehab: Resident Property Misuse - UT
These protections exist for important reasons....
March 24, 2026
Clear Creek Care Center: Accident Hazard Harm - CO
Under the regulation, facilities must conduct ongoing assessments of their physical environment and individual resident ...
March 24, 2026
Williamsville Suburban: Medical Records Failures - NY
Inspectors determined the deficiency was not an isolated incident....
March 24, 2026
Civita Care Center: Resident Rights Violations - CT
Tag F0550 is part of the federal Resident Rights framework, one of the most foundational protections in nursing home reg...
Advertisement
Explore nursing homes by facility name, city, or violation type
📑 Browse All Tags