Search Nursing Home Facilities - Find Inspection Reports
Advertisement
| Facility Name | Location | Rating | Beds | Status |
|---|---|---|---|---|
| ADAMS HERITAGE | MONROEVILLE, IN | ⭐⭐⭐⭐⭐ | 61 | Standard |
| ADAMS WOODCREST | DECATUR, IN | ⭐⭐⭐⭐⭐ | 143 | Standard |
| AMBER MANOR CARE CENTER | PETERSBURG, IN | ⭐⭐⭐⭐⭐ | 64 | Standard |
| APERION CARE SUMMERFIELD | CLOVERDALE, IN | ⭐⭐⭐⭐⭐ | 43 | Standard |
| ARBOR TRACE HEALTH & LIVING COMMUNITY | RICHMOND, IN | ⭐⭐⭐⭐⭐ | 101 | Standard |
| ASBURY TOWERS HEALTH CARE CENTER | GREENCASTLE, IN | ⭐⭐⭐⭐⭐ | 48 | Standard |
| ASPEN TRACE HEALTH & LIVING COMMUNITY | GREENWOOD, IN | ⭐⭐⭐⭐⭐ | 104 | Standard |
| AVALON VILLAGE | LIGONIER, IN | ⭐⭐⭐⭐⭐ | 67 | Standard |
| AVON HEALTH & REHABILITATION CENTER | AVON, IN | ⭐⭐⭐⭐⭐ | 137 | Standard |
| BARRINGTON OF CARMEL, THE | CARMEL, IN | ⭐⭐⭐⭐⭐ | 8 | Standard |
| BELL TRACE HEALTH AND LIVING CENTER | BLOOMINGTON, IN | ⭐⭐⭐⭐⭐ | 90 | Standard |
| BEN HUR HEALTH AND REHABILITATION | CRAWFORDSVILLE, IN | ⭐⭐⭐⭐⭐ | 110 | Standard |
| BETHEL POINTE HEALTH AND REHAB | MUNCIE, IN | ⭐⭐⭐⭐⭐ | 114 | Standard |
| BETHLEHEM WOODS NURSING AND REHABILITATION | FORT WAYNE, IN | ⭐⭐⭐⭐⭐ | 90 | Standard |
| BETZ NURSING HOME | AUBURN, IN | ⭐⭐⭐⭐⭐ | 114 | Standard |
| BLUFFTON REGIONAL MEDICAL CENTER CARE CENTER | BLUFFTON, IN | ⭐⭐⭐⭐⭐ | 13 | Standard |
| BRICKYARD HEALTHCARE - KNOX CARE CENTER | KNOX, IN | ⭐⭐⭐⭐⭐ | 57 | Standard |
| BROOKSIDE VILLAGE INC | JASPER, IN | ⭐⭐⭐⭐⭐ | 27 | Standard |
| CANTERBURY NURSING AND REHABILITATION CENTER | FORT WAYNE, IN | ⭐⭐⭐⭐⭐ | 142 | Standard |
| CARDINAL NURSING AND REHABILITATION CENTER | SOUTH BEND, IN | ⭐⭐⭐⭐⭐ | 144 | Standard |
Page 1 of 29
Next →
Advertisement
Recent News Stories
April 5, 2026
Chicago Ridge SNF: Grievance Policy Violations - IL
Medical and Legal Significance of Grievance Rights Resident grievance policies serve as critical safety mechanisms in...
April 5, 2026
Alden Lakeland Rehab: Staffing Level Violations - IL
Medical Implications of Inadequate Staffing Insufficient nursing staff in long-term care settings creates cascading...
April 5, 2026
Alden Lakeland Rehab: Respiratory Care Failures - IL
While no actual harm was documented during the inspection, investigators determined there was potential for more than...
April 5, 2026
Alden Lakeland: Daily Care Assistance Failures - IL
The deficiency was classified as isolated with actual harm that did not constitute immediate jeopardy.
April 5, 2026
Nexus at Berwyn: Daily Care Assistance Failures - IL
Activities of daily living encompass essential functions that people perform regularly to maintain independence and...
April 5, 2026
Nexus at Berwyn: Privacy Record Violations - IL
The facility reported implementing corrections by January 31, 2026, one day after the inspection concluded.
Advertisement
Explore nursing homes by facility name, city, or violation type
📑 Browse All Tags