Search Nursing Home Facilities - Find Inspection Reports
| Facility Name | Location | Rating | Beds | Status |
|---|---|---|---|---|
| Accura Healthcare of Cascade LLC | Cascade, IA | ⭐⭐⭐⭐⭐ | 46 | Standard |
| Accura Healthcare of Milford | Milford, IA | ⭐⭐⭐⭐⭐ | 46 | Standard |
| Anamosa Care Center | Anamosa, IA | ⭐⭐⭐⭐⭐ | 64 | Standard |
| Bethany Home | Dubuque, IA | ⭐⭐⭐⭐⭐ | 66 | Standard |
| Bloomfield Care Center | Bloomfield, IA | ⭐⭐⭐⭐⭐ | 91 | Standard |
| Briarwood Healthcare Center | Iowa City, IA | ⭐⭐⭐⭐⭐ | 62 | Standard |
| Brio of Johnston, LLC | Johnston, IA | ⭐⭐⭐⭐⭐ | 36 | Standard |
| Brooklyn Community Estates | Brooklyn, IA | ⭐⭐⭐⭐⭐ | 50 | Standard |
| Centerville Specialty Care | Centerville, IA | ⭐⭐⭐⭐⭐ | 46 | Standard |
| Chautauqua Guest Home #2 | Charles City, IA | ⭐⭐⭐⭐⭐ | 53 | Standard |
| Chautauqua Guest Home #3 | Charles City, IA | ⭐⭐⭐⭐⭐ | 57 | Standard |
| Childserve Habilitation Center | Johnston, IA | ⭐⭐⭐⭐⭐ | 74 | Standard |
| Clarence Nursing Home | Clarence, IA | ⭐⭐⭐⭐⭐ | 46 | Standard |
| Colonial Manor of Amana | Amana, IA | ⭐⭐⭐⭐⭐ | 50 | Standard |
| Creekside | Grundy Center, IA | ⭐⭐⭐⭐⭐ | 55 | Standard |
| Deerfield Health Care Center | Urbandale, IA | ⭐⭐⭐⭐⭐ | 30 | Standard |
| DUMONT WELLNESS CENTER | DUMONT, IA | ⭐⭐⭐⭐⭐ | 38 | Standard |
| Edgewater, A Wesleylife Community | West Des Moines, IA | ⭐⭐⭐⭐⭐ | 40 | Standard |
| Edgewood Convalescent Home | Edgewood, IA | ⭐⭐⭐⭐⭐ | 56 | Standard |
| Eldora Specialty Care | Eldora, IA | ⭐⭐⭐⭐⭐ | 46 | Standard |
Recent News Stories
Three Rivers Health: Medication Storage Violations - NC
The deficiency centered on the facility's failure to maintain proper medication storage protocols and ensure...
Three Rivers Health: Catheter Care Violations - NC
The deficiency was rated as Scope/Severity Level D, indicating an isolated incident with potential for more than...
Camellia Gardens: COVID Vaccination Failures - NC
This classification indicates the problems affected multiple areas of the facility's operations rather than isolated...
Camellia Gardens: Staffing Data Reporting Failures - NC
This requirement ensures transparency in staffing levels that directly impact resident care quality and safety.
Camellia Gardens: Drug Storage Violations - NC
Federal regulators classified the violation as Level D severity, indicating isolated incidents with potential for more...
Camellia Gardens: Documentation Violation Found - NC
While inspectors determined no actual harm occurred to residents, they identified potential for more than minimal harm...
Explore nursing homes by facility name, city, or violation type
📑 Browse All Tags