Philadelphia Nursing Home Cited for Multiple Medication Safety and Training Violations
One of the most concerning incidents involved insulin administration for a diabetic resident....
Showing 301-310 of 310 facilities
Facility Name | Location | Rating | Beds | Status | Actions |
---|---|---|---|---|---|
BROADWAY NURSING AND REHABILITATION CTR (THE) | LOCKPORT, LA | 126 | Standard | View Details | |
COLONIAL NURSING HOME | MARKSVILLE, LA | 100 | Standard | View Details | |
EAST JEFFERSON HOSPITAL SNF | METAIRIE, LA | 49 | Standard | View Details | |
ST FRANCIS MEDICAL CENTER SNF | MONROE, LA | 24 | Standard | View Details | |
GOOD SAMARITAN REHABILITATION AND NURSING CTR | NEW ORLEANS, LA | 127 | Standard | View Details | |
WILLOW WOOD AT WOLDENBERG VILLAGE | NEW ORLEANS, LA | 120 | Standard | View Details | |
WILLIS-KNIGHTON EXTENDED CARE CENTER | SHREVEPORT, LA | 24 | Standard | View Details | |
TRINITY TRACE COMMUNITY CARE CENTER | SLIDELL, LA | 116 | Standard | View Details | |
LANE NSG HOME AN AFFILIATE OF LANE REG MEDICAL CTR | ZACHARY, LA | 39 | Standard | View Details | |
ZACHARY MANOR NURSING AND REHABILITATION CENTER | ZACHARY, LA | 110 | Standard | View Details |
310 facilities in LA
One of the most concerning incidents involved insulin administration for a diabetic resident....
During the inspection, the family member stated they were "tired of buying new clothing every week" for the resident....
Activities of daily living include essential tasks such as bathing, dressing, transferring from bed to wheelchair, and toileting....
The resident, who has been receiving dialysis for many years due to end-stage renal disease, reported concerning gaps in post-treatment monitoring....
In nursing station refrigerators, inspectors discovered numerous unlabeled and undated food items that posed potential health risks to residents....
On October 7, 2024, the resident's blood sugar reached 465 mg/dL at 3:14 p.m., followed by readings of 453 mg/dL at both 5:46 p.m....