Philadelphia Nursing Home Cited for Multiple Medication Safety and Training Violations
One of the most concerning incidents involved insulin administration for a diabetic resident....
Showing 301-313 of 313 facilities
Facility Name | Location | Rating | Beds | Status | Actions |
---|---|---|---|---|---|
HAVEN OF TUCSON | TUCSON, AZ | 118 | Standard | View Details | |
LA CANADA CARE CENTER | TUCSON, AZ | 128 | Standard | View Details | |
LA CANADA CARE CENTER | TUCSON, AZ | 128 | Standard | View Details | |
LIFE CARE CENTER OF TUCSON | TUCSON, AZ | 162 | Standard | View Details | |
PARK AVENUE HEALTH AND REHABILITATION CENTER | TUCSON, AZ | 200 | Standard | View Details | |
SABINO CANYON REHABILITATION & CARE CENTER | TUCSON, AZ | 112 | Standard | View Details | |
SPLENDIDO AT RANCHO VISTOSO | TUCSON, AZ | 48 | Standard | View Details | |
SPLENDIDO AT RANCHO VISTOSO | TUCSON, AZ | 42 | Standard | View Details | |
THE CENTER AT TUCSON | TUCSON, AZ | 96 | Standard | View Details | |
THE HEALTH CARE CENTER-FORUM TUCSON | TUCSON, AZ | 67 | Standard | View Details | |
HAVEN OF SANDPOINTE, LLC | YUMA, AZ | 143 | Standard | View Details | |
LIFE CARE CENTER OF YUMA | YUMA, AZ | 128 | Standard | View Details | |
WELBROOK YUMA OPCO LLC | YUMA, AZ | 41 | Standard | View Details |
313 facilities in AZ
One of the most concerning incidents involved insulin administration for a diabetic resident....
During the inspection, the family member stated they were "tired of buying new clothing every week" for the resident....
Activities of daily living include essential tasks such as bathing, dressing, transferring from bed to wheelchair, and toileting....
The resident, who has been receiving dialysis for many years due to end-stage renal disease, reported concerning gaps in post-treatment monitoring....
In nursing station refrigerators, inspectors discovered numerous unlabeled and undated food items that posed potential health risks to residents....
On October 7, 2024, the resident's blood sugar reached 465 mg/dL at 3:14 p.m., followed by readings of 453 mg/dL at both 5:46 p.m....